New
WNMG
New
Made in South Korea
WNMG
Product Code: WNMG
Negative Trigon
Product Data
No specifications available.

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add WNMG to comparison
View Comparison
EDP No. Designation Corner Radious Inner Circle Thickness Chip Breaker
22000055 WNMG 080404 0.4 12.7 4.76 UF
22000056 WNMG 080408 0.8 12.7 4.76 UG
22000057 WNMG 080412 1.2 12.7 4.76 UR
22000058 WNMG 060404 0.4 9.525 4.76 UF
22000059 WNMG 060408 0.8 9.525 4.76 UG
22000077 WNMG 080408 0.8 12.7 4.76 UC
22000078 WNMG 080412 1.2 12.7 4.76 UC
22000097 WNMG 080404 0.4 12.7 4.76 UC
22000110 WNMG 080404 0.4 12.7 4.76 UC
22000111 WNMG 080408 0.8 12.7 4.76 UC
22000112 WNMG 080412 1.2 12.7 4.76 UC
22000133 WNMG 080404 0.4 12.7 4.76 UC
22000134 WNMG 080404 0.4 12.7 4.76 UC
22000135 WNMG 080408 0.8 12.7 4.76 UC
22000136 WNMG 080408 0.8 12.7 4.76 UC
22000137 WNMG 080412 1.2 12.7 4.76 UC
22000138 WNMG 080412 1.2 12.7 4.76 UC
22000147 WNMG 080408 0.8 12.7 4.76 UG
22000148 WNMG 080408 0.8 12.7 4.76 UG
22000149 WNMG 080408 0.8 12.7 4.76 UG
22000315 WNMG 080404 0.4 12.7 4.76 UF
22000316 WNMG 080404 0.4 12.7 4.76 UF
22000317 WNMG 080404 0.4 12.7 4.76 UF
22000318 WNMG 080404 0.4 12.7 4.76 UG
22000319 WNMG 080404 0.4 12.7 4.76 UG
22000320 WNMG 080404 0.4 12.7 4.76 UG
22000321 WNMG 080408 0.8 12.7 4.76 UF
22000322 WNMG 080408 0.8 12.7 4.76 UF
22000323 WNMG 080408 0.8 12.7 4.76 UF
22000324 WNMG 080408 0.8 12.7 4.76 UL
22000325 WNMG 080408 0.8 12.7 4.76 UL
22000326 WNMG 080408 0.8 12.7 4.76 UL
22000327 WNMG 080408 0.8 12.7 4.76 UM
22000328 WNMG 080408 0.8 12.7 4.76 UM
22000329 WNMG 080408 0.8 12.7 4.76 UM
22000435 WNMG 060404 0.4 9.525 4.76 UF
22000436 WNMG 060404 0.4 9.525 4.76 UF
22000437 WNMG 060404 0.4 9.525 4.76 UF
22000438 WNMG 060408 0.8 9.525 4.76 UG
22000439 WNMG 060408 0.8 9.525 4.76 UL
22000440 WNMG 060408 0.8 9.525 4.76 UL
22000441 WNMG 060408 0.8 9.525 4.76 UL
22000442 WNMG 080412 1.2 12.7 4.76 UR
22000443 WNMG 080412 1.2 12.7 4.76 UR
22000444 WNMG 080412 1.2 12.7 4.76 UR
22000463 WNMG 080408 0.8 12.7 4.76 UG
22000464 WNMG 080408 0.8 12.7 4.76 UR
22000465 WNMG 080408 0.8 12.7 4.76 UR
22000466 WNMG 080412 1.2 12.7 4.76 UG
22000467 WNMG 080412 1.2 12.7 4.76 UR
22000468 WNMG 080416 1.6 12.7 4.76 UR
22000469 WNMG 080416 1.6 12.7 4.76 UR
22000470 WNMG 080408 0.8 12.7 4.76 UM
22000471 WNMG 080408 0.8 12.7 4.76 UR
22000472 WNMG 080408 0.8 12.7 4.76 UR
22000490 WNMG 080412 1.2 12.7 4.76 UG
22000491 WNMG 080408 0.8 12.7 4.76 MM
22000497 WNMG 080408 0.8 12.7 4.76 MM
22000498 WNMG 080408 0.8 12.7 4.76 MM
22000503 WNMG 080412 1.2 12.7 4.76 UG
22000522 WNMG 080412 1.2 12.7 4.76 KR
22000571 WNMG 080404 0.4 12.7 4.76 MM
22000572 WNMG 080404 0.4 12.7 4.76 MM
22000583 WNMG 080416 1.6 12.7 4.76 UG
22000584 WNMG 080416 1.6 12.7 4.76 UM
22000598 WNMG 080412 1.2 12.7 4.76 UM
22000600 WNMG 060408 0.8 9.525 4.76 UM
22000601 WNMG 060408 0.8 9.525 4.76 UM
22000612 WNMG 080412 1.2 12.7 4.76 MM
22000615 WNMG 080412 1.2 12.7 4.76 MM
22000616 WNMG 060412 1.2 9.525 4.76 MR
22000617 WNMG 080408 0.8 12.7 4.76 MF
22000618 WNMG 080408 0.8 12.7 4.76 MF
22000619 WNMG 080408 0.8 12.7 4.76 MR
22000620 WNMG 080408 0.8 12.7 4.76 MR
22000665 WNMG 080412 1.2 12.7 4.76 MR
22000666 WNMG 080412 1.2 12.7 4.76 MR
22000667 WNMG 080404 0.4 12.7 4.76 MF
22000668 WNMG 080404 0.4 12.7 4.76 MF
22000697 WNMG 060408 0.8 9.525 4.76 UG
22000712 WNMG 080412 1.2 12.7 4.76 UM
22000713 WNMG 080416 1.6 12.7 4.76 UM
22000714 WNMG 080416 1.6 12.7 4.76 UR
22000720 WNMG 080408 0.8 12.7 4.76 KR
22000725 WNMG 080416 1.6 12.7 4.76 UR
22000741 WNMG 060404 0.4 9.525 4.76 UM
22000742 WNMG 060404 0.4 9.525 4.76 UM
22000743 WNMG 080416 1.6 12.7 4.76 UC
22000785 WNMG 060404 0.4 9.525 4.76 UM
22000786 WNMG 080404 0.4 12.7 4.76 UM
22000787 WNMG 080404 0.4 12.7 4.76 UM
22000788 WNMG 080404 0.4 12.7 4.76 UM
22000833 WNMG 060404 0.4 9.525 4.76 MF
22000834 WNMG 080404 0.4 12.7 4.76 MF
22000835 WNMG 080408 0.8 12.7 4.76 MR
22000836 WNMG 080412 1.2 12.7 4.76 MR
22000837 WNMG 080412 1.2 12.7 4.76 MR
22000874 WNMG 060408 0.8 9.525 4.76 UG
22000875 WNMG 060408 0.8 9.525 4.76 UC
22000876 WNMG 060408 0.8 9.525 4.76 UC
22000889 WNMG 080416 1.6 12.7 4.76 UR
22000906 WNMG 080404 0.4 12.7 4.76 UC
22000907 WNMG 080408 0.8 12.7 4.76 UC
22000908 WNMG 080408 0.8 12.7 4.76 UG
22000909 WNMG 080412 1.2 12.7 4.76 UC
22000910 WNMG 080412 1.2 12.7 4.76 UG
22000932 WNMG 080408 0.8 12.7 4.76 KR
22000933 WNMG 080412 1.2 12.7 4.76 KR
22000941 WNMG 080412 1.2 12.7 4.76 UG
22000970 WNMG 080404 0.4 12.7 4.76 MF
22000996 WNMG 060404 0.4 9.525 4.76 MF
22001038 WNMG 080408 0.8 12.7 4.76 KR
22001047 WNMG 060408 0.8 9.525 4.76 UG
22001055 WNMG 080416 1.6 12.7 4.76 UC
22001056 WNMG 080416 1.6 12.7 4.76 UG
22001057 WNMG 060412 1.2 9.525 4.76 UR
22001058 WNMG 060412 1.2 9.525 4.76 UR
22001060 WNMG 060412 1.2 9.525 4.76 UR
22001066 WNMG 060412 1.2 9.525 4.76 UR
22001098 WNMG 080408 0.8 12.7 4.76 MF
22001099 WNMG 080408 0.8 12.7 4.76 MR
22001154 WNMG 060412 1.2 9.525 4.76 MR
22001160 WNMG 080408 0.8 12.7 4.76 MG
22001161 WNMG 080412 1.2 12.7 4.76 MG
22001187 WNMG 080416 1.6 12.7 4.76 UC
22001199 WNMG 080408 0.8 12.7 4.76 SM
22001206 WNMG 080408 0.8 12.7 4.76 SM
22001210 WNMG 080412 1.2 12.7 4.76 UM
22001215 WNMG 060404 0.4 9.525 4.76 MF
22001216 WNMG 060408 0.8 9.525 4.76 MF
22001217 WNMG 060404 0.4 9.525 4.76 MF
22001218 WNMG 060408 0.8 9.525 4.76 MF
22001232 WNMG 080404 0.4 12.7 4.76 UG
22001233 WNMG 080416 1.6 12.7 4.76 UG
22001234 WNMG 080416 1.6 12.7 4.76 UM
22001235 WNMG 080416 1.6 12.7 4.76 UC
22001236 WNMG 080416 1.6 12.7 4.76 UC
22001238 WNMG 080416 1.6 12.7 4.76 UG
22001259 WNMG 060404 0.4 9.525 4.76 UM
22001260 WNMG 060408 0.8 9.525 4.76 UM
22001271 WNMG 060408 0.8 9.525 4.76 UM
22001309 WNMG 080412 1.2 12.7 4.76 SR
22001310 WNMG 080408 0.8 12.7 4.76 SR
22001311 WNMG 080408 0.8 12.7 4.76 SM
22001312 WNMG 080412 1.2 12.7 4.76 SM
22001313 WNMG 080404 0.4 12.7 4.76 UM
22001317 WNMG 060412 1.2 9.525 4.76 UR
22001374 WNMG 080412 1.2 12.7 4.76 SM
22001410 WNMG 080412 1.2 12.7 4.76 UF
22001411 WNMG 080412 1.2 12.7 4.76 UF
22001416 WNMG 080412 1.2 12.7 4.76 SM
22001424 WNMG 080412 1.2 12.7 4.76 UF
22001431 WNMG 080404 0.4 12.7 4.76 UL
22001434 WNMG 080404 0.4 12.7 4.76 UL
22001435 WNMG 080412 1.2 12.7 4.76 UL
22001438 WNMG 080404 0.4 12.7 4.76 UL
22001439 WNMG 060412 1.2 9.525 4.76 SR
22001444 WNMG 060408 0.8 9.525 4.76 UC
22001496 WNMG 080408 0.8 12.7 4.76 MG
22001497 WNMG 080408 0.8 12.7 4.76 MG
22001498 WNMG 080408 0.8 12.7 4.76 MG
22001499 WNMG 080412 1.2 12.7 4.76 MG
22001500 WNMG 080412 1.2 12.7 4.76 MG
22001501 WNMG 080412 1.2 12.7 4.76 MG
22001554 WNMG 060408 0.8 9.525 4.76 UM
22001580 WNMG 080404 0.4 12.7 4.76 UG
22001613 WNMG 080408 0.8 12.7 4.76 UR
22001614 WNMG 080412 1.2 12.7 4.76 UR
22001637 WNMG 080416 1.6 12.7 4.76 UR
22001643 WNMG 080416 1.6 12.7 4.76 UG
22001649 WNMG 060408 0.8 9.525 4.76 UG
22001787 WNMG 060412 1.2 9.525 4.76 MR
22001859 WNMG 080408 0.8 12.7 4.76 SM
22001860 WNMG 080412 1.2 12.7 4.76 SM
22001896 WNMG 060412 1.2 9.525 4.76 MR
22001926 WNMG 080412 1.2 12.7 4.76 MM
22002106 WNMG 060404 0.4 9.525 4.76 UM
22002167 WNMG 080412 1.2 12.7 4.76 UG
22002168 WNMG 080412 1.2 12.7 4.76 UC
22002170 WNMG 080408 0.8 12.7 4.76 UM
22002173 WNMG 080408 0.8 12.7 4.76 UF
22002177 WNMG 080408 0.8 12.7 4.76 UL
22002184 WNMG 080412 1.2 12.7 4.76 UR
22002186 WNMG 080408 0.8 12.7 4.76 UC
22002194 WNMG 080408 0.8 12.7 4.76 UG
22002268 WNMG 080408 0.8 12.7 4.76 MF
22002279 WNMG 060404 0.4 9.525 4.76 MF
22002280 WNMG 060408 0.8 9.525 4.76 MF
22002281 WNMG 080404 0.4 12.7 4.76 MF
22002282 WNMG 080408 0.8 12.7 4.76 MF
22002284 WNMG 060404 0.4 9.525 4.76 MF
22002285 WNMG 060408 0.8 9.525 4.76 MF
22002300 WNMG 080404 0.4 12.7 4.76 MM
22002301 WNMG 080404 0.4 12.7 4.76 MM
22002302 WNMG 080408 0.8 12.7 4.76 MM
22002303 WNMG 080412 1.2 12.7 4.76 MM
22002353 WNMG 080408 0.8 12.7 4.76 UR
22002359 WNMG 080416 1.6 12.7 4.76 UR
22002367 WNMG 080404 0.4 12.7 4.76 UC
22002389 WNMG 080404 0.4 12.7 4.76 UF
22002392 WNMG 080404 0.4 12.7 4.76 UG
22002402 WNMG 060408 0.8 9.525 4.76 UM
22002415 WNMG 060404 0.4 9.525 4.76 UF
22002417 WNMG 080412 1.2 12.7 4.76 UM
22002418 WNMG 060404 0.4 9.525 4.76 UM
22002421 WNMG 060408 0.8 9.525 4.76 UC
22002428 WNMG 060408 0.8 9.525 4.76 UG
22002448 WNMG 080412 1.2 12.7 4.76 UL
22002461 WNMG 060404 0.4 9.525 4.76 MF
22002462 WNMG 080404 0.4 12.7 4.76 MF
22002463 WNMG 080408 0.8 12.7 4.76 MF
22002476 WNMG 060408 0.8 9.525 4.76 MG
22002477 WNMG 060412 1.2 9.525 4.76 MG
22002478 WNMG 080408 0.8 12.7 4.76 MG
22002479 WNMG 080412 1.2 12.7 4.76 MG
22002482 WNMG 080412 1.2 12.7 4.76 MR
22002487 WNMG 060404 0.4 9.525 4.76 MG
22002488 WNMG 080404 0.4 12.7 4.76 MG
22002498 WNMG 060412 1.2 9.525 4.76 MR
22002499 WNMG 080408 0.8 12.7 4.76 MR
22002539 WNMG 080404 0.4 12.7 4.76 PSF
22002540 WNMG 080408 0.8 12.7 4.76 PSF
22002574 WNMG 080416 1.6 12.7 4.76 UM
22002575 WNMG 080416 1.6 12.7 4.76 UG
22002588 WNMG 060408 0.8 9.525 4.76 UL
22002702 WNMG 060412 1.2 9.525 4.76 UR
22002703 WNMG 080404 0.4 12.7 4.76 UL
22002704 WNMG 080404 0.4 12.7 4.76 UM
22002705 WNMG 080408 0.8 12.7 4.76 KR
22002706 WNMG 080408 0.8 12.7 4.76 PWM
22002707 WNMG 080412 1.2 12.7 4.76 KR
22002708 WNMG 080412 1.2 12.7 4.76 UF
22002709 WNMG 080416 1.6 12.7 4.76 UC
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range