ALU-POWER HPC 3 Flute 37°Helix Corner Radius with Neck End Mill (JAH25)
ALU-POWER HPC 3 Flute 37°Helix Corner Radius with Neck End Mill (JAH25)
Product Code: JAH25





The JAH25 series features a corner radius and reduced neck diameter to prevent interference with the workpiece. The polished DLC (diamond like carbon) coating protects against tool wear in hardwearing aluminium alloys or abrasive plastics. While other 3-flute end mills can muster up the speed for rough cutting aluminium, few can make it through without melting down the aluminum that surrounds the work itself. That’s where the ALU-POWER HPC has a distinct advantage – speed, strength and sharpness. ALU-POWER HPC’s highly polished 3-flute design provides more balanced cutting performance – without excessive heat build up resulting in longer tool life, balanced cutting without vibration, extreme cutting conisations and supreme metal removal rates in aluminium, non-ferrous alloys and plastics.
- Micrograin carbide substrate
- Deep flute pockets
- Extreme metal removal rates
- Polished flutes for excellent chip flow
- Effective chip evacuation at high feed rates with lower cutting forces
- Highly effective in vertical ramping up to 20 degrees and step-over plunging applications
- 3 flute ‘centre match’ HPC geometry for high feed rates & large depth of cut
- DLC coating excels in hard aluminum and high speeds
- To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck)
Specifications
Flutes | 3 |
Helix Angle | 37° |
Cutting Edge Shape | CORNER RADIUS |
Size Min | D6.0 |
Size Max | D20.0 |
Length |
EXTENDED NECK |
Coating | Uncoated |
Workpiece Material | N |
Helix Angle | Square 37 |
No. Flutes | 3 |
Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
Shank Type | Plain |
Surface Treatment | DLC |
Tool Material | Carbide |

Buy now from our online retailers:
Select your preferred distributor:
Add ALU-POWER HPC 3 Flute 37°Helix Corner Radius with Neck End Mill (JAH25) to comparison
View ComparisonSpeeds & Feeds
Diameter | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 488 | 0.076 | 25889 | 5918 |
10.0 | 488 | 0.114 | 15533 | 5326 |
12.0 | 488 | 0.152 | 12945 | 5918 |
16.0 | 488 | 0.168 | 9708 | 4883 |
20.0 | 488 | 0.191 | 7767 | 4439 |
Diameter | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 183 | 0.076 | 9708 | 2219 |
10.0 | 183 | 0.114 | 5825 | 1997 |
12.0 | 183 | 0.152 | 4854 | 2219 |
16.0 | 183 | 0.168 | 3641 | 1831 |
20.0 | 183 | 0.191 | 2913 | 1665 |
Diameter | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 268 | 0.051 | 14218 | 2167 |
10.0 | 268 | 0.102 | 8531 | 2600 |
12.0 | 268 | 0.127 | 7109 | 2708 |
16.0 | 268 | 0.140 | 5332 | 2235 |
20.0 | 268 | 0.152 | 4265 | 1950 |
Diameter | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 503 | 0.102 | 26685 | 8134 |
10.0 | 503 | 0.191 | 16011 | 9150 |
12.0 | 503 | 0.254 | 13342 | 10167 |
16.0 | 503 | 0.279 | 10007 | 8388 |
20.0 | 503 | 0.305 | 8005 | 7320 |
Diameter | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 610 | 0.076 | 32361 | 7398 |
10.0 | 610 | 0.114 | 19417 | 6658 |
12.0 | 610 | 0.152 | 16181 | 7398 |
16.0 | 610 | 0.168 | 12136 | 6103 |
20.0 | 610 | 0.191 | 9708 | 5548 |
Diameter | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 244 | 0.076 | 12945 | 2959 |
10.0 | 244 | 0.114 | 7767 | 2663 |
12.0 | 244 | 0.152 | 6472 | 2959 |
16.0 | 244 | 0.168 | 4854 | 2441 |
20.0 | 244 | 0.191 | 3883 | 2219 |
Diameter | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 351 | 0.051 | 18621 | 2838 |
10.0 | 351 | 0.102 | 11173 | 3405 |
12.0 | 351 | 0.127 | 9311 | 3547 |
16.0 | 351 | 0.140 | 6983 | 2927 |
20.0 | 351 | 0.152 | 5586 | 2554 |
Diameter | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 625 | 0.102 | 33157 | 10106 |
10.0 | 625 | 0.191 | 19894 | 11370 |
12.0 | 625 | 0.254 | 16579 | 12633 |
16.0 | 625 | 0.279 | 12434 | 10422 |
20.0 | 625 | 0.305 | 9947 | 9096 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 1006 | 0.140 | 53370 | 22367 |
10.0 | 1006 | 0.267 | 32022 | 25621 |
12.0 | 1006 | 0.356 | 26685 | 28467 |
16.0 | 1006 | 0.381 | 20014 | 22876 |
20.0 | 1006 | 0.419 | 16011 | 20131 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 366 | 0.140 | 19417 | 8138 |
10.0 | 366 | 0.267 | 11650 | 9321 |
12.0 | 366 | 0.356 | 9708 | 10357 |
16.0 | 366 | 0.381 | 7281 | 8323 |
20.0 | 366 | 0.419 | 5825 | 7324 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 564 | 0.114 | 29921 | 10260 |
10.0 | 564 | 0.216 | 17953 | 11628 |
12.0 | 564 | 0.292 | 14961 | 13110 |
16.0 | 564 | 0.330 | 11220 | 11115 |
20.0 | 564 | 0.356 | 8976 | 9576 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 1021 | 0.229 | 54166 | 37147 |
10.0 | 1021 | 0.432 | 32499 | 42100 |
12.0 | 1021 | 0.584 | 27083 | 47465 |
16.0 | 1021 | 0.635 | 20312 | 38695 |
20.0 | 1021 | 0.699 | 16250 | 34051 |
RPM: | – | rev/min |
FEED: | – | mm/min |
Vc: | – | m/min |
Fz: | – | mm/tooth |
Cutting Conditions:
Operation







Work Material
Excellent
Great
Great
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh