New
ALU-POWER HPC 3FL 37° Helix Chip-Breaker Corner Radius End Mill (E5I87)
New
No. Flutes: 3
Surface Treatment: Uncoated
Tool Material: Carbide
Helix Angle: Square 37°
Shank Type: Flat
Made in South Korea
ALU-POWER HPC 3FL 37° Helix Chip-Breaker Corner Radius End Mill (E5I87)
Product Code: E5I87





Specifications
Flutes | 3 |
Helix Angle | 37° |
Cutting Edge Shape | CORNER RADIUS |
Size Min | D6.0 |
Size Max | D20.0 |
Length |
- |
Coating | Uncoated |
Product Data
Workpiece Material | N |
Helix Angle | Square 37 |
No. Flutes | 3 |
Operation | Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Trochoidal |
Shank Type | Flat |
Surface Treatment | Uncoated |
Tool Material | Carbide |

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add ALU-POWER HPC 3FL 37° Helix Chip-Breaker Corner Radius End Mill (E5I87) to comparison
View Comparison
EDP No. Mill Diameter (D1) ShankDia (D2) Length of Cut (L1) Overall Length (L2) Mill Dia. Tolerance Shank Dia. Tolerance No. of Flute
E5I87060 6 6 13 57 +0.008~-0.008 h5 3
E5I87080 8 8 19 63 +0.009~-0.009 h5 3
E5I87100 10 10 22 72 +0.010~-0.010 h5 3
E5I87120 12 12 26 83 +0.010~-0.010 h5 3
E5I87160 16 16 32 92 +0.010~-0.010 h5 3
E5I87200 20 20 38 104 +0.013~-0.013 h5 3
E5I87901 6 6 13 57 +0.008~-0.008 h5 3
E5I87902 6 6 24 75 +0.008~-0.008 h5 3
E5I87903 6 6 24 75 +0.008~-0.008 h5 3
E5I87904 8 8 19 63 +0.009~-0.009 h5 3
E5I87905 8 8 32 75 +0.009~-0.009 h5 3
E5I87906 8 8 32 75 +0.009~-0.009 h5 3
E5I87907 10 10 22 72 +0.010~-0.010 h5 3
E5I87908 10 10 40 100 +0.010~-0.010 h5 3
E5I87909 10 10 40 100 +0.010~-0.010 h5 3
E5I87910 12 12 26 83 +0.010~-0.010 h5 3
E5I87911 12 12 48 100 +0.010~-0.010 h5 3
E5I87912 12 12 48 100 +0.010~-0.010 h5 3
E5I87913 16 16 32 92 +0.010~-0.010 h5 3
E5I87914 16 16 64 125 +0.010~-0.010 h5 3
E5I87915 16 16 64 125 +0.010~-0.010 h5 3
E5I87916 20 20 38 104 +0.013~-0.013 h5 3
E5I87917 20 20 80 150 +0.013~-0.013 h5 3
E5I87918 20 20 80 150 +0.013~-0.013 h5 3
Speeds & Feeds
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 488 | 0.076 | 25889 | 5918 |
10.0 | 488 | 0.114 | 15533 | 5326 |
12.0 | 488 | 0.152 | 12945 | 5918 |
16.0 | 488 | 0.168 | 9708 | 4883 |
20.0 | 488 | 0.191 | 7767 | 4439 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 183 | 0.076 | 9708 | 2219 |
10.0 | 183 | 0.114 | 5825 | 1997 |
12.0 | 183 | 0.152 | 4854 | 2219 |
16.0 | 183 | 0.168 | 3641 | 1831 |
20.0 | 183 | 0.191 | 2913 | 1665 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 268 | 0.051 | 14218 | 2167 |
10.0 | 268 | 0.102 | 8531 | 2600 |
12.0 | 268 | 0.127 | 7109 | 2708 |
16.0 | 268 | 0.140 | 5332 | 2235 |
20.0 | 268 | 0.152 | 4265 | 1950 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 503 | 0.102 | 26685 | 8134 |
10.0 | 503 | 0.191 | 16011 | 9150 |
12.0 | 503 | 0.254 | 13342 | 10167 |
16.0 | 503 | 0.279 | 10007 | 8388 |
20.0 | 503 | 0.305 | 8005 | 7320 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 610 | 0.076 | 32361 | 7398 |
10.0 | 610 | 0.114 | 19417 | 6658 |
12.0 | 610 | 0.152 | 16181 | 7398 |
16.0 | 610 | 0.168 | 12136 | 6103 |
20.0 | 610 | 0.191 | 9708 | 5548 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 244 | 0.076 | 12945 | 2959 |
10.0 | 244 | 0.114 | 7767 | 2663 |
12.0 | 244 | 0.152 | 6472 | 2959 |
16.0 | 244 | 0.168 | 4854 | 2441 |
20.0 | 244 | 0.191 | 3883 | 2219 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 351 | 0.051 | 18621 | 2838 |
10.0 | 351 | 0.102 | 11173 | 3405 |
12.0 | 351 | 0.127 | 9311 | 3547 |
16.0 | 351 | 0.140 | 6983 | 2927 |
20.0 | 351 | 0.152 | 5586 | 2554 |
Ø | Vc | fz | RPM | FEED |
---|---|---|---|---|
6.0 | 625 | 0.102 | 33157 | 10106 |
10.0 | 625 | 0.191 | 19894 | 11370 |
12.0 | 625 | 0.254 | 16579 | 12633 |
16.0 | 625 | 0.279 | 12434 | 10422 |
20.0 | 625 | 0.305 | 9947 | 9096 |
RPM: | – | rev/min |
FEED: | – | mm/min |
Vc: | – | m/min |
Fz: | – | mm/tooth |
Cutting Conditions:
Operation
Side Milling

Slotting

Die Sinking

Facing

Helical Interpol

Trochoidal

Work Material
N Aluminium
Excellent
Good
Great
Excellent
N Copper
Great
Good
Great
Excellent
N Non-ferrous
Great
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh