| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VD99008 | NPS | 1/8 Inch | 27 tpi | RH | medium | 9.63 | 50.0 | Order in | $96.60 | ||
| VD99016 | NPS | 1/4 Inch | 18 tpi | RH | medium | 13.04 | 50.0 | Order in | $96.60 | ||
| VD99020 | NPS | 3/8 Inch | 18 tpi | RH | medium | 16.54 | 50.0 | Order in | $96.60 | ||
| VD99022 | NPS | 1/2 Inch | 14 tpi | RH | medium | 20.83 | 50.0 | Order in | $96.60 | ||
| VD99030 | NPS | 3/4 Inch | 14 tpi | RH | medium | 26.32 | 50.0 | Order in | $96.60 | ||
| VD99038 | NPS | 1" Inch | 11.5 tpi | RH | medium | 33.08 | 50.0 | Order in | $96.60 |
Add Round Die HSS JIS B 4451 NPS to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 13.04, 16.54, 20.83, 26.32, 33.08, 9.63 |
| Material | HSS |
| Overall Diameter (mm) | 50 |
| Size | 1" Inch, 1/2 Inch, 1/4 Inch, 1/8 Inch, 3/4 Inch, 3/8 Inch |
| Thread Direction | RH |
| Thread Pitch | 11.5 tpi, 14 tpi, 18 tpi, 27 tpi |
| Thread Standard | Thread Standard |
| Thread Type | NPS |
| Tolerance | medium |
| Tool Standard | JIS B-4451 |