| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD79301 | FG | 2 mm | 56 tpi | RH | medium | 2.03 | 16.0 | 5 | Order in | - | ||
| VD79302 | FG | 2.3 mm | 56 tpi | RH | medium | 2.23 | 16.0 | 5 | Order in | - | ||
| VD79303 | FG | 2.6 mm | 56 tpi | RH | medium | 2.53 | 16.0 | 5 | Order in | - | ||
| VD79304 | FG | 6.35 mm | 26 tpi | RH | medium | 6.23 | 20.0 | 7 | Order in | - | ||
| VD79305 | FG | 7.9 mm | 26 tpi | RH | medium | 7.81 | 25.0 | 9 | Order in | - | ||
| VD79306 | FG | 9.5 mm | 26 tpi | RH | medium | 9.4 | 30.0 | 11 | Order in | - | ||
| VD79307 | FG | 14.3 mm | 20 tpi | RH | medium | 14.14 | 38.0 | 10 | Order in | - | ||
| VD79308 | FG | LH 14.3 mm | 20 tpi | LH | medium | 14.14 | 38.0 | 10 | Order in | - | ||
| VD79309 | FG | 25.4 mm | 24 tpi | RH | medium | 25.26 | 55.0 | 16 | Order in | - |
Add Round Die HSS DIN 223 FG to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 14.14, 2.03, 2.23, 2.53, 25.26, 6.23, 7.81, 9.4 |
| Material | HSS |
| Overall Diameter (mm) | 16, 20, 25, 30, 38, 55 |
| Size | 14.3 mm, 2 mm, 2.3 mm, 2.6 mm, 25.4 mm, 6.35 mm, 7.9 mm, 9.5 mm, LH 14.3 mm |
| Thickness | 10, 11, 16, 5, 7, 9 |
| Thread Direction | LH, RH |
| Thread Pitch | 20 tpi, 24 tpi, 26 tpi, 56 tpi |
| Thread Standard | DIN 79012 |
| Thread Type | FG |
| Tolerance | medium |
| Tool Standard | DIN 223 (DIN EN 22568) |