| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD27402 | M | 1 mm | 0.25 mm | RH | 6g | 0.97 | 16.0 | 5 | Order in | - | ||
| VD29126 | M | 3 mm | 0.5 mm | RH | 6g | 2.92 | 20.0 | 5 | Order in | - | ||
| VD27404 | M | 1.1 mm | 0.25 mm | RH | 6g | 1.07 | 16.0 | 5 | Order in | - | ||
| VD27406 | M | 1.2 mm | 0.25 mm | RH | 6g | 1.17 | 16.0 | 5 | Order in | - | ||
| VD27408 | M | 1.4 mm | 0.25 mm | RH | 6g | 1.37 | 16.0 | 5 | Order in | - | ||
| VD27410 | M | 1.6 mm | 0.35 mm | RH | 6g | 1.54 | 16.0 | 5 | Order in | - | ||
| VD27412 | M | 1.7 mm | 0.35 mm | RH | 6g | 1.64 | 16.0 | 5 | Order in | - | ||
| VD27414 | M | 1.8 mm | 0.35 mm | RH | 6g | 1.74 | 16.0 | 5 | Order in | - | ||
| VD27416 | M | 2 mm | 0.4 mm | RH | 6g | 1.93 | 16.0 | 5 | Order in | - | ||
| VD27418 | M | 2.2 mm | 0.45 mm | RH | 6g | 2.13 | 16.0 | 5 | Order in | - | ||
| VD27420 | M | 2.3 mm | 0.4 mm | RH | 6g | 2.23 | 16.0 | 5 | Order in | - | ||
| VD27422 | M | 2.5 mm | 0.45 mm | RH | 6g | 2.43 | 16.0 | 5 | Order in | - | ||
| VD27424 | M | 2.6 mm | 0.45 mm | RH | 6g | 2.53 | 16.0 | 5 | Order in | - | ||
| VD27428 | M | 3.5 mm | 0.6 mm | RH | 6g | 3.41 | 20.0 | 5 | Order in | - | ||
| VD29130 | M | 4 mm | 0.7 mm | RH | 6g | 3.91 | 20.0 | 5 | Order in | - | ||
| VD27432 | M | 4.5 mm | 0.75 mm | RH | 6g | 3.91 | 20.0 | 7 | Order in | - | ||
| VD29134 | M | 5 mm | 0.8 mm | RH | 6g | 4.9 | 20.0 | 7 | Order in | - | ||
| VD27435 | M | 5 mm | 0.9 mm | RH | 6g | 4.89 | 20.0 | 7 | Order in | - | ||
| VD27436 | M | 5.5 mm | 0.9 mm | RH | 6g | 5.39 | 20.0 | 7 | Order in | - | ||
| VD29138 | M | 6 mm | 1.0 mm | RH | 6g | 5.88 | 20.0 | 7 | Order in | - | ||
| VD27440 | M | 7 mm | 1.0 mm | RH | 6g | 6.88 | 25.0 | 9 | Low stock | - | ||
| VD29142 | M | 8 mm | 1.25 mm | RH | 6g | 7.87 | 25.0 | 9 | Order in | - | ||
| VD27444 | M | 9 mm | 1.25 mm | RH | 6g | 8.87 | 25.0 | 9 | Low stock | - | ||
| VD29146 | M | 10 mm | 1.5 mm | RH | 6g | 9.85 | 30.0 | 11 | Order in | - | ||
| VD27448 | M | 11 mm | 1.5 mm | RH | 6g | 10.85 | 30.0 | 11 | Low stock | - | ||
| VD29150 | M | 12 mm | 1.75 mm | RH | 6g | 11.83 | 38.0 | 14 | Order in | - | ||
| VD29154 | M | 14 mm | 2.0 mm | RH | 6g | 13.82 | 38.0 | 14 | Order in | - | ||
| VD27456 | M | 15 mm | 2.0 mm | RH | 6g | 14.82 | 38.0 | 14 | Order in | - | ||
| VD29158 | M | 16 mm | 2.0 mm | RH | 6g | 15.82 | 45.0 | 18 | Order in | - | ||
| VD29162 | M | 18 mm | 2.5 mm | RH | 6g | 17.79 | 45.0 | 18 | Order in | - | ||
| VD27464 | M | 19 mm | 2.5 mm | RH | 6g | 18.79 | 45.0 | 18 | Order in | - | ||
| VD29166 | M | 20 mm | 2.5 mm | RH | 6g | 19.79 | 45.0 | 18 | Order in | - | ||
| VD29170 | M | 22 mm | 2.5 mm | RH | 6g | 21.79 | 55.0 | 22 | Order in | - | ||
| VD29174 | M | 24 mm | 3.0 mm | RH | 6g | 23.77 | 55.0 | 22 | Order in | - | ||
| VD27476 | M | 27 mm | 3.0 mm | RH | 6g | 26.77 | 65.0 | 25 | Order in | - | ||
| VD27478 | M | 30 mm | 3.5 mm | RH | 6g | 29.73 | 65.0 | 25 | Order in | - | ||
| VD27480 | M | 33 mm | 3.5 mm | RH | 6g | 32.73 | 65.0 | 25 | Order in | - | ||
| VD27482 | M | 36 mm | 4.0 mm | RH | 6g | 35.7 | 65.0 | 25 | Order in | - | ||
| VD27484 | M | 39 mm | 4.0 mm | RH | 6g | 38.7 | 75.0 | 30 | Order in | - | ||
| VD27486 | M | 42 mm | 4.5 mm | RH | 6g | 41.69 | 75.0 | 30 | Order in | - | ||
| VD27488 | M | 45 mm | 4.5 mm | RH | 6g | 44.69 | 90.0 | 36 | Order in | - | ||
| VD27490 | M | 48 mm | 5.0 mm | RH | 6g | 47.66 | 90.0 | 36 | Order in | - | ||
| VD27492 | M | 52 mm | 5.0 mm | RH | 6g | 51.66 | 90.0 | 36 | Order in | - | ||
| VD27494 | M | 56 mm | 5.5 mm | RH | 6g | 55.62 | 105.0 | 36 | Order in | - | ||
| VD27496 | M | 60 mm | 5.5 mm | RH | 6g | 59.62 | 105.0 | 36 | Order in | - | ||
| VD27498 | M | 64 mm | 6.0 mm | RH | 6g | 63.58 | 120.0 | 36 | Order in | - | ||
| VD27499 | M | 68 mm | 6.0 mm | RH | 6g | 67.58 | 120.0 | 36 | Order in | - |
Add Round Die HSS DIN 223 M to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 0.97, 1.07, 1.17, 1.37, 1.54, 1.64, 1.74, 1.93, 10.85, 11.83, 13.82, 14.82, 15.82, 17.79, 18.79, 19.79, 2.13, 2.23, 2.43, 2.53, 2.92, 21.79, 23.77, 26.77, 29.73, 3.41, 3.91, 32.73, 35.7, 38.7, 4.89, 4.9, 41.69, 44.69, 47.66, 5.39, 5.88, 51.66, 55.62, 59.62, 6.88, 63.58, 67.58, 7.87, 8.87, 9.85 |
| Material | HSS |
| Overall Diameter (mm) | 105, 120, 16, 20, 25, 30, 38, 45, 55, 65, 75, 90 |
| Size | 1 mm, 1.1 mm, 1.2 mm, 1.4 mm, 1.6 mm, 1.7 mm, 1.8 mm, 10 mm, 11 mm, 12 mm, 14 mm, 15 mm, 16 mm, 18 mm, 19 mm, 2 mm, 2.2 mm, 2.3 mm, 2.5 mm, 2.6 mm, 20 mm, 22 mm, 24 mm, 27 mm, 3 mm, 3.5 mm, 30 mm, 33 mm, 36 mm, 39 mm, 4 mm, 4.5 mm, 42 mm, 45 mm, 48 mm, 5 mm, 5.5 mm, 52 mm, 56 mm, 6 mm, 60 mm, 64 mm, 68 mm, 7 mm, 8 mm, 9 mm |
| Thickness | 11, 14, 18, 22, 25, 30, 36, 5, 7, 9 |
| Thread Direction | RH |
| Thread Pitch | 0.25 mm, 0.35 mm, 0.4 mm, 0.45 mm, 0.5 mm, 0.6 mm, 0.7 mm, 0.75 mm, 0.8 mm, 0.9 mm, 1.0 mm, 1.25 mm, 1.5 mm, 1.75 mm, 2.0 mm, 2.5 mm, 3.0 mm, 3.5 mm, 4.0 mm, 4.5 mm, 5.0 mm, 5.5 mm, 6.0 mm |
| Thread Standard | DIN 13 |
| Thread Type | M |
| Tolerance | 6g |
| Tool Standard | DIN 223 (DIN EN 22568) |