| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD26207 | Mf | 6 mm | 0.75 mm | LH | 6g | 5.9 | 20.0 | 7 | Order in | - | ||
| VD26801 | Mf | 2.5 mm | 0.35 mm | LH | 6g | 2.44 | 16.0 | 5 | Order in | - | ||
| VD26210 | Mf | 8 mm | 0.75 mm | LH | 6g | 7.9 | 20.0 | 9 | Order in | - | ||
| VD26211 | Mf | 8 mm | 1.0 mm | LH | 6g | 7.83 | 20.0 | 9 | Order in | - | ||
| VD26215 | Mf | 10 mm | 1.0 mm | LH | 6g | 9.88 | 30.0 | 11 | Order in | - | ||
| VD26216 | Mf | 10 mm | 1.25 mm | LH | 6g | 9.86 | 30.0 | 11 | Order in | - | ||
| VD26220 | Mf | 12 mm | 1.0 mm | LH | 6g | 11.88 | 38.0 | 10 | Order in | - | ||
| VD26221 | Mf | 12 mm | 1.25 mm | LH | 6g | 11.86 | 38.0 | 10 | Order in | - | ||
| VD26222 | Mf | 12 mm | 1.5 mm | LH | 6g | 11.85 | 38.0 | 10 | Order in | - | ||
| VD26227 | Mf | 14 mm | 1.25 mm | LH | 6g | 13.86 | 38.0 | 10 | Order in | - | ||
| VD26228 | Mf | 14 mm | 1.5 mm | LH | 6g | 13.85 | 38.0 | 10 | Order in | - | ||
| VD26231 | Mf | 16 mm | 1.0 mm | LH | 6g | 15.88 | 45.0 | 14 | Order in | - | ||
| VD26233 | Mf | 16 mm | 1.5 mm | LH | 6g | 15.85 | 45.0 | 14 | Order in | - | ||
| VD26236 | Mf | 18 mm | 1.5 mm | LH | 6g | 17.85 | 45.0 | 14 | Order in | - | ||
| VD26240 | Mf | 20 mm | 1.5 mm | LH | 6g | 19.85 | 45.0 | 14 | Order in | - | ||
| VD26245 | Mf | 22 mm | 1.5 mm | LH | 6g | 21.85 | 55.0 | 16 | Order in | - | ||
| VD26250 | Mf | 24 mm | 1.5 mm | LH | 6g | 23.85 | 55.0 | 16 | Order in | - | ||
| VD26251 | Mf | 24 mm | 2.0 mm | LH | 6g | 23.82 | 55.0 | 16 | Order in | - | ||
| VD26264 | Mf | 30 mm | 2.0 mm | LH | 6g | 29.82 | 65.0 | 18 | Order in | - | ||
| VD26265 | Mf | 30 mm | 2.5 mm | LH | 6g | 29.79 | 65.0 | 18 | Order in | - | ||
| VD26266 | Mf | 30 mm | 3.0 mm | LH | 6g | 29.76 | 65.0 | 25 | Order in | - | ||
| VD26267 | Mf | 32 mm | 1.0 mm | LH | 6g | 31.88 | 65.0 | 18 | Order in | - | ||
| VD26268 | Mf | 32 mm | 1.5 mm | LH | 6g | 31.85 | 65.0 | 18 | Order in | - | ||
| VD26269 | Mf | 32 mm | 2.0 mm | LH | 6g | 31.82 | 66.0 | 18 | Order in | - | ||
| VD26270 | Mf | 32 mm | 3.0 mm | LH | 6g | 31.76 | 67.0 | 25 | Order in | - | ||
| VD26271 | Mf | 33 mm | 1.5 mm | LH | 6g | 32.85 | 65.0 | 18 | Order in | - | ||
| VD26272 | Mf | 33 mm | 2.0 mm | LH | 6g | 32.82 | 65.0 | 18 | Order in | - | ||
| VD26273 | Mf | 33 mm | 3.0 mm | LH | 6g | 32.76 | 65.0 | 25 | Order in | - | ||
| VD26274 | Mf | 34 mm | 1.0 mm | LH | 6g | 33.88 | 65.0 | 18 | Order in | - | ||
| VD26275 | Mf | 34 mm | 1.5 mm | LH | 6g | 33.85 | 65.0 | 18 | Order in | - | ||
| VD26276 | Mf | 34 mm | 2.0 mm | LH | 6g | 33.82 | 65.0 | 18 | Order in | - | ||
| VD26277 | Mf | 35 mm | 1.0 mm | LH | 6g | 34.88 | 65.0 | 18 | Order in | - | ||
| VD26278 | Mf | 35 mm | 1.5 mm | LH | 6g | 34.85 | 65.0 | 18 | Order in | - | ||
| VD26279 | Mf | 35 mm | 2.0 mm | LH | 6g | 34.82 | 65.0 | 18 | Order in | - | ||
| VD26280 | Mf | 36 mm | 1.0 mm | LH | 6g | 35.88 | 65.0 | 18 | Order in | - | ||
| VD26281 | Mf | 36 mm | 1.5 mm | LH | 6g | 35.85 | 65.0 | 18 | Order in | - | ||
| VD26282 | Mf | 36 mm | 2.0 mm | LH | 6g | 35.82 | 65.0 | 18 | Order in | - | ||
| VD26283 | Mf | 36 mm | 3.0 mm | LH | 6g | 35.76 | 65.0 | 25 | Order in | - | ||
| VD26284 | Mf | 37 mm | 1.5 mm | LH | 6g | 36.85 | 65.0 | 18 | Order in | - | ||
| VD26285 | Mf | 38 mm | 1.0 mm | LH | 6g | 37.88 | 75.0 | 20 | Order in | - | ||
| VD26286 | Mf | 38 mm | 1.5 mm | LH | 6g | 37.85 | 75.0 | 20 | Order in | - | ||
| VD26287 | Mf | 38 mm | 2.0 mm | LH | 6g | 37.82 | 75.0 | 20 | Order in | - | ||
| VD26288 | Mf | 38 mm | 3.0 mm | LH | 6g | 37.76 | 75.0 | 30 | Order in | - | ||
| VD26289 | Mf | 39 mm | 1.5 mm | LH | 6g | 38.85 | 75.0 | 20 | Order in | - | ||
| VD26290 | Mf | 39 mm | 2.0 mm | LH | 6g | 38.82 | 75.0 | 20 | Order in | - | ||
| VD26291 | Mf | 39 mm | 3.0 mm | LH | 6g | 38.76 | 75.0 | 30 | Order in | - | ||
| VD26292 | Mf | 40 mm | 1.0 mm | LH | 6g | 39.88 | 75.0 | 20 | Order in | - | ||
| VD26293 | Mf | 40 mm | 1.5 mm | LH | 6g | 39.85 | 75.0 | 20 | Order in | - | ||
| VD26294 | Mf | 40 mm | 2.0 mm | LH | 6g | 39.82 | 75.0 | 20 | Order in | - | ||
| VD26295 | Mf | 40 mm | 3.0 mm | LH | 6g | 39.76 | 75.0 | 30 | Order in | - | ||
| VD26296 | Mf | 42 mm | 1.0 mm | LH | 6g | 41.88 | 75.0 | 20 | Order in | - | ||
| VD26297 | Mf | 42 mm | 1.5 mm | LH | 6g | 41.85 | 75.0 | 20 | Order in | - | ||
| VD26298 | Mf | 42 mm | 2.0 mm | LH | 6g | 41.82 | 75.0 | 20 | Order in | - | ||
| VD26299 | Mf | 42 mm | 3.0 mm | LH | 6g | 41.76 | 75.0 | 30 | Order in | - |
Add Round Die HSS DIN 223 Mf Left Hand Thread to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 10.87, 10.88, 11.85, 11.86, 11.88, 11.9, 11.93, 12.85, 12.88, 12.9, 12.93, 13.85, 13.86, 13.88, 13.9, 13.93, 14.85, 14.88, 14.9, 15.85, 15.87, 15.88, 15.9, 16.85, 16.88, 17.82, 17.85, 17.87, 17.88, 17.9, 18.85, 18.88, 19.82, 19.85, 19.87, 19.88, 19.9, 19.93, 2.44, 2.94, 20.85, 20.88, 21.82, 21.85, 21.87, 21.88, 23.82, 23.85, 23.87, 24.85, 24.88, 25.82, 25.88, 26.82, 26.85, 26.88, 27.82, 27.85, 27.88, 28.85, 29.76, 29.79, 29.82, 29.85, 29.88, 3.44, 3.93, 3.94, 31.76, 31.82, 31.85, 31.88, 32.76, 32.82, 32.85, 33.82, 33.85, 33.88, 34.82, 34.85, 34.88, 35.76, 35.82, 35.85, 35.88, 36.85, 37.76, 37.82, 37.85, 37.88, 38.76, 38.82, 38.85, 39.76, 39.82, 39.85, 39.88, 4.43, 4.9, 4.93, 41.76, 41.82, 41.85, 41.88, 43.85, 44.76, 44.82, 44.85, 45.85, 47.46, 47.82, 47.85, 49.76, 49.82, 49.85, 5.43, 5.9, 5.93, 51.76, 51.82, 51.85, 6.9, 6.93, 7.83, 7.9, 7.93, 8.88, 8.9, 8.93, 9.86, 9.88, 9.9, 9.93 |
| Material | HSS |
| Overall Diameter (mm) | 16, 20, 25, 30, 38, 45, 55, 65, 66, 67, 75, 90 |
| Size | 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 17 mm, 18 mm, 19 mm, 2.5 mm, 20 mm, 21 mm, 22 mm, 24 mm, 25 mm, 26 mm, 27 mm, 28 mm, 29 mm, 3 mm, 3.5 mm, 30 mm, 32 mm, 33 mm, 34 mm, 35 mm, 36 mm, 37 mm, 38 mm, 39 mm, 4 mm, 4.5 mm, 40 mm, 42 mm, 44 mm, 45 mm, 46 mm, 48 mm, 5 mm, 5.5 mm, 50 mm, 52 mm, 6 mm, 7 mm, 8 mm, 9 mm |
| Thickness | 10, 11, 14, 16, 18, 20, 22, 25, 30, 36, 5, 7, 9 |
| Thread Direction | LH |
| Thread Pitch | 0.35 mm, 0.5 mm, 0.75 mm, 1.0 mm, 1.25 mm, 1.5 mm, 2.0 mm, 2.5 mm, 3.0 mm |
| Thread Standard | DIN 13 |
| Thread Type | Mf |
| Tolerance | 6g |
| Tool Standard | DIN 223 (DIN EN 22568) |