Round Die HSSE VAP DIN 223 Mf
$0.00
INC GST
$0.00
EX GST
Price available on request
Unit price per
- SKU
- VD56806
Free standard delivery on orders over
$500.
| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD56806 | Mf | 4 mm | 0.5 mm | RH | 6g | 3.93 | 20.0 | 5 | Order in | - | ||
| VD56808 | Mf | 5 mm | 0.5 mm | RH | 6g | 4.93 | 20.0 | 5 | Order in | - | ||
| VD56811 | Mf | 6 mm | 0.5 mm | RH | 6g | 5.93 | 20.0 | 5 | Order in | - | ||
| VD56812 | Mf | 6 mm | 0.75 mm | RH | 6g | 5.9 | 20.0 | 7 | Order in | - | ||
| VD56814 | Mf | 7 mm | 0.75 mm | RH | 6g | 6.9 | 25.0 | 9 | Order in | - | ||
| VD56815 | Mf | 8 mm | 0.5 mm | RH | 6g | 7.93 | 25.0 | 9 | Order in | - | ||
| VD56816 | Mf | 8 mm | 0.75 mm | RH | 6g | 7.9 | 25.0 | 9 | Order in | - | ||
| VD56817 | Mf | 8 mm | 1.0 mm | RH | 6g | 7.83 | 25.0 | 9 | Order in | - | ||
| VD56818 | Mf | 9 mm | 0.5 mm | RH | 6g | 8.93 | 25.0 | 9 | Order in | - | ||
| VD56819 | Mf | 9 mm | 0.75 mm | RH | 6g | 8.9 | 25.0 | 9 | Order in | - | ||
| VD56820 | Mf | 9 mm | 1.0 mm | RH | 6g | 8.88 | 25.0 | 9 | Order in | - | ||
| VD56821 | Mf | 10 mm | 0.5 mm | RH | 6g | 9.93 | 30.0 | 11 | Order in | - | ||
| VD56822 | Mf | 10 mm | 0.75 mm | RH | 6g | 9.9 | 30.0 | 11 | Order in | - | ||
| VD56823 | Mf | 10 mm | 1.0 mm | RH | 6g | 9.88 | 30.0 | 11 | Order in | - | ||
| VD56824 | Mf | 10 mm | 1.25 mm | RH | 6g | 9.86 | 30.0 | 11 | Order in | - | ||
| VD56825 | Mf | 11 mm | 1.0 mm | RH | 6g | 10.88 | 30.0 | 11 | Order in | - | ||
| VD56826 | Mf | 11 mm | 1.25 mm | RH | 6g | 10.87 | 30.0 | 11 | Order in | - | ||
| VD56827 | Mf | 12 mm | 0.5 mm | RH | 6g | 11.93 | 38.0 | 10 | Order in | - | ||
| VD56828 | Mf | 12 mm | 0.75 mm | RH | 6g | 11.9 | 38.0 | 10 | Order in | - | ||
| VD56829 | Mf | 12 mm | 1.0 mm | RH | 6g | 11.88 | 38.0 | 10 | Order in | - | ||
| VD56830 | Mf | 12 mm | 1.25 mm | RH | 6g | 11.86 | 38.0 | 10 | Order in | - | ||
| VD56831 | Mf | 12 mm | 1.5 mm | RH | 6g | 11.85 | 38.0 | 10 | Order in | - | ||
| VD56836 | Mf | 14 mm | 0.5 mm | RH | 6g | 13.93 | 38.0 | 10 | Order in | - | ||
| VD56837 | Mf | 14 mm | 0.75 mm | RH | 6g | 13.9 | 38.0 | 10 | Order in | - | ||
| VD56838 | Mf | 14 mm | 1.0 mm | RH | 6g | 13.88 | 38.0 | 10 | Order in | - | ||
| VD56839 | Mf | 14 mm | 1.25 mm | RH | 6g | 13.86 | 38.0 | 10 | Order in | - | ||
| VD56840 | Mf | 14 mm | 1.5 mm | RH | 6g | 13.85 | 38.0 | 10 | Order in | - | ||
| VD56841 | Mf | 15 mm | 0.75 mm | RH | 6g | 14.9 | 38.0 | 10 | Order in | - | ||
| VD56842 | Mf | 15 mm | 1.0 mm | RH | 6g | 14.88 | 38.0 | 10 | Order in | - | ||
| VD56843 | Mf | 15 mm | 1.5 mm | RH | 6g | 14.85 | 38.0 | 10 | Order in | - | ||
| VD56844 | Mf | 16 mm | 0.5 mm | RH | 6g | 15.93 | 45.0 | 14 | Order in | - | ||
| VD56845 | Mf | 16 mm | 0.75 mm | RH | 6g | 15.9 | 45.0 | 14 | Order in | - | ||
| VD56846 | Mf | 16 mm | 1.0 mm | RH | 6g | 15.88 | 45.0 | 14 | Order in | - | ||
| VD56847 | Mf | 16 mm | 1.25 mm | RH | 6g | 15.86 | 45.0 | 14 | Order in | - | ||
| VD56848 | Mf | 16 mm | 1.5 mm | RH | 6g | 15.85 | 45.0 | 14 | Order in | - | ||
| VD56849 | Mf | 17 mm | 1.0 mm | RH | 6g | 16.88 | 45.0 | 14 | Order in | - | ||
| VD56850 | Mf | 17 mm | 1.5 mm | RH | 6g | 16.85 | 45.0 | 14 | Order in | - | ||
| VD56851 | Mf | 18 mm | 0.5 mm | RH | 6g | 17.93 | 45.0 | 14 | Order in | - | ||
| VD56852 | Mf | 18 mm | 0.75 mm | RH | 6g | 17.9 | 45.0 | 14 | Order in | - | ||
| VD56853 | Mf | 18 mm | 1.0 mm | RH | 6g | 17.88 | 45.0 | 14 | Order in | - | ||
| VD56854 | Mf | 18 mm | 1.25 mm | RH | 6g | 17.86 | 45.0 | 14 | Order in | - | ||
| VD56855 | Mf | 18 mm | 1.5 mm | RH | 6g | 17.85 | 45.0 | 14 | Order in | - | ||
| VD56856 | Mf | 18 mm | 2.0 mm | RH | 6g | 17.82 | 45.0 | 14 | Order in | - | ||
| VD56859 | Mf | 20 mm | 0.5 mm | RH | 6g | 19.93 | 45.0 | 14 | Order in | - | ||
| VD56860 | Mf | 20 mm | 0.75 mm | RH | 6g | 19.9 | 45.0 | 14 | Order in | - | ||
| VD56861 | Mf | 20 mm | 1.0 mm | RH | 6g | 19.88 | 45.0 | 14 | Order in | - | ||
| VD56862 | Mf | 20 mm | 1.25 mm | RH | 6g | 19.86 | 45.0 | 14 | Order in | - | ||
| VD56863 | Mf | 20 mm | 1.5 mm | RH | 6g | 19.85 | 45.0 | 14 | Order in | - | ||
| VD56864 | Mf | 20 mm | 2.0 mm | RH | 6g | 18.82 | 45.0 | 14 | Order in | - | ||
| VD56867 | Mf | 22 mm | 0.5 mm | RH | 6g | 21.93 | 55.0 | 16 | Order in | - | ||
| VD56868 | Mf | 22 mm | 0.75 mm | RH | 6g | 21.9 | 55.0 | 16 | Order in | - | ||
| VD56869 | Mf | 22 mm | 1.0 mm | RH | 6g | 21.88 | 55.0 | 16 | Order in | - | ||
| VD56870 | Mf | 22 mm | 1.25 mm | RH | 6g | 21.86 | 55.0 | 16 | Order in | - | ||
| VD56871 | Mf | 22 mm | 1.5 mm | RH | 6g | 21.85 | 55.0 | 16 | Order in | - | ||
| VD56872 | Mf | 22 mm | 2.0 mm | RH | 6g | 21.82 | 55.0 | 16 | Order in | - | ||
| VD56875 | Mf | 24 mm | 0.5 mm | RH | 6g | 23.93 | 55.0 | 16 | Order in | - | ||
| VD56876 | Mf | 24 mm | 0.75 mm | RH | 6g | 23.9 | 55.0 | 16 | Order in | - | ||
| VD56877 | Mf | 24 mm | 1.0 mm | RH | 6g | 23.88 | 55.0 | 16 | Order in | - | ||
| VD56878 | Mf | 24 mm | 1.25 mm | RH | 6g | 23.86 | 55.0 | 16 | Order in | - | ||
| VD56879 | Mf | 24 mm | 1.5 mm | RH | 6g | 23.85 | 55.0 | 16 | Order in | - | ||
| VD56880 | Mf | 24 mm | 2.0 mm | RH | 6g | 23.82 | 55.0 | 16 | Order in | - |
Add Round Die HSSE VAP DIN 223 Mf to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 10.87, 10.88, 11.85, 11.86, 11.88, 11.9, 11.93, 13.85, 13.86, 13.88, 13.9, 13.93, 14.85, 14.88, 14.9, 15.85, 15.86, 15.88, 15.9, 15.93, 16.85, 16.88, 17.82, 17.85, 17.86, 17.88, 17.9, 17.93, 18.82, 19.85, 19.86, 19.88, 19.9, 19.93, 21.82, 21.85, 21.86, 21.88, 21.9, 21.93, 23.82, 23.85, 23.86, 23.88, 23.9, 23.93, 3.93, 4.93, 5.9, 5.93, 6.9, 7.83, 7.9, 7.93, 8.88, 8.9, 8.93, 9.86, 9.88, 9.9, 9.93 |
| Coating | VAP |
| Material | HSSE |
| Overall Diameter (mm) | 20, 25, 30, 38, 45, 55 |
| Size | 10 mm, 11 mm, 12 mm, 14 mm, 15 mm, 16 mm, 17 mm, 18 mm, 20 mm, 22 mm, 24 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 9 mm |
| Thickness | 10, 11, 14, 16, 5, 7, 9 |
| Thread Direction | RH |
| Thread Pitch | 0.5 mm, 0.75 mm, 1.0 mm, 1.25 mm, 1.5 mm, 2.0 mm |
| Thread Standard | DIN 13 |
| Thread Type | Mf |
| Tolerance | 6g |
| Tool Standard | DIN 223 (DIN EN 22568) |
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm