| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD22810 | BSF | 3/16 Inch | 32 tpi | RH | medium | 4.67 | 20.0 | 7 | Order in | - | ||
| VD22814 | BSF | 1/4 Inch | 26 tpi | RH | medium | 6.25 | 20.0 | 7 | Order in | - | ||
| VD22816 | BSF | 5/16 Inch | 22 tpi | RH | medium | 7.82 | 25.0 | 9 | Order in | - | ||
| VD22818 | BSF | 3/8 Inch | 20 tpi | RH | medium | 9.39 | 30.0 | 11 | Order in | - | ||
| VD22820 | BSF | 7/16 Inch | 18 tpi | RH | medium | 10.97 | 30.0 | 11 | Order in | - | ||
| VD22822 | BSF | 1/2 Inch | 16 tpi | RH | medium | 12.54 | 38.0 | 10 | Order in | - | ||
| VD22824 | BSF | 9/16 Inch | 16 tpi | RH | medium | 14.12 | 38.0 | 10 | Order in | - | ||
| VD22826 | BSF | 5/8 Inch | 14 tpi | RH | medium | 15.71 | 45.0 | 14 | Order in | - | ||
| VD22830 | BSF | 3/4 Inch | 12 tpi | RH | medium | 18.85 | 45.0 | 14 | Order in | - | ||
| VD22834 | BSF | 7/8 Inch | 11 tpi | RH | medium | 22.02 | 55.0 | 22 | Order in | - | ||
| VD22838 | BSF | 1" Inch | 10 tpi | RH | medium | 25.17 | 55.0 | 22 | Order in | - |
Add Round Die HSS DIN 223 BSF to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 10.97, 12.54, 14.12, 15.71, 18.85, 22.02, 25.17, 4.67, 6.25, 7.82, 9.39 |
| Material | HSS |
| Overall Diameter (mm) | 20, 25, 30, 38, 45, 55 |
| Size | 1" Inch, 1/2 Inch, 1/4 Inch, 3/16 Inch, 3/4 Inch, 3/8 Inch, 5/16 Inch, 5/8 Inch, 7/16 Inch, 7/8 Inch, 9/16 Inch |
| Thickness | 10, 11, 14, 22, 7, 9 |
| Thread Direction | RH |
| Thread Pitch | 10 tpi, 11 tpi, 12 tpi, 14 tpi, 16 tpi, 18 tpi, 20 tpi, 22 tpi, 26 tpi, 32 tpi |
| Thread Standard | BS 84 |
| Thread Type | BSF |
| Tolerance | medium |
| Tool Standard | DIN 223 (DIN EN 22568) |