| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD23206 | UNC | No. 6 Inch | 32 tpi | LH | 2A | 3.41 | 20.0 | 7 | Order in | - | ||
| VD23208 | UNC | No. 8 Inch | 32 tpi | LH | 2A | 4.07 | 20.0 | 7 | Order in | - | ||
| VD23210 | UNC | No. 10 Inch | 24 tpi | LH | 2A | 4.71 | 20.0 | 7 | Order in | - | ||
| VD23214 | UNC | 1/4 Inch | 20 tpi | LH | 2A | 6.22 | 20.0 | 7 | Order in | - | ||
| VD23216 | UNC | 5/16 Inch | 18 tpi | LH | 2A | 7.8 | 25.0 | 9 | Order in | - | ||
| VD23218 | UNC | 3/8 Inch | 16 tpi | LH | 2A | 9.37 | 30.0 | 11 | Order in | - | ||
| VD23220 | UNC | 7/16 Inch | 14 tpi | LH | 2A | 10.95 | 38.0 | 14 | Order in | - | ||
| VD23222 | UNC | 1/2 Inch | 13 tpi | LH | 2A | 12.52 | 38.0 | 14 | Order in | - | ||
| VD23224 | UNC | 9/16 Inch | 12 tpi | LH | 2A | 14.1 | 38.0 | 14 | Order in | - | ||
| VD23226 | UNC | 5/8 Inch | 11 tpi | LH | 2A | 15.68 | 45.0 | 18 | Order in | - | ||
| VD23230 | UNC | 3/4 Inch | 10 tpi | LH | 2A | 18.84 | 45.0 | 18 | Order in | - | ||
| VD23234 | UNC | 7/8 Inch | 9 tpi | LH | 2A | 22.0 | 55.0 | 22 | Order in | - | ||
| VD23238 | UNC | 1" Inch | 8 tpi | LH | 2A | 25.16 | 55.0 | 22 | Order in | - |
Add Round Die HSS DIN 223 UNC Left Hand Thread to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 10.95, 12.52, 14.1, 15.68, 18.84, 22, 25.16, 3.41, 4.07, 4.71, 6.22, 7.8, 9.37 |
| Material | HSS |
| Overall Diameter (mm) | 20, 25, 30, 38, 45, 55 |
| Size | 1" Inch, 1/2 Inch, 1/4 Inch, 3/4 Inch, 3/8 Inch, 5/16 Inch, 5/8 Inch, 7/16 Inch, 7/8 Inch, 9/16 Inch, No. 10 Inch, No. 6 Inch, No. 8 Inch |
| Thickness | 11, 14, 18, 22, 7, 9 |
| Thread Direction | LH |
| Thread Pitch | 10 tpi, 11 tpi, 12 tpi, 13 tpi, 14 tpi, 16 tpi, 18 tpi, 20 tpi, 24 tpi, 32 tpi, 8 tpi, 9 tpi |
| Thread Standard | ANSI B1.1 |
| Thread Type | UNC |
| Tolerance | 2A |
| Tool Standard | DIN 223 (DIN EN 22568) |