| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD25212 | G (BSP) | 1/8 Inch | 28 tpi | LH | A | 9.26 | 30.0 | 11 | Order in | - | ||
| VD25214 | G (BSP) | 1/4 Inch | 19 tpi | LH | A | 13.03 | 38.0 | 10 | Order in | - | ||
| VD25216 | G (BSP) | 3/8 Inch | 19 tpi | LH | A | 16.53 | 45.0 | 14 | Order in | - | ||
| VD25218 | G (BSP) | 1/2 Inch | 14 tpi | LH | A | 20.81 | 45.0 | 14 | Order in | - | ||
| VD25220 | G (BSP) | 5/8 Inch | 14 tpi | LH | A | 22.77 | 55.0 | 16 | Order in | - | ||
| VD25222 | G (BSP) | 3/4 Inch | 14 tpi | LH | A | 26.3 | 55.0 | 16 | Order in | - | ||
| VD25224 | G (BSP) | 7/8 Inch | 14 tpi | LH | A | 30.06 | 65.0 | 18 | Order in | - | ||
| VD25226 | G (BSP) | 1" Inch | 11 tpi | LH | A | 33.07 | 65.0 | 18 | Order in | - | ||
| VD25230 | G (BSP) | 1.1/8 Inch | 11 tpi | LH | A | 37.71 | 75.0 | 20 | Order in | - | ||
| VD25234 | G (BSP) | 1.1/4 Inch | 11 tpi | LH | A | 41.73 | 75.0 | 20 | Order in | - | ||
| VD25238 | G (BSP) | 1.3/8 Inch | 11 tpi | LH | A | 44.14 | 90.0 | 22 | Order in | - | ||
| VD25242 | G (BSP) | 1.1/2 Inch | 11 tpi | LH | A | 47.62 | 90.0 | 22 | Order in | - | ||
| VD25246 | G (BSP) | 1.5/8 Inch | 11 tpi | LH | A | 51.82 | 90.0 | 22 | Order in | - | ||
| VD25250 | G (BSP) | 1.3/4 Inch | 11 tpi | LH | A | 53.56 | 105.0 | 22 | Order in | - | ||
| VD25254 | G (BSP) | 2" Inch | 11 tpi | LH | A | 59.43 | 105.0 | 22 | Order in | - |
Add Round Die HSS DIN 5158 G BSP Left Hand Thread to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 13.03, 16.53, 20.81, 22.77, 26.3, 30.06, 33.07, 37.71, 41.73, 44.14, 47.62, 51.82, 53.56, 59.43, 9.26 |
| Material | HSS |
| Overall Diameter (mm) | 105, 30, 38, 45, 55, 65, 75, 90 |
| Size | 1" Inch, 1.1/2 Inch, 1.1/4 Inch, 1.1/8 Inch, 1.3/4 Inch, 1.3/8 Inch, 1.5/8 Inch, 1/2 Inch, 1/4 Inch, 1/8 Inch, 2" Inch, 3/4 Inch, 3/8 Inch, 5/8 Inch, 7/8 Inch |
| Thickness | 10, 11, 14, 16, 18, 20, 22 |
| Thread Direction | LH |
| Thread Pitch | 11 tpi, 14 tpi, 19 tpi, 28 tpi |
| Thread Standard | DIN ISO 228 |
| Thread Type | G (BSP) |
| Tolerance | A |
| Tool Standard | DIN 5158 (DIN EN 24231) |