| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Spanner Width | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD22510 | BSF | 3/16 Inch | 32 tpi | RH | medium | 4.67 | 0.0 | 19 | 7 | Order in | - | ||
| VD22514 | BSF | 1/4 Inch | 26 tpi | RH | medium | 6.25 | 0.0 | 19 | 7 | Order in | - | ||
| VD22516 | BSF | 5/16 Inch | 22 tpi | RH | medium | 7.82 | 0.0 | 22 | 9 | Order in | - | ||
| VD22518 | BSF | 3/8 Inch | 20 tpi | RH | medium | 9.39 | 0.0 | 27 | 11 | Order in | - | ||
| VD22520 | BSF | 7/16 Inch | 18 tpi | RH | medium | 10.97 | 0.0 | 27 | 11 | Order in | - | ||
| VD22522 | BSF | 1/2 Inch | 16 tpi | RH | medium | 12.54 | 0.0 | 36 | 10 | Order in | - | ||
| VD22524 | BSF | 9/16 Inch | 16 tpi | RH | medium | 14.12 | 0.0 | 36 | 10 | Order in | - | ||
| VD22526 | BSF | 5/8 Inch | 14 tpi | RH | medium | 15.71 | 0.0 | 41 | 14 | Order in | - | ||
| VD22530 | BSF | 3/4 Inch | 12 tpi | RH | medium | 18.85 | 0.0 | 41 | 14 | Order in | - | ||
| VD22534 | BSF | 7/8 Inch | 11 tpi | RH | medium | 22.02 | 0.0 | 50 | 16 | Order in | - | ||
| VD22538 | BSF | 1" Inch | 10 tpi | RH | medium | 25.17 | 0.0 | 50 | 16 | Order in | - |
Add Hexagon Die Nut HSS DIN 382 BSF to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 10.97, 12.54, 14.12, 15.71, 18.85, 22.02, 25.17, 4.67, 6.25, 7.82, 9.39 |
| Material | HSS |
| Size | 1" Inch, 1/2 Inch, 1/4 Inch, 3/16 Inch, 3/4 Inch, 3/8 Inch, 5/16 Inch, 5/8 Inch, 7/16 Inch, 7/8 Inch, 9/16 Inch |
| Spanner Width (mm) | 19, 22, 27, 36, 41, 50 |
| Thickness | 10, 11, 14, 16, 7, 9 |
| Thread Direction | RH |
| Thread Pitch | 10 tpi, 11 tpi, 12 tpi, 14 tpi, 16 tpi, 18 tpi, 20 tpi, 22 tpi, 26 tpi, 32 tpi |
| Thread Standard | BS 84 |
| Thread Type | BSF |
| Tolerance | medium |
| Tool Standard | DIN 382 |