| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Spanner Width | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD22106 | BSW | 1/8 Inch | 40 tpi | RH | medium | 3.1 | 0.0 | 19 | 5 | Order in | - | ||
| VD22110 | BSW | 3/16 Inch | 24 tpi | RH | medium | 4.65 | 0.0 | 19 | 7 | Order in | - | ||
| VD22114 | BSW | 1/4 Inch | 20 tpi | RH | medium | 6.16 | 0.0 | 19 | 7 | Order in | - | ||
| VD22116 | BSW | 5/16 Inch | 18 tpi | RH | medium | 7.76 | 0.0 | 22 | 9 | Order in | - | ||
| VD22118 | BSW | 3/8 Inch | 16 tpi | RH | medium | 9.3 | 0.0 | 27 | 11 | Order in | - | ||
| VD22120 | BSW | 7/16 Inch | 14 tpi | RH | medium | 10.89 | 0.0 | 27 | 11 | Order in | - | ||
| VD22122 | BSW | 1/2 Inch | 12 tpi | RH | medium | 12.43 | 0.0 | 36 | 14 | Order in | - | ||
| VD22124 | BSW | 9/16 Inch | 12 tpi | RH | medium | 13.92 | 0.0 | 36 | 14 | Order in | - | ||
| VD22126 | BSW | 5/8 Inch | 11 tpi | RH | medium | 15.62 | 0.0 | 41 | 18 | Order in | - | ||
| VD22130 | BSW | 3/4 Inch | 10 tpi | RH | medium | 18.76 | 0.0 | 41 | 18 | Order in | - | ||
| VD22134 | BSW | 7/8 Inch | 9 tpi | RH | medium | 21.89 | 0.0 | 50 | 22 | Order in | - | ||
| VD22138 | BSW | 1" Inch | 8 tpi | RH | medium | 25.08 | 0.0 | 50 | 22 | Order in | - | ||
| VD22142 | BSW | 1.1/8 Inch | 7 tpi | RH | medium | 28.21 | 0.0 | 60 | 25 | Order in | - | ||
| VD22146 | BSW | 1.1/4 Inch | 7 tpi | RH | medium | 31.48 | 0.0 | 60 | 25 | Order in | - | ||
| VD22150 | BSW | 1.3/8 Inch | 6 tpi | RH | medium | 34.62 | 0.0 | 60 | 25 | Order in | - | ||
| VD22154 | BSW | 1.1/2 Inch | 6 tpi | RH | medium | 37.8 | 0.0 | 70 | 30 | Order in | - | ||
| VD22170 | BSW | 2" Inch | 4.1/2 tpi | RH | medium | 50.4 | 0.0 | 85 | 36 | Order in | - | ||
| VD22172 | BSW | 2.1/4 Inch | 4 tpi | RH | medium | 56.65 | 0.0 | 100 | 22 | Order in | - | ||
| VD22174 | BSW | 2.1/2 Inch | 4 tpi | RH | medium | 63.0 | 0.0 | 115 | 22 | Order in | - | ||
| VD22176 | BSW | 2.3/4 Inch | 3.1/2 tpi | RH | medium | 69.36 | 0.0 | 115 | 36 | Order in | - | ||
| VD22178 | BSW | 3" Inch | 3.1/2 tpi | RH | medium | 57.71 | 0.0 | 115 | 36 | Order in | - |
Add Hexagon Die Nut HSS DIN 382 BSW to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 10.89, 12.43, 13.92, 15.62, 18.76, 21.89, 25.08, 28.21, 3.1, 31.48, 34.62, 37.8, 4.65, 50.4, 56.65, 57.71, 6.16, 63, 69.36, 7.76, 9.3 |
| Material | HSS |
| Size | 1" Inch, 1.1/2 Inch, 1.1/4 Inch, 1.1/8 Inch, 1.3/8 Inch, 1/2 Inch, 1/4 Inch, 1/8 Inch, 2" Inch, 2.1/2 Inch, 2.1/4 Inch, 2.3/4 Inch, 3" Inch, 3/16 Inch, 3/4 Inch, 3/8 Inch, 5/16 Inch, 5/8 Inch, 7/16 Inch, 7/8 Inch, 9/16 Inch |
| Spanner Width (mm) | 100, 115, 19, 22, 27, 36, 41, 50, 60, 70, 85 |
| Thickness | 11, 14, 18, 22, 25, 30, 36, 5, 7, 9 |
| Thread Direction | RH |
| Thread Pitch | 10 tpi, 11 tpi, 12 tpi, 14 tpi, 16 tpi, 18 tpi, 20 tpi, 24 tpi, 3.1/2 tpi, 4 tpi, 4.1/2 tpi, 40 tpi, 6 tpi, 7 tpi, 8 tpi, 9 tpi |
| Thread Standard | BS 84 |
| Thread Type | BSW |
| Tolerance | medium |
| Tool Standard | DIN 382 |