| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Spanner Width | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD25612 | G (BSP) | 1/8 Inch | 28 tpi | LH | A | 9.62 | 0.0 | 27 | 11 | Order in | - | ||
| VD25614 | G (BSP) | 1/4 Inch | 19 tpi | LH | A | 13.03 | 0.0 | 36 | 10 | Order in | - | ||
| VD25616 | G (BSP) | 3/8 Inch | 19 tpi | LH | A | 16.53 | 0.0 | 41 | 14 | Order in | - | ||
| VD25618 | G (BSP) | 1/2 Inch | 14 tpi | LH | A | 20.81 | 0.0 | 41 | 14 | Order in | - | ||
| VD25620 | G (BSP) | 5/8 Inch | 14 tpi | LH | A | 22.77 | 0.0 | 50 | 16 | Order in | - | ||
| VD25622 | G (BSP) | 3/4 Inch | 14 tpi | LH | A | 26.3 | 0.0 | 50 | 16 | Order in | - | ||
| VD25626 | G (BSP) | 1" Inch | 11 tpi | LH | A | 33.07 | 0.0 | 60 | 18 | Order in | - | ||
| VD25630 | G (BSP) | 1.1/8 Inch | 11 tpi | LH | A | 37.71 | 0.0 | 70 | 20 | Order in | - | ||
| VD25634 | G (BSP) | 1.1/4 Inch | 11 tpi | LH | A | 41.73 | 0.0 | 70 | 20 | Order in | - | ||
| VD25638 | G (BSP) | 1.3/8 Inch | 11 tpi | LH | A | 44.14 | 0.0 | 85 | 22 | Order in | - | ||
| VD25642 | G (BSP) | 1.1/2 Inch | 11 tpi | LH | A | 47.62 | 0.0 | 85 | 22 | Order in | - | ||
| VD25650 | G (BSP) | 1.3/4 Inch | 11 tpi | LH | A | 53.56 | 0.0 | 100 | 22 | Order in | - | ||
| VD25654 | G (BSP) | 2" Inch | 11 tpi | LH | A | 59.43 | 0.0 | 100 | 22 | Order in | - |
Add Hexagon Die Nut HSS DIN 382 G BSP Left Hand Thread to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 13.03, 16.53, 20.81, 22.77, 26.3, 33.07, 37.71, 41.73, 44.14, 47.62, 53.56, 59.43, 9.62 |
| Material | HSS |
| Size | 1" Inch, 1.1/2 Inch, 1.1/4 Inch, 1.1/8 Inch, 1.3/4 Inch, 1.3/8 Inch, 1/2 Inch, 1/4 Inch, 1/8 Inch, 2" Inch, 3/4 Inch, 3/8 Inch, 5/8 Inch |
| Spanner Width (mm) | 100, 27, 36, 41, 50, 60, 70, 85 |
| Thickness | 10, 11, 14, 16, 18, 20, 22 |
| Thread Direction | LH |
| Thread Pitch | 11 tpi, 14 tpi, 19 tpi, 28 tpi |
| Thread Standard | DIN ISO 228, DIN ISO 229, DIN ISO 230, DIN ISO 231, DIN ISO 232, DIN ISO 233, DIN ISO 234, DIN ISO 235, DIN ISO 236, DIN ISO 237, DIN ISO 238, DIN ISO 239 |
| Thread Type | G (BSP) |
| Tolerance | A |
| Tool Standard | DIN 382 |