| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Spanner Width | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD27126 | M | 3 mm | 0.5 mm | RH | 6g | 2.92 | 0.0 | 19 | 5 | Order in | - | ||
| VD27128 | M | 3.5 mm | 0.6 mm | RH | 6g | 3.41 | 0.0 | 19 | 5 | Order in | - | ||
| VD27130 | M | 4 mm | 0.7 mm | RH | 6g | 3.91 | 0.0 | 19 | 5 | Order in | - | ||
| VD27134 | M | 5 mm | 0.8 mm | RH | 6g | 4.9 | 0.0 | 19 | 7 | Order in | - | ||
| VD27138 | M | 6 mm | 1.0 mm | RH | 6g | 5.88 | 0.0 | 19 | 7 | Order in | - | ||
| VD27140 | M | 7 mm | 1.0 mm | RH | 6g | 6.88 | 0.0 | 22 | 9 | Order in | - | ||
| VD27142 | M | 8 mm | 1.25 mm | RH | 6g | 7.87 | 0.0 | 22 | 9 | Order in | - | ||
| VD27144 | M | 9 mm | 1.25 mm | RH | 6g | 8.87 | 0.0 | 22 | 9 | Order in | - | ||
| VD27146 | M | 10 mm | 1.5 mm | RH | 6g | 9.85 | 0.0 | 27 | 11 | Order in | - | ||
| VD27148 | M | 11 mm | 1.5 mm | RH | 6g | 10.85 | 0.0 | 27 | 11 | Order in | - | ||
| VD27150 | M | 12 mm | 1.75 mm | RH | 6g | 11.83 | 0.0 | 36 | 14 | Low stock | - | ||
| VD27154 | M | 14 mm | 2.0 mm | RH | 6g | 13.82 | 0.0 | 36 | 14 | Order in | - | ||
| VD27158 | M | 16 mm | 2.0 mm | RH | 6g | 15.82 | 0.0 | 41 | 18 | Order in | - | ||
| VD27162 | M | 18 mm | 2.5 mm | RH | 6g | 17.79 | 0.0 | 41 | 18 | Order in | - | ||
| VD27166 | M | 20 mm | 2.5 mm | RH | 6g | 19.79 | 0.0 | 41 | 18 | Low stock | - | ||
| VD27170 | M | 22 mm | 2.5 mm | RH | 6g | 21.79 | 0.0 | 50 | 22 | Order in | - | ||
| VD27174 | M | 24 mm | 3.0 mm | RH | 6g | 23.77 | 0.0 | 50 | 22 | Order in | - | ||
| VD27176 | M | 27 mm | 3.0 mm | RH | 6g | 26.77 | 0.0 | 60 | 25 | Order in | - | ||
| VD27178 | M | 30 mm | 3.5 mm | RH | 6g | 29.73 | 0.0 | 60 | 25 | Order in | - | ||
| VD27180 | M | 33 mm | 3.5 mm | RH | 6g | 32.73 | 0.0 | 60 | 25 | Order in | - | ||
| VD27182 | M | 36 mm | 4.0 mm | RH | 6g | 35.7 | 0.0 | 60 | 25 | Order in | - | ||
| VD27184 | M | 39 mm | 4.0 mm | RH | 6g | 38.7 | 0.0 | 70 | 30 | Order in | - | ||
| VD27186 | M | 42 mm | 4.5 mm | RH | 6g | 41.69 | 0.0 | 70 | 30 | Order in | - | ||
| VD27188 | M | 45 mm | 4.5 mm | RH | 6g | 44.69 | 0.0 | 85 | 36 | Order in | - | ||
| VD27190 | M | 48 mm | 5.0 mm | RH | 6g | 47.66 | 0.0 | 85 | 36 | Order in | - | ||
| VD27192 | M | 52 mm | 5.0 mm | RH | 6g | 51.66 | 0.0 | 85 | 36 | Order in | - | ||
| VD27194 | M | 56 mm | 5.5 mm | RH | 6g | 55.62 | 0.0 | 100 | 36 | Order in | - | ||
| VD27196 | M | 60 mm | 5.5 mm | RH | 6g | 59.62 | 0.0 | 100 | 36 | Order in | - | ||
| VD27198 | M | 64 mm | 6.0 mm | RH | 6g | 63.58 | 0.0 | 100 | 36 | Order in | - | ||
| VD27199 | M | 68 mm | 6.0 mm | RH | 6g | 67.58 | 0.0 | 115 | 36 | Order in | - |
Add Hexagon Die Nut HSS DIN 382 M to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 10.85, 11.83, 13.82, 15.82, 17.79, 19.79, 2.92, 21.79, 23.77, 26.77, 29.73, 3.41, 3.91, 32.73, 35.7, 38.7, 4.9, 41.69, 44.69, 47.66, 5.88, 51.66, 55.62, 59.62, 6.88, 63.58, 67.58, 7.87, 8.87, 9.85 |
| Material | HSS |
| Size | 10 mm, 11 mm, 12 mm, 14 mm, 16 mm, 18 mm, 20 mm, 22 mm, 24 mm, 27 mm, 3 mm, 3.5 mm, 30 mm, 33 mm, 36 mm, 39 mm, 4 mm, 42 mm, 45 mm, 48 mm, 5 mm, 52 mm, 56 mm, 6 mm, 60 mm, 64 mm, 68 mm, 7 mm, 8 mm, 9 mm |
| Spanner Width (mm) | 100, 115, 19, 22, 27, 36, 41, 50, 60, 70, 85 |
| Thickness | 11, 14, 18, 22, 25, 30, 36, 5, 7, 9 |
| Thread Direction | RH |
| Thread Pitch | 0.5 mm, 0.6 mm, 0.7 mm, 0.8 mm, 1.0 mm, 1.25 mm, 1.5 mm, 1.75 mm, 2.0 mm, 2.5 mm, 3.0 mm, 3.5 mm, 4.0 mm, 4.5 mm, 5.0 mm, 5.5 mm, 6.0 mm |
| Thread Standard | DIN 13 |
| Thread Type | M |
| Tolerance | 6g |
| Tool Standard | DIN 382 |