| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Spanner Width | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD28426 | M | 3 mm | 0.5 mm | LH | 6g | 2.92 | 0.0 | 19 | 5 | Order in | - | ||
| VD28430 | M | 4 mm | 0.7 mm | LH | 6g | 3.91 | 0.0 | 19 | 5 | Order in | - | ||
| VD28434 | M | 5 mm | 0.8 mm | LH | 6g | 4.9 | 0.0 | 19 | 7 | Order in | - | ||
| VD28438 | M | 6 mm | 1.0 mm | LH | 6g | 5.88 | 0.0 | 19 | 7 | Order in | - | ||
| VD28442 | M | 8 mm | 1.25 mm | LH | 6g | 7.87 | 0.0 | 22 | 9 | Order in | - | ||
| VD28446 | M | 10 mm | 1.5 mm | LH | 6g | 9.85 | 0.0 | 27 | 11 | Order in | - | ||
| VD28450 | M | 12 mm | 1.75 mm | LH | 6g | 11.83 | 0.0 | 36 | 14 | Order in | - | ||
| VD28454 | M | 14 mm | 2.0 mm | LH | 6g | 13.82 | 0.0 | 36 | 14 | Order in | - | ||
| VD28458 | M | 16 mm | 2.0 mm | LH | 6g | 15.82 | 0.0 | 41 | 18 | Order in | - | ||
| VD28462 | M | 18 mm | 2.5 mm | LH | 6g | 17.79 | 0.0 | 41 | 18 | Order in | - | ||
| VD28466 | M | 20 mm | 2.5 mm | LH | 6g | 19.79 | 0.0 | 41 | 18 | Order in | - | ||
| VD28470 | M | 22 mm | 2.5 mm | LH | 6g | 21.79 | 0.0 | 50 | 22 | Order in | - | ||
| VD28474 | M | 24 mm | 3.0 mm | LH | 6g | 23.77 | 0.0 | 50 | 22 | Order in | - | ||
| VD28476 | M | 27 mm | 3.0 mm | LH | 6g | 26.77 | 0.0 | 60 | 25 | Order in | - | ||
| VD28478 | M | 30 mm | 3.5 mm | LH | 6g | 29.73 | 0.0 | 60 | 25 | Order in | - | ||
| VD28480 | M | 33 mm | 3.5 mm | LH | 6g | 32.73 | 0.0 | 60 | 25 | Order in | - | ||
| VD28482 | M | 36 mm | 4.0 mm | LH | 6g | 35.7 | 0.0 | 60 | 25 | Order in | - | ||
| VD28484 | M | 39 mm | 4.0 mm | LH | 6g | 38.7 | 0.0 | 70 | 30 | Order in | - | ||
| VD28486 | M | 42 mm | 4.5 mm | LH | 6g | 41.69 | 0.0 | 70 | 30 | Order in | - | ||
| VD28488 | M | 45 mm | 4.5 mm | LH | 6g | 44.69 | 0.0 | 85 | 36 | Order in | - | ||
| VD28490 | M | 48 mm | 5.0 mm | LH | 6g | 47.66 | 0.0 | 85 | 36 | Order in | - | ||
| VD28492 | M | 52 mm | 5.0 mm | LH | 6g | 51.66 | 0.0 | 85 | 36 | Order in | - |
Add Hexagon Die Nut HSS DIN 382 M Left Hand Thread to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 11.83, 13.82, 15.82, 17.79, 19.79, 2.92, 21.79, 23.77, 26.77, 29.73, 3.91, 32.73, 35.7, 38.7, 4.9, 41.69, 44.69, 47.66, 5.88, 51.66, 7.87, 9.85 |
| Material | HSS |
| Size | 10 mm, 12 mm, 14 mm, 16 mm, 18 mm, 20 mm, 22 mm, 24 mm, 27 mm, 3 mm, 30 mm, 33 mm, 36 mm, 39 mm, 4 mm, 42 mm, 45 mm, 48 mm, 5 mm, 52 mm, 6 mm, 8 mm |
| Spanner Width (mm) | 19, 22, 27, 36, 41, 50, 60, 70, 85 |
| Thickness | 11, 14, 18, 22, 25, 30, 36, 5, 7, 9 |
| Thread Direction | LH |
| Thread Pitch | 0.5 mm, 0.7 mm, 0.8 mm, 1.0 mm, 1.25 mm, 1.5 mm, 1.75 mm, 2.0 mm, 2.5 mm, 3.0 mm, 3.5 mm, 4.0 mm, 4.5 mm, 5.0 mm |
| Thread Standard | DIN 13 |
| Thread Type | M |
| Tolerance | 6g |
| Tool Standard | DIN 382 |