| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Spanner Width | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD26108 | Mf | 3 mm | 0.35 mm | RH | 6g | 2.94 | 0.0 | 19 | 5 | Order in | - | ||
| VD26700 | Mf | 24 mm | 1.0 mm | RH | 6g | 23.88 | 0.0 | 50 | 16 | Order in | - | ||
| VD26110 | Mf | 4 mm | 0.35 mm | RH | 6g | 3.94 | 0.0 | 19 | 5 | Order in | - | ||
| VD26112 | Mf | 4 mm | 0.5 mm | RH | 6g | 3.93 | 0.0 | 19 | 5 | Order in | - | ||
| VD26114 | Mf | 5 mm | 0.5 mm | RH | 6g | 4.93 | 0.0 | 19 | 5 | Order in | - | ||
| VD26116 | Mf | 5 mm | 0.75 mm | RH | 6g | 4.91 | 0.0 | 19 | 7 | Order in | - | ||
| VD26117 | Mf | 6 mm | 0.5 mm | RH | 6g | 5.93 | 0.0 | 19 | 5 | Order in | - | ||
| VD26118 | Mf | 6 mm | 0.75 mm | RH | 6g | 5.9 | 0.0 | 19 | 7 | Order in | - | ||
| VD26120 | Mf | 7 mm | 0.75 mm | RH | 6g | 6.9 | 0.0 | 22 | 9 | Order in | - | ||
| VD26122 | Mf | 8 mm | 0.5 mm | RH | 6g | 7.93 | 0.0 | 22 | 9 | Order in | - | ||
| VD26124 | Mf | 8 mm | 0.75 mm | RH | 6g | 7.9 | 0.0 | 22 | 9 | Order in | - | ||
| VD26126 | Mf | 8 mm | 1.0 mm | RH | 6g | 7.83 | 0.0 | 22 | 9 | Order in | - | ||
| VD26128 | Mf | 9 mm | 0.75 mm | RH | 6g | 8.9 | 0.0 | 22 | 9 | Order in | - | ||
| VD26130 | Mf | 9 mm | 1.0 mm | RH | 6g | 8.88 | 0.0 | 22 | 9 | Order in | - | ||
| VD26132 | Mf | 10 mm | 0.75 mm | RH | 6g | 9.9 | 0.0 | 27 | 11 | Order in | - | ||
| VD26136 | Mf | 10 mm | 1.0 mm | RH | 6g | 9.88 | 0.0 | 27 | 11 | Order in | - | ||
| VD26138 | Mf | 10 mm | 1.25 mm | RH | 6g | 9.86 | 0.0 | 27 | 11 | Order in | - | ||
| VD26140 | Mf | 11 mm | 1.0 mm | RH | 6g | 10.88 | 0.0 | 27 | 11 | Order in | - | ||
| VD26142 | Mf | 11 mm | 1.25 mm | RH | 6g | 10.87 | 0.0 | 27 | 11 | Order in | - | ||
| VD26143 | Mf | 12 mm | 0.75 mm | RH | 6g | 11.9 | 0.0 | 36 | 10 | Order in | - | ||
| VD26144 | Mf | 12 mm | 1.0 mm | RH | 6g | 11.88 | 0.0 | 36 | 10 | Order in | - | ||
| VD26146 | Mf | 12 mm | 1.25 mm | RH | 6g | 11.86 | 0.0 | 36 | 10 | Order in | - | ||
| VD26148 | Mf | 12 mm | 1.5 mm | RH | 6g | 11.85 | 0.0 | 36 | 10 | Low stock | - | ||
| VD26150 | Mf | 13 mm | 1.0 mm | RH | 6g | 12.88 | 0.0 | 36 | 10 | Order in | - | ||
| VD26151 | Mf | 13 mm | 1.5 mm | RH | 6g | 12.85 | 0.0 | 36 | 10 | Order in | - | ||
| VD26152 | Mf | 14 mm | 0.75 mm | RH | 6g | 13.9 | 0.0 | 36 | 10 | Order in | - | ||
| VD26153 | Mf | 14 mm | 1.0 mm | RH | 6g | 13.88 | 0.0 | 36 | 10 | Order in | - | ||
| VD26154 | Mf | 14 mm | 1.25 mm | RH | 6g | 13.86 | 0.0 | 36 | 10 | Order in | - | ||
| VD26156 | Mf | 14 mm | 1.5 mm | RH | 6g | 13.85 | 0.0 | 36 | 10 | Order in | - | ||
| VD26158 | Mf | 15 mm | 1.0 mm | RH | 6g | 14.88 | 0.0 | 36 | 10 | Order in | - | ||
| VD26160 | Mf | 15 mm | 1.5 mm | RH | 6g | 14.85 | 0.0 | 36 | 10 | Order in | - | ||
| VD26162 | Mf | 16 mm | 1.0 mm | RH | 6g | 15.88 | 0.0 | 41 | 14 | Order in | - | ||
| VD26164 | Mf | 16 mm | 1.25 mm | RH | 6g | 15.86 | 0.0 | 41 | 14 | Order in | - | ||
| VD26166 | Mf | 16 mm | 1.5 mm | RH | 6g | 15.85 | 0.0 | 41 | 14 | Order in | - | ||
| VD26170 | Mf | 18 mm | 1.0 mm | RH | 6g | 17.88 | 0.0 | 41 | 14 | Order in | - | ||
| VD26171 | Mf | 18 mm | 1.25 mm | RH | 6g | 17.86 | 0.0 | 41 | 14 | Order in | - | ||
| VD26172 | Mf | 18 mm | 1.5 mm | RH | 6g | 17.85 | 0.0 | 41 | 14 | Order in | - | ||
| VD26174 | Mf | 18 mm | 2.0 mm | RH | 6g | 17.82 | 0.0 | 41 | 14 | Order in | - | ||
| VD26178 | Mf | 20 mm | 1.0 mm | RH | 6g | 19.88 | 0.0 | 41 | 14 | Order in | - | ||
| VD26180 | Mf | 20 mm | 1.25 mm | RH | 6g | 19.86 | 0.0 | 41 | 14 | Order in | - | ||
| VD26184 | Mf | 20 mm | 1.5 mm | RH | 6g | 19.85 | 0.0 | 41 | 14 | Order in | - | ||
| VD26186 | Mf | 20 mm | 2.0 mm | RH | 6g | 18.82 | 0.0 | 41 | 14 | Order in | - | ||
| VD26188 | Mf | 21 mm | 1.5 mm | RH | 6g | 20.85 | 0.0 | 41 | 14 | Order in | - | ||
| VD26190 | Mf | 22 mm | 1.0 mm | RH | 6g | 21.88 | 0.0 | 50 | 16 | Order in | - | ||
| VD26192 | Mf | 22 mm | 1.25 mm | RH | 6g | 21.86 | 0.0 | 50 | 16 | Order in | - | ||
| VD26194 | Mf | 22 mm | 1.5 mm | RH | 6g | 21.85 | 0.0 | 50 | 16 | Order in | - | ||
| VD26196 | Mf | 22 mm | 2.0 mm | RH | 6g | 21.82 | 0.0 | 50 | 16 | Order in | - | ||
| VD26198 | Mf | 23 mm | 1.5 mm | RH | 6g | 22.85 | 0.0 | 50 | 16 | Order in | - | ||
| VD26702 | Mf | 24 mm | 1.25 mm | RH | 6g | 23.86 | 0.0 | 50 | 16 | Order in | - | ||
| VD26704 | Mf | 24 mm | 1.5 mm | RH | 6g | 23.85 | 0.0 | 50 | 16 | Order in | - | ||
| VD26706 | Mf | 24 mm | 2.0 mm | RH | 6g | 23.82 | 0.0 | 50 | 16 | Order in | - | ||
| VD26707 | Mf | 25 mm | 1.0 mm | RH | 6g | 24.88 | 0.0 | 50 | 16 | Order in | - | ||
| VD26708 | Mf | 25 mm | 1.5 mm | RH | 6g | 24.85 | 0.0 | 50 | 16 | Order in | - | ||
| VD26710 | Mf | 26 mm | 1.0 mm | RH | 6g | 25.88 | 0.0 | 50 | 16 | Order in | - | ||
| VD26712 | Mf | 26 mm | 1.5 mm | RH | 6g | 25.85 | 0.0 | 50 | 16 | Order in | - | ||
| VD26714 | Mf | 26 mm | 2.0 mm | RH | 6g | 25.82 | 0.0 | 50 | 16 | Order in | - | ||
| VD26716 | Mf | 27 mm | 1.5 mm | RH | 6g | 26.85 | 0.0 | 60 | 18 | Order in | - | ||
| VD26717 | Mf | 27 mm | 1.0 mm | RH | 6g | 26.88 | 0.0 | 60 | 18 | Order in | - | ||
| VD26718 | Mf | 27 mm | 2.0 mm | RH | 6g | 26.82 | 0.0 | 60 | 18 | Order in | - | ||
| VD26720 | Mf | 28 mm | 1.0 mm | RH | 6g | 27.88 | 0.0 | 60 | 18 | Order in | - | ||
| VD26722 | Mf | 28 mm | 1.5 mm | RH | 6g | 27.85 | 0.0 | 60 | 18 | Order in | - | ||
| VD26724 | Mf | 28 mm | 2.0 mm | RH | 6g | 27.82 | 0.0 | 60 | 18 | Order in | - | ||
| VD26726 | Mf | 29 mm | 1.5 mm | RH | 6g | 28.85 | 0.0 | 60 | 18 | Order in | - | ||
| VD26728 | Mf | 30 mm | 1.0 mm | RH | 6g | 29.88 | 0.0 | 60 | 18 | Order in | - | ||
| VD26730 | Mf | 30 mm | 1.5 mm | RH | 6g | 29.85 | 0.0 | 60 | 18 | Order in | - | ||
| VD26732 | Mf | 30 mm | 2.0 mm | RH | 6g | 29.82 | 0.0 | 60 | 18 | Order in | - | ||
| VD26734 | Mf | 30 mm | 3.0 mm | RH | 6g | 29.76 | 0.0 | 60 | 25 | Order in | - | ||
| VD26735 | Mf | 32 mm | 2.0 mm | RH | 6g | 31.82 | 0.0 | 60 | 18 | Order in | - | ||
| VD26736 | Mf | 32 mm | 1.5 mm | RH | 6g | 31.85 | 0.0 | 60 | 18 | Order in | - | ||
| VD26737 | Mf | 32 mm | 3.0 mm | RH | 6g | 31.76 | 0.0 | 60 | 25 | Order in | - | ||
| VD26738 | Mf | 33 mm | 1.5 mm | RH | 6g | 32.85 | 0.0 | 60 | 18 | Order in | - | ||
| VD26740 | Mf | 33 mm | 2.0 mm | RH | 6g | 32.82 | 0.0 | 60 | 18 | Order in | - | ||
| VD26742 | Mf | 33 mm | 3.0 mm | RH | 6g | 32.76 | 0.0 | 60 | 25 | Order in | - | ||
| VD26744 | Mf | 34 mm | 1.5 mm | RH | 6g | 33.85 | 0.0 | 60 | 18 | Order in | - | ||
| VD26746 | Mf | 34 mm | 2.0 mm | RH | 6g | 33.82 | 0.0 | 60 | 18 | Order in | - | ||
| VD26748 | Mf | 35 mm | 1.5 mm | RH | 6g | 34.85 | 0.0 | 60 | 18 | Order in | - | ||
| VD26750 | Mf | 36 mm | 1.5 mm | RH | 6g | 35.85 | 0.0 | 60 | 18 | Order in | - | ||
| VD26752 | Mf | 36 mm | 2.0 mm | RH | 6g | 35.82 | 0.0 | 60 | 18 | Order in | - | ||
| VD26754 | Mf | 36 mm | 3.0 mm | RH | 6g | 35.76 | 0.0 | 60 | 25 | Order in | - | ||
| VD26756 | Mf | 38 mm | 1.5 mm | RH | 6g | 37.85 | 0.0 | 70 | 20 | Order in | - | ||
| VD26758 | Mf | 39 mm | 1.5 mm | RH | 6g | 38.85 | 0.0 | 70 | 20 | Order in | - | ||
| VD26760 | Mf | 39 mm | 2.0 mm | RH | 6g | 38.82 | 0.0 | 70 | 20 | Order in | - | ||
| VD26762 | Mf | 39 mm | 3.0 mm | RH | 6g | 38.76 | 0.0 | 70 | 30 | Order in | - | ||
| VD26764 | Mf | 40 mm | 1.5 mm | RH | 6g | 39.85 | 0.0 | 70 | 20 | Order in | - | ||
| VD26766 | Mf | 40 mm | 2.0 mm | RH | 6g | 39.82 | 0.0 | 70 | 20 | Order in | - | ||
| VD26768 | Mf | 40 mm | 3.0 mm | RH | 6g | 39.76 | 0.0 | 70 | 30 | Order in | - | ||
| VD26770 | Mf | 42 mm | 1.5 mm | RH | 6g | 41.85 | 0.0 | 70 | 20 | Order in | - | ||
| VD26772 | Mf | 42 mm | 2.0 mm | RH | 6g | 41.82 | 0.0 | 70 | 20 | Order in | - | ||
| VD26774 | Mf | 42 mm | 3.0 mm | RH | 6g | 41.76 | 0.0 | 70 | 30 | Order in | - | ||
| VD26776 | Mf | 45 mm | 1.5 mm | RH | 6g | 44.85 | 0.0 | 85 | 22 | Order in | - | ||
| VD26778 | Mf | 45 mm | 2.0 mm | RH | 6g | 44.82 | 0.0 | 85 | 22 | Order in | - | ||
| VD26780 | Mf | 45 mm | 3.0 mm | RH | 6g | 44.76 | 0.0 | 85 | 36 | Order in | - | ||
| VD26782 | Mf | 48 mm | 1.5 mm | RH | 6g | 47.85 | 0.0 | 85 | 22 | Order in | - | ||
| VD26784 | Mf | 48 mm | 2.0 mm | RH | 6g | 47.82 | 0.0 | 85 | 22 | Order in | - | ||
| VD26786 | Mf | 48 mm | 3.0 mm | RH | 6g | 47.46 | 0.0 | 85 | 36 | Order in | - | ||
| VD26788 | Mf | 50 mm | 1.5 mm | RH | 6g | 49.85 | 0.0 | 85 | 22 | Order in | - | ||
| VD26790 | Mf | 50 mm | 2.0 mm | RH | 6g | 49.82 | 0.0 | 85 | 22 | Order in | - | ||
| VD26792 | Mf | 50 mm | 3.0 mm | RH | 6g | 49.76 | 0.0 | 85 | 36 | Order in | - | ||
| VD26794 | Mf | 52 mm | 1.5 mm | RH | 6g | 51.85 | 0.0 | 85 | 22 | Order in | - | ||
| VD26796 | Mf | 52 mm | 2.0 mm | RH | 6g | 51.82 | 0.0 | 85 | 22 | Order in | - | ||
| VD26798 | Mf | 52 mm | 3.0 mm | RH | 6g | 51.76 | 0.0 | 85 | 36 | Order in | - |
Add Hexagon Die Nut HSS DIN 382 Mf to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 10.87, 10.88, 11.85, 11.86, 11.88, 11.9, 12.85, 12.88, 13.85, 13.86, 13.88, 13.9, 14.85, 14.88, 15.85, 15.86, 15.88, 17.82, 17.85, 17.86, 17.88, 18.82, 19.85, 19.86, 19.88, 2.94, 20.85, 21.82, 21.85, 21.86, 21.88, 22.85, 23.82, 23.85, 23.86, 23.88, 24.85, 24.88, 25.82, 25.85, 25.88, 26.82, 26.85, 26.88, 27.82, 27.85, 27.88, 28.85, 29.76, 29.82, 29.85, 29.88, 3.93, 3.94, 31.76, 31.82, 31.85, 32.76, 32.82, 32.85, 33.82, 33.85, 34.85, 35.76, 35.82, 35.85, 37.85, 38.76, 38.82, 38.85, 39.76, 39.82, 39.85, 4.91, 4.93, 41.76, 41.82, 41.85, 44.76, 44.82, 44.85, 47.46, 47.82, 47.85, 49.76, 49.82, 49.85, 5.9, 5.93, 51.76, 51.82, 51.85, 6.9, 7.83, 7.9, 7.93, 8.88, 8.9, 9.86, 9.88, 9.9 |
| Material | HSS |
| Size | 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 18 mm, 20 mm, 21 mm, 22 mm, 23 mm, 24 mm, 25 mm, 26 mm, 27 mm, 28 mm, 29 mm, 3 mm, 30 mm, 32 mm, 33 mm, 34 mm, 35 mm, 36 mm, 38 mm, 39 mm, 4 mm, 40 mm, 42 mm, 45 mm, 48 mm, 5 mm, 50 mm, 52 mm, 6 mm, 7 mm, 8 mm, 9 mm |
| Spanner Width (mm) | 19, 22, 27, 36, 41, 50, 60, 70, 85 |
| Thickness | 10, 11, 14, 16, 18, 20, 22, 25, 30, 36, 5, 7, 9 |
| Thread Direction | RH |
| Thread Pitch | 0.35 mm, 0.5 mm, 0.75 mm, 1.0 mm, 1.25 mm, 1.5 mm, 2.0 mm, 3.0 mm |
| Thread Standard | DIN 13 |
| Thread Type | Mf |
| Tolerance | 6g |
| Tool Standard | DIN 382 |