| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Overall dia. (inch) | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD84110 | BSW fine | 1/4 Inch | 26 tpi | RH | medium | 6.25 | 25.4 | 1" | 3/8 | Order in | - | ||
| VD84111 | BSW fine | 5/16 Inch | 26 tpi | RH | medium | 7.82 | 25.4 | 1" | 3/8 | Order in | - | ||
| VD84112 | BSW fine | 3/8 Inch | 26 tpi | RH | medium | 9.39 | 25.4 | 1" | 3/8 | Order in | - | ||
| VD84120 | BSW fine | 7/16 Inch | 26 tpi | RH | medium | 10.97 | 33.4 | 1.5/16 | 7/16 | Order in | - | ||
| VD84121 | BSW fine | 1/2 Inch | 26 tpi | RH | medium | 12.54 | 33.4 | 1.5/16 | 7/16 | Order in | - |
Add Round Die HSS BSW Fine to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 10.97, 12.54, 6.25, 7.82, 9.39 |
| Material | HSS |
| Overall Diameter (inch) | 1", 1.5/16 |
| Overall Diameter (mm) | 25.4, 33.4 |
| Size | 1/2 Inch, 1/4 Inch, 3/8 Inch, 5/16 Inch, 7/16 Inch |
| Thickness | 3/8, 7/16 |
| Thread Direction | RH |
| Thread Pitch | 26 tpi |
| Thread Standard | BS 84 |
| Thread Type | BSW fine |
| Tolerance | medium |
| Tool Standard | BS 1127 |