| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD29337 | Mf | 3 mm | 0.35 mm | RH | 6g | 2.94 | 38.8 | 11.8 | Order in | - | ||
| VD29338 | Mf | 4 mm | 0.5 mm | RH | 6g | 3.93 | 38.8 | 11.8 | Order in | - | ||
| VD29339 | Mf | 6 mm | 0.75 mm | RH | 6g | 5.9 | 38.8 | 11.8 | Order in | - | ||
| VD29340 | Mf | 8 mm | 1.0 mm | RH | 6g | 7.83 | 38.8 | 11.8 | Order in | - | ||
| VD29341 | Mf | 10 mm | 1.0 mm | RH | 6g | 9.88 | 38.8 | 11.8 | Order in | - | ||
| VD29342 | Mf | 10 mm | 1.25 mm | RH | 6g | 9.86 | 38.8 | 11.8 | Order in | - | ||
| VD29343 | Mf | 12 mm | 1.25 mm | RH | 6g | 11.86 | 38.8 | 11.8 | Order in | - | ||
| VD29344 | Mf | 12 mm | 1.5 mm | RH | 6g | 11.85 | 38.8 | 11.8 | Order in | - | ||
| VD29345 | Mf | 14 mm | 1.0 mm | RH | 6g | 13.88 | 38.8 | 11.8 | Order in | - | ||
| VD29346 | Mf | 14 mm | 1.25 mm | RH | 6g | 13.86 | 38.8 | 11.8 | Order in | - | ||
| VD29347 | Mf | 14 mm | 1.5 mm | RH | 6g | 13.85 | 38.8 | 11.8 | Order in | - | ||
| VD29348 | Mf | 16 mm | 1.0 mm | RH | 6g | 15.88 | 38.8 | 11.8 | Order in | - | ||
| VD29349 | Mf | 16 mm | 1.5 mm | RH | 6g | 15.85 | 38.8 | 11.8 | Order in | - | ||
| VD29350 | Mf | 18 mm | 1.5 mm | RH | 6g | 17.85 | 51.5 | 16.5 | Order in | - | ||
| VD29351 | Mf | 20 mm | 1.5 mm | RH | 6g | 19.85 | 51.5 | 16.5 | Order in | - | ||
| VD29352 | Mf | 22 mm | 1.5 mm | RH | 6g | 21.85 | 51.5 | 16.5 | Order in | - | ||
| VD29353 | Mf | 24 mm | 1.5 mm | RH | 6g | 23.85 | 51.5 | 16.5 | Order in | - | ||
| VD29354 | Mf | 27 mm | 1.5 mm | RH | 6g | 26.85 | 51.5 | 16.5 | Order in | - |
Add Square Die HSS Mf to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 11.85, 11.86, 13.85, 13.86, 13.88, 15.85, 15.88, 17.85, 19.85, 2.94, 21.85, 23.85, 26.85, 3.93, 5.9, 7.83, 9.86, 9.88 |
| Material | HSS |
| Overall Diameter (mm) | 38.8, 51.5 |
| Size | 10 mm, 12 mm, 14 mm, 16 mm, 18 mm, 20 mm, 22 mm, 24 mm, 27 mm, 3 mm, 4 mm, 6 mm, 8 mm |
| Thickness | 11.8, 16.5 |
| Thread Direction | RH |
| Thread Pitch | 0.35 mm, 0.5 mm, 0.75 mm, 1.0 mm, 1.25 mm, 1.5 mm |
| Thread Standard | DIN 13 |
| Thread Type | Mf |
| Tolerance | 6g |
| Tool Standard | WN |