| SKU | Thread Type | Size | Pitch | Thread direction | Tolerance | Bolt dia. (mm) | Overall dia. (mm) | Thickness | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VD29316 | UNC | 1/4 Inch | 20 tpi | RH | 2A | 6.22 | 38.8 | 11.8 | Order in | - | ||
| VD29317 | UNC | 5/16 Inch | 18 tpi | RH | 2A | 7.8 | 38.8 | 11.8 | Order in | - | ||
| VD29318 | UNC | 3/8 Inch | 16 tpi | RH | 2A | 9.37 | 38.8 | 11.8 | Order in | - | ||
| VD29319 | UNC | 7/16 Inch | 14 tpi | RH | 2A | 10.95 | 38.8 | 11.8 | Order in | - | ||
| VD29320 | UNC | 1/2 Inch | 13 tpi | RH | 2A | 12.52 | 38.8 | 11.8 | Order in | - | ||
| VD29321 | UNC | 5/8 Inch | 11 tpi | RH | 2A | 15.68 | 38.8 | 11.8 | Order in | - | ||
| VD29322 | UNC | 3/4 Inch | 10 tpi | RH | 2A | 18.84 | 51.5 | 16.5 | Order in | - | ||
| VD29323 | UNC | 1" Inch | 8 tpi | RH | 2A | 25.16 | 51.5 | 16.5 | Order in | - |
Add Square Die HSS UNC to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
| Bolt Diameter (mm) | 10.95, 12.52, 15.68, 18.84, 25.16, 6.22, 7.8, 9.37 |
| Material | HSS |
| Overall Diameter (mm) | 38.8, 51.5 |
| Size | 1" Inch, 1/2 Inch, 1/4 Inch, 3/4 Inch, 3/8 Inch, 5/16 Inch, 5/8 Inch, 7/16 Inch |
| Thickness | 11.8, 16.5 |
| Thread Direction | RH |
| Thread Pitch | 10 tpi, 11 tpi, 13 tpi, 14 tpi, 16 tpi, 18 tpi, 20 tpi, 8 tpi |
| Thread Standard | ANSI B1.1 |
| Thread Type | UNC |
| Tolerance | 2A |
| Tool Standard | WN |