2-Flute Extended-Neck for HRc45–70
Buy now from our online retailers:
Select your preferred distributor:
| SKU | Mill Diameter (mm) | Shank Diameter (mm) | Overall length (mm) | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | CAD files | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A01001 | 0.1 | 4.0 | 40.0 | 0.2 | - | - | DXF | 1-2 Weeks | $115.00 | ||
| G8A01002 | 0.2 | 4.0 | 40.0 | 0.4 | - | - | DXF | 1-2 Weeks | $90.00 | ||
| G8A01003 | 0.3 | 4.0 | 40.0 | 0.6 | - | - | DXF | Low stock | $38.19 | ||
| G8A01004 | 0.4 | 4.0 | 40.0 | 0.8 | - | - | DXF | 1-2 Weeks | $70.00 | ||
| G8A01005 | 0.5 | 4.0 | 40.0 | 1.0 | - | - | DXF | Low stock | $40.21 | ||
| G8A01006 | 0.6 | 4.0 | 40.0 | 1.2 | - | - | DXF | Low stock | $52.58 | ||
| G8A01007 | 0.7 | 4.0 | 40.0 | 1.4 | - | - | DXF | 1-2 Weeks | $59.20 | ||
| G8A01008 | 0.8 | 4.0 | 40.0 | 1.6 | - | - | DXF | 1-2 Weeks | $55.60 | ||
| G8A01009 | 0.9 | 4.0 | 40.0 | 2.0 | - | - | DXF | 1-2 Weeks | $55.60 | ||
| G8A01010 | 1.0 | 6.0 | 50.0 | 1.5 | 3.0 | 0.95 | DXF | Low stock | $41.70 | ||
| G8A01015 | 1.5 | 6.0 | 50.0 | 1.7 | 4.0 | 1.45 | DXF | In stock | $64.44 | ||
| G8A01020 | 2.0 | 6.0 | 50.0 | 2.0 | 5.0 | 1.95 | DXF | In stock | $56.86 | ||
| G8A01025 | 2.5 | 6.0 | 55.0 | 2.5 | 6.0 | 2.4 | DXF | 1-2 Weeks | $78.10 | ||
| G8A01030 | 3.0 | 6.0 | 55.0 | 3.0 | 8.0 | 2.85 | DXF | 1-2 Weeks | $78.10 | ||
| G8A01035 | 3.5 | 6.0 | 55.0 | 3.5 | 9.0 | 3.35 | DXF | 1-2 Weeks | $78.10 | ||
| G8A01040 | 4.0 | 6.0 | 55.0 | 4.0 | 10.0 | 3.85 | DXF | 1-2 Weeks | $78.10 | ||
| G8A01050 | 5.0 | 6.0 | 55.0 | 5.0 | 13.0 | 4.85 | DXF | 1-2 Weeks | $78.10 | ||
| G8A01060 | 6.0 | 6.0 | 55.0 | 6.0 | 15.0 | 5.85 | DXF | Low stock | $41.70 | ||
| G8A01080 | 8.0 | 8.0 | 65.0 | 8.0 | 20.0 | 7.7 | DXF | In stock | $47.25 | ||
| G8A01100 | 10.0 | 10.0 | 75.0 | 10.0 | 25.0 | 9.7 | DXF | 1-2 Weeks | $116.50 | ||
| G8A01120 | 12.0 | 12.0 | 85.0 | 12.0 | 28.0 | 11.7 | DXF | 1-2 Weeks | $199.20 | ||
| G8A01160 | 16.0 | 16.0 | 90.0 | 16.0 | 32.0 | - | DXF | 1-2 Weeks | $271.00 | ||
| G8A01200 | 20.0 | 20.0 | 105.0 | 20.0 | 40.0 | 19.7 | DXF | 1-2 Weeks | $447.50 |
Add X5070 2 Flute 30°Helix End Mill (G8A01) to comparison
View ComparisonThe YG-1 G8A01 series X5070 Blue ultrafine micrograin carbide cutter has 2 flutes and a plain shank. These slot drills have an extended/relieved neck and range in diameter from 0.1mm-20mm. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
| Workpiece Material | P H |
| Cutting Shape | Square |
| Hardened Steels(HRc40~45) | Excellent |
| Helix Angle | Square 30 |
| Length | Extended Neck, Long |
| No. Flutes | 2 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Blue Coating |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | Square |
| Size Min | D0.1 |
| Size Max | D20.0 |
| Length | Long Neck |
| Coating | X5070-Coating |
VDI 3323 recommendations for this tool.
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 5 | PNon-alloy steel | Good | 300 | 32 |
| 8 | PLow-alloy steel | Good | 300 | 32 |
| 9 | PLow-alloy steel | Good | 350 | 38 |
| 11 | PHigh-alloy and tool steel | Good | 325 | 35 |
| 38 | HHardened steel | Excellent | 550 | 55 |
| 39 | HHardened steel | Excellent | 630 | 60 |
| 40 | HChilled cast iron | Good | 400 | 42 |
| 41 | HHardened cast iron | Excellent | 550 | 55 |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWe freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm