| SKU | Mill Diameter (mm) | Overall length (mm) | Shank diameter (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add | 
|---|---|---|---|---|---|---|---|---|---|
| G8D63060 | 6.0 | 57.0 | 6.0 | 6 | 13.0 | 5 days | $72.70 | ||
| G8D63080 | 8.0 | 63.0 | 8.0 | 6 | 19.0 | 5 days | $91.10 | ||
| G8D63100 | 10.0 | 72.0 | 10.0 | 6 | 22.0 | Low stock | $137.70 | ||
| G8D63120 | 12.0 | 83.0 | 12.0 | 6 | 26.0 | Low stock | $188.10 | ||
| G8D63140 | 14.0 | 83.0 | 14.0 | 6 | 26.0 | 5 days | - | ||
| G8D63160 | 16.0 | 92.0 | 16.0 | 6 | 32.0 | 5 days | $318.00 | ||
| G8D63180 | 18.0 | 92.0 | 18.0 | 8 | 32.0 | 5 days | - | ||
| G8D63200 | 20.0 | 104.0 | 20.0 | 8 | 38.0 | 5 days | - | ||
| G8D63250 | 25.0 | 104.0 | 25.0 | 8 | 44.0 | 5 days | - | 
Add X5070 Multi Flute 45°Helix Long End Mill (G8D63) to comparison
View Comparison- Overview
 - Specifications
 - Operation
 - Work Material
 - Reviews
 
The YG-1 G8D63 X5070 Blue ultrafine micrograin carbide cutter features 6 flutes and a plain shank. Its long length 45° helix improves surface finish, feed rates, and stable tool life. Designed for ultra-performance machining of steels, heat resistant steels, and hardened steels to HRc70. Nanograin substrate and silicone based coating enable dry machining up to 1400°c and trochoidal strategies.
- Negative rake angle; strong negative land
 - High abrasion resistance; mirror surface finish
 - Use hydraulic, shrink, HP3/GSK, or power milling chucks
 - 45° Helix Angle; long length
 - Diameters 6mm–25mm
 
| Workpiece Material | P H | 
| Cutting Shape | Square | 
| Hardened Steels(HRc40~45) | Great | 
| Helix Angle | Square 45 | 
| No. Flutes | 6 & 8 | 
| Operation | Facing, Side Milling, Small Part, Trochoidal | 
| Shank Type | Plain | 
| Surface Treatment | YG-1 Blue Coating | 
| Tool Material | Carbide | 
| Flutes | 6&8 | 
| Helix Angle | 45° | 
| Cutting Edge Shape | Ball Nose | 
| Size Min | D6.0 | 
| Size Max | D25.0 | 
| Length | 
 Extended Neck  | 
| Coating | Blue Coating |