| SKU | Mill Diameter (mm) | Ball Nose Radius (mm) | Overall length (mm) | Shank diameter (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| GA940010 | 1 | R0.5 | 47.0 | 6.0 | 2.5 | 5 days | - | ||
| GA940020 | 2 | R1.0 | 48.0 | 6.0 | 4.0 | 5 days | - | ||
| GA940030 | 3 | R1.5 | 49.0 | 6.0 | 5.0 | 5 days | - | ||
| GA940040 | 4 | R2.0 | 51.0 | 6.0 | 7.0 | 5 days | - | ||
| GA940050 | 5 | R2.5 | 52.0 | 6.0 | 8.0 | 5 days | - | ||
| GA940070 | 7 | R3.5 | 60.0 | 10.0 | 10.0 | 5 days | - | ||
| GA940080 | 8 | R4.0 | 61.0 | 10.0 | 11.0 | 5 days | - | ||
| GA940090 | 9 | R4.5 | 61.0 | 10.0 | 11.0 | 5 days | - | ||
| GA940100 | 10 | R5.0 | 63.0 | 10.0 | 13.0 | 5 days | - | ||
| GA940120 | 12 | R6.0 | 73.0 | 12.0 | 16.0 | 5 days | - | ||
| GA940140 | 14 | R7.0 | 73.0 | 12.0 | 16.0 | 5 days | - | ||
| GA940160 | 16 | R8.0 | 79.0 | 16.0 | 19.0 | 5 days | - | ||
| GA940180 | 18 | R9.0 | 79.0 | 16.0 | 19.0 | 5 days | - | ||
| GA940200 | 20 | R10.0 | 88.0 | 20.0 | 22.0 | 5 days | - | ||
| GA940220 | 22 | R11.0 | 88.0 | 20.0 | 22.0 | 5 days | - | ||
| GA940250 | 25 | R12.5 | 102.0 | 25.0 | 26.0 | 5 days | - |
Add TANK-POWER 2 Flute 30°Helix Short Ball End Mill (GA940) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
Product Description
- Designed to machine carbon steels, alloyed steels, stainless steels.
- Designed for milling of radius bottom slots, fillets and special contours.
- YG-1’s new developed TANK-POWER Coating suitable for high speed cutting.
Product Data
| Workpiece Material | P M K N |
| Ball Radius Tolerance | 0.02 |
| Cutting Shape | Ball Nose |
| Helix Angle | Ball Nose 30 |
| No. Flutes | 2 |
| Operation | Profiling, Side Milling, Small Part |
| Shank Type | 1835B |
| Surface Treatment | Titanium Aluminium Nitride Coating |
| Tool Material | YPM |
| Tool Standard | DIN 327 |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | BALL NOSE |
| Size Min | R0.5 |
| Size Max | R12.5 |
| Length |
SHORT LENGTH |
| Coating | TiAIN |
Profiling
Side Milling
Small Part
Carbon Steels
Excellent
Good
Great
Excellent
Alloy Steels
Excellent
Good
Great
Excellent
Prehardened Steels
Great
Good
Great
Excellent
Stainless Steels
Excellent
Good
Great
Excellent
Cast Iron
Excellent
Good
Great
Excellent
Copper
Great
Good
Great
Excellent