| SKU | Mill Diameter (mm) | Overall length (mm) | Shank diameter (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| GA938010 | 1 | 49.0 | 6.0 | 3.0 | 5 days | - | ||
| GA938020 | 2 | 51.0 | 6.0 | 7.0 | 5 days | - | ||
| GA938030 | 3 | 52.0 | 6.0 | 8.0 | 5 days | - | ||
| GA938040 | 4 | 55.0 | 6.0 | 11.0 | 5 days | - | ||
| GA938050 | 5 | 57.0 | 6.0 | 13.0 | 5 days | - | ||
| GA938060 | 6 | 57.0 | 6.0 | 13.0 | In stock | - | ||
| GA938070 | 7 | 66.0 | 10.0 | 16.0 | 5 days | - | ||
| GA938080 | 8 | 69.0 | 10.0 | 19.0 | 5 days | - | ||
| GA938090 | 9 | 69.0 | 10.0 | 19.0 | 5 days | - | ||
| GA938100 | 10 | 72.0 | 10.0 | 22.0 | 5 days | - | ||
| GA938120 | 12 | 83.0 | 12.0 | 26.0 | 5 days | - | ||
| GA938140 | 14 | 83.0 | 12.0 | 26.0 | 5 days | - | ||
| GA938160 | 16 | 92.0 | 16.0 | 32.0 | In stock | - | ||
| GA938180 | 18 | 92.0 | 16.0 | 32.0 | 5 days | - | ||
| GA938200 | 20 | 104.0 | 20.0 | 38.0 | 5 days | - | ||
| GA938250 | 25 | 121.0 | 25.0 | 45.0 | 5 days | - |
Add TANK-POWER 4 Flute 30°Helix Short End Mill (GA938) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
- Designed to machine carbon steels, alloyed steels,stainless steels.
- Recommended for pocketing, cam milling, die sinking and
slotting.. - Designed for high speed cutting of difficult- to - cut materials.
-
YG-1’s new developed TANK-POWER Coating suitable for high
speed cutting.
| Workpiece Material | P M K N |
| Cutting Shape | Square |
| Helix Angle | Square 30 |
| No. Flutes | 4 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | 1835B |
| Surface Treatment | Titanium Aluminium Nitride Coating |
| Tool Material | YPM |
| Tool Standard | DIN 844 |
| Flutes | 4 |
| Helix Angle | 30° |
| Cutting Edge Shape | Square |
| Size Min | D1.0 |
| Size Max | D25.0 |
| Length |
Short Length |
| Coating | TiAIN |