| SKU | Mill Diameter (mm) | Corner Radius (mm) | Length of Cut (mm) | Overall length (mm) | Shank diameter (mm) | Length below shank (mm) | Neck diameter (mm) | Stock | Price | Qty | Add | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A39916 | 6.0 | R0.25 | 6.0 | 50.0 | 6.0 | 14.0 | 5.85 | Low stock | $90.50 | ||
| G8A39060 | 6.0 | R0.5 | 6.0 | 50.0 | 6.0 | 14.0 | 5.85 | In stock | $106.90 | ||
| G8A39901 | 6.0 | R0.5 | 13.0 | 70.0 | 6.0 | - | - | Low stock | $102.90 | ||
| G8A39910 | 6.0 | R0.5 | 26.0 | 70.0 | 6.0 | - | - | Low stock | $123.90 | ||
| G8A39080 | 8.0 | R0.5 | 8.0 | 60.0 | 8.0 | 24.0 | 7.7 | In stock | $108.00 | ||
| G8A39902 | 8.0 | R0.5 | 19.0 | 90.0 | 8.0 | - | - | In stock | $129.00 | ||
| G8A39911 | 8.0 | R0.5 | 36.0 | 90.0 | 8.0 | - | - | Low stock | $160.20 | ||
| G8A39903 | 10.0 | R0.5 | 22.0 | 100.0 | 10.0 | - | - | 5 days | $194.60 | ||
| G8A39100 | 10.0 | R1.0 | 10.0 | 70.0 | 10.0 | 30.0 | 9.7 | In stock | $168.70 | ||
| G8A39904 | 10.0 | R1.0 | 22.0 | 100.0 | 10.0 | - | - | Low stock | $194.60 | ||
| G8A39912 | 10.0 | R1.0 | 46.0 | 100.0 | 10.0 | - | - | 5 days | $236.60 | ||
| G8A39905 | 12.0 | R0.5 | 26.0 | 110.0 | 12.0 | - | - | 5 days | $265.50 | ||
| G8A39120 | 12.0 | R1.0 | 12.0 | 75.0 | 12.0 | 30.0 | 11.7 | In stock | $201.60 | ||
| G8A39906 | 12.0 | R1.0 | 26.0 | 110.0 | 12.0 | - | - | 5 days | $265.50 | ||
| G8A39913 | 12.0 | R1.0 | 56.0 | 110.0 | 12.0 | - | - | 5 days | $455.60 | ||
| G8A39160 | 16.0 | R1.0 | 32.0 | 130.0 | 16.0 | - | - | 5 days | $448.00 | ||
| G8A39907 | 16.0 | R1.5 | 32.0 | 130.0 | 16.0 | - | - | 5 days | $489.30 | ||
| G8A39914 | 16.0 | R1.5 | 66.0 | 130.0 | 16.0 | - | - | 5 days | $628.80 | ||
| G8A39200 | 20.0 | R1.0 | 38.0 | 140.0 | 20.0 | - | - | 5 days | $655.80 | ||
| G8A39908 | 20.0 | R1.5 | 38.0 | 140.0 | 20.0 | - | - | 5 days | $910.00 | ||
| G8A39909 | 20.0 | R2.0 | 38.0 | 140.0 | 20.0 | - | - | 5 days | $910.00 | ||
| G8A39915 | 20.0 | R2.0 | 76.0 | 140.0 | 20.0 | - | - | 5 days | $1,245.60 | 
Add X5070 6 Flute 45°Helix Corner Radius End Mill (G8A39) to comparison
View Comparison- Overview
 - Specifications
 - Specifications
 - Operation
 - Work Material
 - Reviews
 
The YG-1 G8A39 series X5070 Blue ultrafine micrograin carbide cutter has a 6 flute 45° helix geometry, extended/relieved neck and corner radius. They offer exceptional performance in finishing and profiling applications. They range in diameter from 6mm-20mm. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
- Nanograin carbide substrate with blue silicone based coating.
 - Dry machining in steels and hardened steeld < HRc70.
 - Suitable for machining at extreme cutting speeds.
 - High abrasion resistance with a mirror surface finish.
 - Strong negative land provides tool strength for high hardness machining.
 - Ultimate tool life.
 - Can cope with extreme heat (up to 1400°).
 - High Speed Roughing & Finishing.
 - Deep slotting is possible by reduced neck.
 - Corner radius for preventing chipping in high speed machining.
 - 45° Helix Angle.
 - To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck).
 
| Workpiece Material | P H | 
| Corner Radius Tolerance | 0.01, 0.015 | 
| Cutting Shape | Corner Radius | 
| Hardened Steels(HRc40~45) | Great | 
| Helix Angle | Square 45 | 
| No. Flutes | 6 | 
| Operation | Corner, Facing, Side Milling, Small Part, Trochoidal | 
| Shank Type | Plain | 
| Surface Treatment | YG-1 Blue Coating | 
| Tool Material | Carbide | 
| Flutes | 6 | 
| Helix Angle | 45° | 
| Cutting Edge Shape | Corner Radius | 
| Size Min | D6.0 | 
| Size Max | D20.0 | 
| Length | Extended Neck | 
| Coating | Blue Coating |