| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| E2570010 | 1 | 47.0 | 6.0 | 2.5 | Quantity unavailable | $20.40 | ||
| E2570015 | 1.5 | 47.0 | 6.0 | 3.0 | Low stock | $20.50 | ||
| E2570020 | 2 | 48.0 | 6.0 | 4.0 | In stock | $17.85 | ||
| E2570025 | 2.5 | 49.0 | 6.0 | 5.0 | 5 days | $17.85 | ||
| E2570028 | 2.8 | 49.0 | 6.0 | 5.0 | 5 days | $11.60 | ||
| E2570030 | 3 | 49.0 | 6.0 | 5.0 | In stock | $17.85 | ||
| E2570035 | 3.5 | 50.0 | 6.0 | 6.0 | In stock | $17.85 | ||
| E2570038 | 3.8 | 51.0 | 6.0 | 7.0 | 5 days | $11.60 | ||
| E2570040 | 4 | 51.0 | 6.0 | 7.0 | In stock | $17.85 | ||
| E2570045 | 4.5 | 51.0 | 6.0 | 7.0 | In stock | $17.85 | ||
| E2570048 | 4.8 | 52.0 | 6.0 | 8.0 | 5 days | $11.60 | ||
| E2570050 | 5 | 52.0 | 6.0 | 8.0 | In stock | $17.85 | ||
| E2570055 | 5.5 | 52.0 | 6.0 | 8.0 | Low stock | $17.85 | ||
| E2570058 | 5.8 | 52.0 | 6.0 | 8.0 | 5 days | - | ||
| E2570060 | 6 | 52.0 | 6.0 | 8.0 | In stock | $17.80 | ||
| E2570065 | 6.5 | 60.0 | 10.0 | 10.0 | Low stock | $25.58 | ||
| E2570068 | 6.8 | 60.0 | 10.0 | 10.0 | 5 days | - | ||
| E2570070 | 7 | 60.0 | 10.0 | 10.0 | 5 days | $25.58 | ||
| E2570075 | 7.5 | 60.0 | 10.0 | 10.0 | 5 days | $25.58 | ||
| E2570078 | 7.8 | 61.0 | 10.0 | 11.0 | 5 days | - | ||
| E2570080 | 8 | 61.0 | 10.0 | 11.0 | In stock | $25.40 | ||
| E2570085 | 8.5 | 61.0 | 10.0 | 11.0 | 5 days | $25.50 | ||
| E2570087 | 8.7 | 61.0 | 10.0 | 11.0 | 5 days | $18.10 | ||
| E2570090 | 9 | 61.0 | 10.0 | 11.0 | 5 days | $25.50 | ||
| E2570095 | 9.5 | 61.0 | 10.0 | 11.0 | Low stock | $25.58 | ||
| E2570097 | 9.7 | 63.0 | 10.0 | 13.0 | 5 days | $18.10 | ||
| E2570100 | 10 | 63.0 | 10.0 | 13.0 | In stock | $25.40 | ||
| E2570105 | 10.5 | 70.0 | 13.0 | 13.0 | In stock | $29.10 | ||
| E2570107 | 10.7 | 70.0 | 13.0 | 13.0 | 5 days | $29.10 | ||
| E2570110 | 11 | 70.0 | 13.0 | 13.0 | In stock | $29.10 | ||
| E2570115 | 11.5 | 70.0 | 13.0 | 13.0 | 5 days | $29.10 | ||
| E2570117 | 11.7 | 73.0 | 16.0 | 16.0 | 5 days | $29.10 | ||
| E2570120 | 12 | 73.0 | 16.0 | 16.0 | In stock | $31.46 | ||
| E2570125 | 12.5 | 73.0 | 16.0 | 16.0 | 5 days | $31.50 | ||
| E2570127 | 12.7 | 73.0 | 16.0 | 16.0 | 5 days | $31.50 | ||
| E2570130 | 13 | 73.0 | 16.0 | 16.0 | In stock | $31.50 | ||
| E2570135 | 13.5 | 73.0 | 16.0 | 16.0 | In stock | $31.50 | ||
| E2570140 | 14 | 73.0 | 16.0 | 16.0 | In stock | $31.50 | ||
| E2570147 | 14.7 | 73.0 | 16.0 | 16.0 | 5 days | $38.40 | ||
| E2570150 | 15 | 73.0 | 16.0 | 16.0 | In stock | $45.37 | ||
| E2570157 | 15.7 | 79.0 | 19.0 | 19.0 | 5 days | $38.40 | ||
| E2570160 | 16 | 79.0 | 19.0 | 19.0 | In stock | $45.40 | ||
| E2570167 | 16.7 | 79.0 | 19.0 | 19.0 | 5 days | $38.40 | ||
| E2570170 | 17 | 79.0 | 19.0 | 19.0 | 5 days | $56.09 | ||
| E2570180 | 18 | 79.0 | 19.0 | 19.0 | Low stock | $56.10 | ||
| E2570190 | 19 | 79.0 | 19.0 | 19.0 | 5 days | $67.03 | ||
| E2570200 | 20 | 88.0 | 20.0 | 22.0 | In stock | $67.10 | ||
| E2570210 | 21 | 88.0 | 20.0 | 22.0 | 5 days | $56.02 | ||
| E2570220 | 22 | 88.0 | 20.0 | 22.0 | In stock | $56.02 | ||
| E2570240 | 24 | 102.0 | 25.0 | 26.0 | In stock | $82.99 | ||
| E2570250 | 25 | 102.0 | 25.0 | 26.0 | In stock | $107.50 | ||
| E2570260 | 26 | 102.0 | 25.0 | 26.0 | Low stock | $81.80 | ||
| E2570270 | 27 | 102.0 | 25.0 | 26.0 | 5 days | $96.80 | ||
| E2570280 | 28 | 102.0 | 25.0 | 26.0 | Low stock | $169.18 | ||
| E2570290 | 29 | 102.0 | 25.0 | 26.0 | 5 days | $103.60 | ||
| E2570300 | 30 | 102.0 | 25.0 | 26.0 | Low stock | $181.04 | ||
| E2570320 | 32 | 112.0 | 32.0 | 32.0 | Low stock | $204.00 | ||
| E2570340 | 34 | 112.0 | 32.0 | 32.0 | 5 days | $164.60 | ||
| E2570350 | 35 | 112.0 | 32.0 | 32.0 | 5 days | $164.60 | ||
| E2570360 | 36 | 112.0 | 32.0 | 32.0 | Low stock | $164.60 | ||
| E2570380 | 38 | 118.0 | 32.0 | 38.0 | 5 days | $211.70 | ||
| E2570400 | 40 | 118.0 | 32.0 | 38.0 | Low stock | $254.80 |
Add (E2570) HSSCo8% (M42) 2Flute End mill, Short Length, Flat Shank to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P |
| Helix Angle | 30N |
| Length | Short |
| No. Flutes | 2 |
| Shank Type | 1835B |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
| Tool Standard | DIN 327 |
Excellent
Excellent
Great
No VDI recommendations set for this product.