| SKU | Mill Diameter (mm) | Corner Radius (mm) | Length Below Shank (mm) | Overall length (mm) | Shank diameter (mm) | Flutes | Length of cut (mm) | Ball nose radius (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GM8A1010 | 1.0 | R0.1 | 6.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | Quantity unavailable | $66.70 | ||
| GM8A1920 | 1.0 | R0.1 | 8.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | 5 days | $66.70 | ||
| GM8A1921 | 1.0 | R0.1 | 10.0 | 45.0 | 4.0 | 2 | 1.5 | 0.95 | 5 days | $66.70 | ||
| GM8A1012 | 1.2 | R0.2 | 6.0 | 45.0 | 4.0 | 2 | 1.8 | 1.15 | 5 days | $66.70 | ||
| GM8A1015 | 1.5 | R0.2 | 6.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | 5 days | $66.70 | ||
| GM8A1937 | 1.5 | R0.2 | 8.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | 5 days | $66.70 | ||
| GM8A1938 | 1.5 | R0.2 | 10.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | 5 days | $66.70 | ||
| GM8A1939 | 1.5 | R0.2 | 12.0 | 45.0 | 4.0 | 2 | 2.3 | 1.45 | 5 days | $70.70 | ||
| GM8A1941 | 1.5 | R0.2 | 16.0 | 50.0 | 4.0 | 2 | 2.3 | 1.45 | 5 days | $74.70 | ||
| GM8A1018 | 1.8 | R0.2 | 6.0 | 45.0 | 4.0 | 2 | 2.7 | 1.75 | 5 days | $66.70 | ||
| GM8A1960 | 2.0 | R0.2 | 6.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $63.40 | ||
| GM8A1020 | 2.0 | R0.2 | 8.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $63.40 | ||
| GM8A1962 | 2.0 | R0.2 | 12.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $63.40 | ||
| GM8A1961 | 2.0 | R0.2 | 10.0 | 45.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $63.40 | ||
| GM8A1964 | 2.0 | R0.2 | 16.0 | 50.0 | 4.0 | 2 | 3.0 | 1.95 | In stock | $57.20 | ||
| GM8A1966 | 2.0 | R0.2 | 20.0 | 55.0 | 4.0 | 2 | 3.0 | 1.95 | 5 days | $68.80 | ||
| GM8A1967 | 2.0 | R0.2 | 25.0 | 60.0 | 4.0 | 2 | 3.0 | 1.95 | In stock | $60.50 | ||
| GM8A1969 | 2.5 | R0.2 | 12.0 | 45.0 | 4.0 | 2 | 3.7 | 2.4 | 5 days | $63.40 | ||
| GM8A1981 | 3.0 | R0.3 | 16.0 | 55.0 | 6.0 | 2 | 4.5 | 2.85 | 5 days | $96.40 | ||
| GM8A1983 | 3.0 | R0.3 | 20.0 | 60.0 | 6.0 | 2 | 4.5 | 2.85 | 5 days | $96.40 | ||
| GM8A1984 | 3.0 | R0.3 | 25.0 | 65.0 | 6.0 | 2 | 4.5 | 2.85 | 5 days | $96.40 | ||
| GM8A1976 | 3.0 | R0.3 | 30.0 | 70.0 | 6.0 | 2 | 4.5 | 2.85 | 5 days | $115.80 | ||
| GM8A1985 | 3.0 | R0.3 | 40.0 | 90.0 | 6.0 | 2 | 4.5 | 2.85 | 5 days | $124.60 | ||
| GM8A1040 | 4.0 | R0.3 | 12.0 | 50.0 | 6.0 | 2 | 6.0 | 3.85 | 5 days | $94.70 | ||
| GM8A1986 | 4.0 | R0.3 | 16.0 | 60.0 | 6.0 | 2 | 6.0 | 3.85 | 5 days | $96.40 | ||
| GM8A1987 | 4.0 | R0.3 | 20.0 | 60.0 | 6.0 | 2 | 6.0 | 3.85 | 5 days | $96.40 | ||
| GM8A1060 | 6.0 | R0.5 | 20.0 | 80.0 | 6.0 | 2 | 9.0 | 5.85 | 5 days | $94.70 | ||
| GM8A1802 | 6.0 | R0.5 | 40.0 | 100.0 | 6.0 | 2 | 9.0 | 5.85 | 5 days | $124.50 |
Add X-POWER PRO 2 Flute 30°Helix Long Corner Radius End Mill (GM8A1) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
X-POWER PRO 2 Flute 30° Helix Long Corner Radius End Mill GM8A1 enables precise, long-reach profiling. Advanced ‘Z Coating’ with an ultrafine micrograin carbide substrate delivers durable life wet or dry. It machines steels, stainless steel, cast iron, and hardened steels to 55 Rockwell with control. Diameters span 1–6 mm, with 20–30% longer life and over 20% faster cutting.
- 2 flute 30° helix with corner radius for edge strength and clean finish
- Long length provides reach while maintaining accuracy in deep features
- ‘Z Coating’ and ultrafine micrograin carbide for exceptional tool life
- Performs in steels hardened steels to 55 Rockwell stainless steel and cast iron
- Reliable wet or dry cutting for flexible process planning
- 1–6 mm diameter range for fine detail and small feature machining
| Workpiece Material | P K H |
| Cutting Shape | Corner Radius |
| Hardened Steels(HRc40~45) | Excellent |
| Helix Angle | Square 30 |
| No. Flutes | 2 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Y Coating |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | CORNER RADIUS |
| Size Min | D1.0 |
| Size Max | D6.0 |
| Length |
RIB Processing |
| Coating | Y-Coating |