| SKU | Mill Diameter (mm) | Overall length (mm) | Shank diameter (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| GM834060 | 6.0 | 70.0 | 6.0 | 4 | 26.0 | Low stock | $79.30 | ||
| GM834080 | 8.0 | 90.0 | 8.0 | 4 | 36.0 | 5 days | $138.70 | ||
| GM834100 | 10.0 | 100.0 | 10.0 | 4 | 46.0 | 5 days | $215.70 | ||
| GM834120 | 12.0 | 110.0 | 12.0 | 4 | 56.0 | Low stock | $209.60 | ||
| GM834160 | 16.0 | 130.0 | 16.0 | 4 | 66.0 | 5 days | $527.50 | ||
| GM834200 | 20.0 | 140.0 | 20.0 | 4 | 76.0 | 5 days | $826.60 | ||
| GM834250 | 25.0 | 180.0 | 25.0 | 4 | 92.0 | 5 days | $1,550.00 |
Add X-POWER PRO 6 Flute 45°Helix Ex-Long End Mill (GM834) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
X-POWER PRO 6 Flute 45° Helix Ex-Long End Mill GM834 delivers precise, stable reach. Advanced ‘Z Coating’ with an ultrafine micrograin carbide substrate extends life in wet or dry cutting. It machines steels, hardened steels to 55 Rockwell, stainless steel and cast iron efficiently. Diameters span 6–25 mm with 20–30% longer life, over 20% faster cutting, and improved surface finish.
- 6 flute geometry with 45° helix for smooth high speed cutting
- Ex-Long design provides reach while maintaining rigidity
- Advanced ‘Z Coating’ with ultrafine micrograin carbide substrate for long tool life
- Performs in steels hardened steels to 55 Rockwell stainless steel and cast iron
- Reliable in wet or dry cutting for flexible process planning
- 6–25 mm diameter range to suit common setups
| Workpiece Material | P K H |
| Cutting Shape | Square |
| Hardened Steels(HRc40~45) | Excellent |
| Helix Angle | Square 45 |
| No. Flutes | 6 |
| Operation | Facing, Side Milling, Small Part, Trochoidal |
| Shank Type | Plain |
| Surface Treatment | YG-1 Y Coating |
| Tool Material | Carbide |
| Flutes | 6 |
| Helix Angle | 45° |
| Cutting Edge Shape | SQUARE |
| Size Min | D6.0 |
| Size Max | D25.0 |
| Length |
Extra Long Length |
| Coating | Y-Coating |