| SKU | Mill Diameter (mm) | Overall length (mm) | Shank diameter (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| GM812060 | 6.0 | 57.0 | 6.0 | 6 | 13.0 | In stock | $61.00 | ||
| GM812080 | 8.0 | 63.0 | 8.0 | 6 | 19.0 | 5 days | $102.80 | ||
| GM812100 | 10.0 | 72.0 | 10.0 | 6 | 22.0 | 5 days | $153.90 | ||
| GM812120 | 12.0 | 83.0 | 12.0 | 6 | 26.0 | 5 days | $209.20 | ||
| GM812160 | 16.0 | 92.0 | 16.0 | 6 | 32.0 | 5 days | $351.80 | ||
| GM812200 | 20.0 | 104.0 | 20.0 | 8 | 38.0 | 5 days | $516.80 |
Add X-POWER PRO Multi Flute 45°Helix Long End Mill (GM812) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
X-POWER PRO Multi Flute 45° Helix Long End Mill GM812 delivers precise high-speed milling in steels and cast iron. Advanced ‘Z Coating’ with an ultrafine micrograin carbide substrate extends tool life in wet or dry cutting. It handles hardened steels to 55 Rockwell and stainless steel with consistent accuracy. Diameters span 6–20 mm, delivering 20–30% longer life and over 20% faster cutting versus X-Power with improved surface finish.
- Long length provides reach while maintaining precision in mould and die or tool making
- Delivers 20–30% longer life and over 20% faster cutting than the original X-Power
- Performs in steels, hardened steels to 55 Rockwell, stainless steel and cast iron
- Reliable in wet or dry cutting to suit varied process requirements
- Advanced ‘Z Coating’ with ultrafine micrograin carbide substrate for exceptional tool life
- Multi flute design with 45° helix for smooth chip flow and stable high speed cutting
| Workpiece Material | P K H |
| Cutting Shape | Square |
| Hardened Steels(HRc40~45) | Excellent |
| Helix Angle | Square 45 |
| No. Flutes | 6 & 8 |
| Operation | Facing, Side Milling, Small Part, Trochoidal |
| Shank Type | Plain |
| Surface Treatment | YG-1 Y Coating |
| Tool Material | Carbide |
| Flutes | 6&8 |
| Helix Angle | 45° |
| Cutting Edge Shape | SQUARE |
| Size Min | D6.0 |
| Size Max | D20.0 |
| Length |
Long Length |
| Coating | Y-Coating |