| SKU | Mill Diameter (mm) | Corner Radius (mm) | Overall length (mm) | Shank diameter (mm) | Length of cut (mm) | Length below shank (mm) | Neck diameter (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8B0806005090 | 6.0 | R0.5 | 90.0 | 6.0 | 9.0 | 20.0 | 5.85 | In stock | $96.50 | ||
| G8B0806010090 | 6.0 | R1.0 | 90.0 | 6.0 | 9.0 | 20.0 | 5.85 | Low stock | $96.50 | ||
| G8B0808005100 | 8.0 | R0.5 | 100.0 | 8.0 | 12.0 | 25.0 | 7.7 | Low stock | $125.90 | ||
| G8B0808010100 | 8.0 | R1.0 | 100.0 | 8.0 | 12.0 | 25.0 | 7.7 | Low stock | $119.90 | ||
| G8B0810005100 | 10.0 | R0.5 | 100.0 | 10.0 | 15.0 | 32.0 | 9.7 | 5 days | $185.20 | ||
| G8B0810010100 | 10.0 | R1.0 | 100.0 | 10.0 | 15.0 | 32.0 | 9.7 | Low stock | $185.20 | ||
| G8B0810020100 | 10.0 | R2.0 | 100.0 | 10.0 | 15.0 | 32.0 | 9.7 | Low stock | $185.20 | ||
| G8B0812005110 | 12.0 | R0.5 | 110.0 | 12.0 | 18.0 | 38.0 | 11.7 | Low stock | $270.20 | ||
| G8B0812010110 | 12.0 | R1.0 | 110.0 | 12.0 | 18.0 | 38.0 | 11.7 | 5 days | $270.20 | ||
| G8B0812020110 | 12.0 | R2.0 | 110.0 | 12.0 | 18.0 | 38.0 | 11.7 | Low stock | $270.20 |
Add X5070 4 Flute 30°Helix Corner Radius End Mill (G8B08) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
YG-1 G8B08 X5070 Blue is a 4 flute 30° helix corner radius end mill. An extended, relieved neck supports accurate finishing and profiling, with deep slotting capability. Nanograin carbide substrate with blue silicone based coating enables dry machining to 1400°c. Designed for steels, heat resistant steels, and hardened steels up to HRc70 at extreme speeds.
- Extended/relieved neck for deep slotting
- Corner radius for chipping resistance
- Dry machining in steels and hardened steels < HRc70
- Use hydraulic, shrink, HP3/GSK, or power milling chucks
- Diameters 6mm–12mm
| Workpiece Material | P H |
| Corner Radius Tolerance | 0.01, 0.015 |
| Cutting Shape | Corner Radius |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Square 30 |
| No. Flutes | 4 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Blue Coating |
| Tool Material | Carbide |
| Flutes | 4 |
| Helix Angle | 30° |
| Cutting Edge Shape | Corner Radius |
| Size Min | D6.0 |
| Size Max | D12.0 |
| Length | Extended Neck |
| Coating | Blue Coating |