| SKU | Mill Diameter (mm) | Corner Radius (mm) | Length Below Shank (mm) | Overall length (mm) | Shank diameter (mm) | Length of cut (mm) | Neck diameter (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A47916 | 3.0 | R0.3 | 12.0 | 55.0 | 6.0 | 4.0 | 2.85 | In stock | $82.10 | ||
| G8A47917 | 3.0 | R0.3 | 16.0 | 55.0 | 6.0 | 4.0 | 2.85 | In stock | $82.10 | ||
| G8A47918 | 3.0 | R0.3 | 20.0 | 55.0 | 6.0 | 4.0 | 2.85 | 5 days | $82.10 | ||
| G8A47030 | 3.0 | R0.5 | 10.0 | 55.0 | 6.0 | 4.0 | 2.85 | In stock | $82.10 | ||
| G8A47901 | 3.0 | R0.5 | 16.0 | 55.0 | 6.0 | 4.0 | 2.85 | 5 days | - | ||
| G8A47902 | 3.0 | R0.5 | 20.0 | 55.0 | 6.0 | 4.0 | 2.85 | Low stock | $82.10 | ||
| G8A47919 | 4.0 | R0.3 | 12.0 | 55.0 | 6.0 | 5.0 | 3.85 | In stock | $82.10 | ||
| G8A47920 | 4.0 | R0.3 | 16.0 | 55.0 | 6.0 | 5.0 | 3.85 | 5 days | - | ||
| G8A47921 | 4.0 | R0.3 | 20.0 | 55.0 | 6.0 | 5.0 | 3.85 | In stock | $82.10 | ||
| G8A47040 | 4.0 | R0.5 | 12.0 | 55.0 | 6.0 | 5.0 | 3.85 | In stock | $82.10 | ||
| G8A47903 | 4.0 | R0.5 | 16.0 | 55.0 | 6.0 | 5.0 | 3.85 | Low stock | $82.10 | ||
| G8A47904 | 4.0 | R0.5 | 20.0 | 55.0 | 6.0 | 5.0 | 3.85 | In stock | $82.10 | ||
| G8A47922 | 4.0 | R1.0 | 12.0 | 55.0 | 6.0 | 5.0 | 3.85 | Low stock | $82.10 | ||
| G8A47060 | 6.0 | R0.5 | 20.0 | 60.0 | 6.0 | 7.0 | 5.85 | Low stock | $82.10 | ||
| G8A47905 | 6.0 | R1.0 | 20.0 | 60.0 | 6.0 | 7.0 | 5.85 | In stock | $82.10 | ||
| G8A47906 | 6.0 | R1.5 | 20.0 | 60.0 | 6.0 | 7.0 | 5.85 | Low stock | $97.70 | ||
| G8A47910 | 8.0 | R0.5 | 25.0 | 60.0 | 8.0 | 9.0 | 7.7 | 5 days | $107.70 | ||
| G8A47080 | 8.0 | R1.0 | 25.0 | 60.0 | 8.0 | 9.0 | 7.7 | In stock | $107.70 | ||
| G8A47907 | 8.0 | R1.5 | 25.0 | 60.0 | 8.0 | 9.0 | 7.7 | 5 days | - | ||
| G8A47913 | 8.0 | R2.0 | 25.0 | 60.0 | 8.0 | 9.0 | 7.7 | Low stock | $101.80 | ||
| G8A47911 | 10.0 | R0.5 | 32.0 | 70.0 | 10.0 | 11.0 | 9.7 | In stock | $166.00 | ||
| G8A47100 | 10.0 | R1.0 | 32.0 | 70.0 | 10.0 | 11.0 | 9.7 | In stock | $166.00 | ||
| G8A47908 | 10.0 | R1.5 | 32.0 | 70.0 | 10.0 | 11.0 | 9.7 | Low stock | $166.00 | ||
| G8A47914 | 10.0 | R2.0 | 32.0 | 70.0 | 10.0 | 11.0 | 9.7 | Low stock | $166.00 | ||
| G8A47912 | 12.0 | R0.5 | 38.0 | 80.0 | 12.0 | 12.0 | 11.7 | 5 days | $211.50 | ||
| G8A47120 | 12.0 | R1.0 | 38.0 | 80.0 | 12.0 | 12.0 | 11.7 | 5 days | $211.50 | ||
| G8A47909 | 12.0 | R1.5 | 38.0 | 80.0 | 12.0 | 12.0 | 11.7 | 5 days | - | ||
| G8A47915 | 12.0 | R2.0 | 38.0 | 80.0 | 12.0 | 12.0 | 11.7 | Low stock | $211.50 |
Add X5070 4 Flute 30°Helix Stub Corner Radius End Mill (G8A47) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 G8A47 series X5070 Blue ultrafine micrograin carbide cutter has 4 flutes and a plain shank. These end mills have an extended/relieved neck and corner radius. They range in diameter from 3mm-12mm. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
- Nanograin carbide substrate with blue silicone based coating.
- Dry machining in steels and hardened steeld < HRc70.
- Suitable for machining at extreme cutting speeds.
- High abrasion resistance with a mirror surface finish.
- Strong negative land provides tool strength for high hardness machining.
- Ultimate tool life.
- Can cope with extreme heat (up to 1400°).
- High Speed Roughing & Finishing.
- Deep slotting is possible by reduced neck.
- Corner radius for preventing chipping in high speed machining.
- To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck).
| Workpiece Material | P H |
| Corner Radius Tolerance | 0.01, 0.015 |
| Cutting Shape | Corner Radius |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Square 30 |
| No. Flutes | 4 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Blue Coating |
| Tool Material | Carbide |
| Flutes | 4 |
| Helix Angle | 30° |
| Cutting Edge Shape | Corner Radius |
| Size Min | D3.0 |
| Size Max | D12.0 |
| Length | Extended Neck |
| Coating | Blue Coating |