| SKU | Mill Diameter (mm) | Overall length (mm) | Shank diameter (mm) | Length of cut (mm) | Length below shank (mm) | Neck diameter (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| G8A02010 | 1.0 | 50.0 | 6.0 | 1.5 | 3.0 | 0.95 | 5 days | $67.10 | ||
| G8A02020 | 2.0 | 50.0 | 6.0 | 2.0 | 5.0 | 1.95 | Low stock | $67.10 | ||
| G8A02030 | 3.0 | 55.0 | 6.0 | 3.0 | 8.0 | 2.85 | In stock | $67.10 | ||
| G8A02040 | 4.0 | 55.0 | 6.0 | 4.0 | 10.0 | 3.85 | In stock | $67.10 | ||
| G8A02050 | 5.0 | 55.0 | 6.0 | 5.0 | 13.0 | 4.85 | In stock | $67.10 | ||
| G8A02060 | 6.0 | 55.0 | 6.0 | 6.0 | 15.0 | 5.85 | In stock | $67.10 | ||
| G8A02080 | 8.0 | 65.0 | 8.0 | 8.0 | 20.0 | 7.7 | In stock | $78.20 | ||
| G8A02100 | 10.0 | 75.0 | 10.0 | 10.0 | 25.0 | 9.7 | In stock | $134.10 | ||
| G8A02120 | 12.0 | 85.0 | 12.0 | 12.0 | 28.0 | 11.7 | Low stock | $162.50 | ||
| G8A02160 | 16.0 | 90.0 | 16.0 | 16.0 | 32.0 | 15.7 | Low stock | $271.00 | ||
| G8A02200 | 20.0 | 105.0 | 20.0 | 20.0 | 40.0 | 19.7 | Low stock | $447.50 |
Add X5070 4 Flute 30°Helix Stub End Mill (G8A02) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 G8A02 series X5070 Blue ultrafine micrograin carbide cutter has 4 flutes and a plain shank. These end mills have an extended/relieved neck and range in diameter from 1mm-20mm. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
- Nanograin carbide substrate with blue silicone based coating.
- Dry machining in steels and hardened steeld < HRc70.
- Suitable for machining at extreme cutting speeds.
- High abrasion resistance with a mirror surface finish.
- Strong negative land provides tool strength for high hardness machining.
- Ultimate tool life.
- Can cope with extreme heat (up to 1400°)
- Long neck for extended reach.
- To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck).
| Workpiece Material | P H |
| Cutting Shape | Corner Radius |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Square 30 |
| No. Flutes | 4 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Blue Coating |
| Tool Material | Carbide |
| Flutes | 4 |
| Helix Angle | 30° |
| Cutting Edge Shape | Corner Radius |
| Size Min | D6.0 |
| Size Max | D20.0 |
| Length | Extended Neck |
| Coating | Blue Coating |