CARBIDE, 2 FLUTE CORNER RADIUS (SEMD99)
| SKU | Mill Diameter (mm) | Corner Radius (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| SEMD99002002E | 0.2 | R0.02 | 40.0 | 4.0 | 0.4 | 1-2 Weeks | $89.40 | ||
| SEMD99003002E | 0.3 | R0.02 | 40.0 | 4.0 | 0.6 | 1-2 Weeks | $77.20 | ||
| SEMD99004005E | 0.4 | R0.05 | 40.0 | 4.0 | 0.8 | 1-2 Weeks | $77.20 | ||
| SEMD9900501E | 0.5 | R0.1 | 40.0 | 4.0 | 1.0 | 1-2 Weeks | $63.10 | ||
| SEMD99006005E | 0.6 | R0.05 | 40.0 | 4.0 | 1.2 | 1-2 Weeks | $63.10 | ||
| SEMD9900701E | 0.7 | R0.1 | 40.0 | 4.0 | 1.4 | 1-2 Weeks | $63.10 | ||
| SEMD99008005E | 0.8 | R0.05 | 40.0 | 4.0 | 1.6 | 1-2 Weeks | $63.10 | ||
| SEMD99009005E | 0.9 | R0.05 | 40.0 | 4.0 | 1.8 | 1-2 Weeks | $63.10 | ||
| SEMD99012005E | 1.2 | R0.05 | 50.0 | 6.0 | 3.0 | 1-2 Weeks | $59.50 | ||
| SEMD9901501E | 1.5 | R0.1 | 50.0 | 6.0 | 4.0 | 1-2 Weeks | $70.30 | ||
| SEMD9902001E | 2.0 | R0.1 | 50.0 | 6.0 | 6.0 | 1-2 Weeks | $59.50 | ||
| SEMD9902502E | 2.5 | R0.2 | 60.0 | 6.0 | 7.0 | 1-2 Weeks | $62.00 | ||
| SEMD9903002E | 3.0 | R0.2 | 60.0 | 6.0 | 8.0 | 1-2 Weeks | $62.00 | ||
| SEMD9903501E | 3.5 | R0.1 | 70.0 | 6.0 | 10.0 | 1-2 Weeks | $64.20 | ||
| SEMD99040014SE | 4.0 | R0.1 | 70.0 | 4.0 | 10.0 | 1-2 Weeks | $63.10 | ||
| SEMD9904501E | 4.5 | R0.1 | 80.0 | 6.0 | 11.0 | 1-2 Weeks | $66.70 | ||
| SEMD9905002E | 5.0 | R0.2 | 90.0 | 6.0 | 13.0 | 1-2 Weeks | $69.70 | ||
| SEMD9905501E | 5.5 | R0.1 | 90.0 | 6.0 | 13.0 | 1-2 Weeks | $69.70 | ||
| SEMD9906002060E | 6.0 | R0.2 | 60.0 | 6.0 | 15.0 | 1-2 Weeks | $62.00 | ||
| SEMD9907002E | 7.0 | R0.2 | 90.0 | 8.0 | 16.0 | 1-2 Weeks | $107.40 | ||
| SEMD9908003070E | 8.0 | R0.3 | 70.0 | 8.0 | 20.0 | 1-2 Weeks | $99.30 | ||
| SEMD9910005075E | 10.0 | R0.5 | 75.0 | 10.0 | 25.0 | 1-2 Weeks | $130.60 | ||
| SEMD9911002E | 11.0 | R0.2 | 110.0 | 12.0 | 25.0 | 1-2 Weeks | $198.20 | ||
| SEMD9912005080E | 12.0 | R0.5 | 80.0 | 12.0 | 30.0 | 1-2 Weeks | $176.50 | ||
| SEMD9914005E | 14.0 | R0.5 | 150.0 | 16.0 | 35.0 | 1-2 Weeks | $404.50 | ||
| SEMD9916005E | 16.0 | R0.5 | 150.0 | 16.0 | 32.0 | 1-2 Weeks | $476.90 | ||
| SEMD9920005E | 20.0 | R0.5 | 150.0 | 20.0 | 38.0 | 1-2 Weeks | $612.30 |
Add CARBIDE, 2 FLUTE CORNER RADIUS (SEMD99) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Speeds & Feeds
- Reviews
The SEMD99 series 2 flute slot drill range is available in diameters ranging from 0.2-20mm with a huge range of lengths and corner radii. The 4G Mill range from YG-1 offers unbeatable performance and accuracy in high speed machining of all carbon or alloy steels, pre-hardened steels (up to HRc55), stainless steel and cast iron. The micrograin carbide substrate and Y1200 coating offers extreme cutting life in temperatures up to 1,200°C.
- Excellent performance dry or wet cutting all steels, stainless steel, cast iron & hardened steels (Under HRc55)
- YG-1's Y1200 coating & premium micrograin carbide substrate
- HSC - High speed cutting
- Due to new coating and tool geometry, 4G Mills can machine up to 1200°C with outstanding wear resistance
- Available with various corner radius from R0.02mm to R5.0mm
Specifications
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | Corner Radius |
| Size Min | D0.2 |
| Size Max | D20.0 |
| Length | - |
| Coating | Y-Coating |
| Workpiece Material | P K H |
| Corner Radius Tolerance | 0.01, 0.015 |
| Cutting Shape | Corner Radius |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Square 30 |
| Length | Regular |
| No. Flutes | 2 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Y Coating |
| Tool Material | Carbide |
Work materials
VDI 3323 recommendations for this tool.
Steel
11 gradesHardened materials
3 gradesCast iron
6 gradesVDI grade reference20 grades
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 1 | PNon-alloy steel | Good | 125 | - |
| 2 | PNon-alloy steel | Good | 190 | 13 |
| 3 | PNon-alloy steel | Good | 250 | 25 |
| 4 | PNon-alloy steel | Excellent | 270 | 28 |
| 5 | PNon-alloy steel | Excellent | 300 | 32 |
| 6 | PLow-alloy steel | Good | 180 | 10 |
| 7 | PLow-alloy steel | Excellent | 275 | 29 |
| 8 | PLow-alloy steel | Excellent | 300 | 32 |
| 9 | PLow-alloy steel | Excellent | 350 | 38 |
| 10 | PHigh-alloy and tool steel | Good | 200 | 15 |
| 11 | PHigh-alloy and tool steel | Excellent | 325 | 35 |
| 15 | KGrey cast iron | Good | 180 | 10 |
| 16 | KGrey cast iron | Good | 260 | 26 |
| 17 | KNodular cast iron | Good | 160 | 3 |
| 18 | KNodular cast iron | Good | 250 | 25 |
| 19 | KMalleable cast iron | Good | 130 | - |
| 20 | KMalleable cast iron | Good | 230 | 21 |
| 38 | HHardened steel | Good | 550 | 55 |
| 40 | HChilled cast iron | Excellent | 400 | 42 |
| 41 | HHardened cast iron | Good | 550 | 55 |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
Cutting Speeds and Feeds
Select the operation, workpiece material and tool diameter to calculate the recommended cutting parameters for this product.
Video
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm