| SKU | Mill Diameter (mm) | Ball Nose Radius (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| SGED28010 | 1 | R0.5 | 50.0 | 6.0 | 2.5 | 5 days | $103.00 | ||
| SGED28015 | 1.5 | R0.75 | 50.0 | 6.0 | 4.0 | 5 days | $103.00 | ||
| SGED28020 | 2 | R1.0 | 50.0 | 6.0 | 5.0 | 5 days | $103.00 | ||
| SGED28030 | 3 | R1.5 | 60.0 | 6.0 | 8.0 | 5 days | $103.00 | ||
| SGED28040 | 4 | R2.0 | 70.0 | 6.0 | 8.0 | 5 days | $103.00 | ||
| SGED28050 | 5 | R2.5 | 90.0 | 6.0 | 12.0 | 5 days | $142.50 | ||
| SGED28060 | 6 | R3.0 | 90.0 | 6.0 | 12.0 | 5 days | $152.10 | ||
| SGED28080 | 8 | R4.0 | 100.0 | 8.0 | 16.0 | 5 days | $241.10 | ||
| SGED28100 | 10 | R5.0 | 100.0 | 10.0 | 20.0 | 5 days | $299.60 | ||
| SGED28120 | 12 | R6.0 | 110.0 | 12.0 | 25.0 | 5 days | $454.40 |
Add (SGED28) CRX S, 2Flute Ball Nose End Mill for Copper (Diamond Coated) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The SGED28 series CRX-S milling cutters range from 1-12mm diameter and have a plain shank. They give excellent performance machining on copper, copper alloys, soft graphites, wrought or abrasive aluminium, CFRP/GFRP (glass and carbon reinforced plastic) and abrasive plastics. The DLC coated nanograin carbide has superior anti-adhesion properties.
- Nanograin Carbide Substrate
- Diamond-like Carbon coating with anti-adhesion properties
- Up to 4 times the tool life of TiAlN coated tools
- Excellent chip control on long chipping materials
- Self lubrication in dry wear conditions
- For high speed machining of copper, wrought aluminium, high silicon aluminium, abrasive plastics, soft graphite, carbon fibre and glass fibre
| Workpiece Material | N |
| Corner Radius Tolerance | 0.005 |
| Cutting Shape | Ball Nose |
| Helix Angle | Ball Nose 30 |
| Length | Extended Neck |
| No. Flutes | 2 |
| Operation | Profiling, Side Milling, Small Part |
| Shank Type | Plain |
| Surface Treatment | DLC |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | BALL NOSE |
| Size Min | R0.5 |
| Size Max | R6.0 |
| Length |
EXTENDED NECK |
| Coating | DLC |