| SKU | Designation | Grade | Inner Circle (mm) | Corner radius (mm) | Thickness (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 22000207 | DCMT 070204 | YG3010 | 6.35 | 0.4 | 2.38 | 5 days | $10.00 | ||
| 22000208 | DCMT 070204 | YG3020 | 6.35 | 0.4 | 2.38 | In stock | $10.00 | ||
| 22000213 | DCMT 11T304 | YG3010 | 9.525 | 0.4 | 3.97 | 5 days | $11.80 | ||
| 22000214 | DCMT 11T304 | YG3020 | 9.525 | 0.4 | 3.97 | 5 days | $11.80 | ||
| 22000219 | DCMT 11T308 | YG3010 | 9.525 | 0.8 | 3.97 | 5 days | $11.80 | ||
| 22000220 | DCMT 11T308 | YG3020 | 9.525 | 0.8 | 3.97 | 5 days | $11.80 |
Add DCMT-UF Finishing Turning Insert (55° Positive) to comparison
View Comparison- Overview
- Reviews
Product Description
Product Data
No specifications available.