| SKU | Mill Diameter (mm) | Chamfer (mm) | Overall length (mm) | Shank diameter (mm) | Flutes | Length of cut (mm) | Length below shank (mm) | Neck diameter (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAA26040 | 4 | 0.1 | 57.0 | 6.0 | 3 | 11.0 | - | - | Low stock | - | ||
| GAA26050 | 5 | 0.13 | 57.0 | 6.0 | 4 | 13.0 | - | - | Low stock | - | ||
| GAA26060 | 6 | 0.15 | 57.0 | 6.0 | 4 | 13.0 | - | - | 5 days | - | ||
| GAA26070 | 7 | 0.15 | 66.0 | 10.0 | 4 | 16.0 | - | - | 5 days | - | ||
| GAA26080 | 8 | 0.18 | 69.0 | 10.0 | 4 | 19.0 | - | - | 5 days | - | ||
| GAA26090 | 9 | 0.18 | 69.0 | 10.0 | 4 | 19.0 | - | - | 5 days | - | ||
| GAA26100 | 10 | 0.2 | 72.0 | 10.0 | 4 | 22.0 | 31.0 | 9.5 | Low stock | - | ||
| GAA26120 | 12 | 0.2 | 83.0 | 12.0 | 4 | 26.0 | 37.0 | 11.5 | 5 days | - | ||
| GAA26140 | 14 | 0.2 | 83.0 | 12.0 | 5 | 26.0 | - | - | 5 days | - | ||
| GAA26160 | 16 | 0.2 | 92.0 | 16.0 | 5 | 32.0 | 44.0 | 15.0 | 5 days | - | ||
| GAA26180 | 18 | 0.2 | 92.0 | 16.0 | 6 | 32.0 | - | - | 5 days | - | ||
| GAA26200 | 20 | 0.2 | 104.0 | 20.0 | 6 | 38.0 | 54.0 | 19.0 | 5 days | - | ||
| GAA26250 | 25 | 0.2 | 121.0 | 25.0 | 6 | 45.0 | 63.0 | 24.0 | 5 days | - |
Add TANK-POWER Multi Flute 45°Helix Short Roughing (Fine) End Mill (GAA26) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
- High chip removal and minimizing breakages of cutting edges.
- Designed to machine carbon steels, alloyed steels, stainless steels.
-
YG-1’s new developed TANK-POWER Coating suitable for high
speed cutting.
| Workpiece Material | P M K N |
| Chamfer Angle | 45 |
| Cutting Shape | Roughing |
| Helix Angle | Square 45 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Periphery Type | Roughing - Fine |
| Shank Type | 1835B |
| Surface Treatment | YG-1 X Coating |
| Tool Material | YPM |
| Tool Standard | DIN 844 |
| Flutes | Multi Flute |
| Helix Angle | 45° |
| Cutting Edge Shape | ROUGHING |
| Size Min | D4.0 |
| Size Max | D25.0 |
| Length |
Short Length |
| Coating | X-Coating |