External Holder
$0.00
INC GST
$0.00
EX GST
Price available on request
Unit price/ per
- SKU
- External Holder
$
Free standard delivery on orders over
$500.
!If you're not 100% happy with your purchase, we'll replace or refund.
Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add External Holder to comparison
View Comparison- Overview
- Specifications
- Reviews
Product Description
Product Data
No specifications available.
EDP No. Designation Coolant Hand Cutting Width Cutting Depth Maximun Shank height Shank width Funtional width Functional Length Insert
57000574 YTER1616J-2T08 X R 2 8 16 16 15.1 110 TD.2..
57000575 YTER1616J-2T15 X R 2 15 16 16 15.1 110 TD.2..
57000576 YTER2020K-2T08 X R 2 8 20 20 19.1 125 TD.2..
57000577 YTER2020K-2T15 X R 2 15 20 20 19.1 125 TD.2..
57000578 YTER2525M-2T08 X R 2 8 25 25 24.1 150 TD.2..
57000579 YTER2525M-2T15 X R 2 15 25 25 24.1 150 TD.2..
57000580 YTER1616J-3T10 X R 3 10 16 16 14.8 110 TD.3..
57000581 YTER1616J-3T20 X R 3 20 16 16 14.8 110 TD.3..
57000582 YTER2020K-3T10 X R 3 10 20 20 18.8 125 TD.3..
57000583 YTER2020K-3T20 X R 3 20 20 20 18.8 125 TD.3..
57000584 YTER2525M-3T10 X R 3 10 25 25 23.8 150 TD.3..
57000585 YTER2525M-3T20 X R 3 20 25 25 23.8 150 TD.3..
57000586 YTER2020K-4T13 X R 4 13 20 20 18.5 125 TD.4..
57000587 YTER2020K-4T25 X R 4 25 20 20 18.5 125 TD.4..
57000588 YTER2525M-4T13 X R 4 13 25 25 23.5 150 TD.4..
57000589 YTER2525M-4T25 X R 4 25 25 25 23.5 150 TD.4..
57000616 YTEL1212K-2D40-T15 X L 2 15 12 12 11.1 125 TD.2..
57000617 YTER1212K-2D40-T15 X R 2 15 12 12 11.1 125 TD.2..
57000618 YTEL1616J-2T15 X L 2 15 16 16 15.1 110 TD.2..
57000619 YTEL2020K-2T15 X L 2 15 20 20 19.1 125 TD.2..
57000622 YTEL2525M-2T15 X L 2 15 25 25 24.1 150 TD.2..
57000623 YTEL1212K-3D40-T15 X L 3 15 12 12 10.8 125 TD.3..
57000624 YTER1212K-3D40-T15 X R 3 15 12 12 10.8 125 TD.3..
57000625 YTEL1616J-3T20 X L 3 20 16 16 14.8 110 TD.3..
57000626 YTEL2020K-3T20 X L 3 20 20 20 18.8 125 TD.3..
57000627 YTEL2525M-3T20 X L 3 20 25 25 23.8 150 TD.3..
57000634 YTEL1616J-2T08 X L 2 8 16 16 15.1 110 TD.2..
57000635 YTEL2020K-2T08 X L 2 8 20 20 19.1 125 TD.2..
57000638 YTEL2525M-2T08 X L 2 8 25 25 24.1 150 TD.2..
57000641 YTEL1616J-3T10 X L 3 10 16 16 14.8 110 TD.3..
57000644 YTEL2020K-3T10 X L 3 10 20 20 18.8 125 TD.3..
57000649 YTEL2020K-4T13 X L 4 13 20 20 18.5 125 TD.4..
57000650 YTEL2020K-4T25 X L 4 25 20 20 18.5 125 TD.4..
57000651 YTEL2525M-4T13 X L 4 13 25 25 23.5 150 TD.4..
57000654 YTEL2525M-4T25 X L 4 25 25 25 23.5 150 TD.4..
57000674 YTEL2525M-3T10 X L 3 10 25 25 23.8 150 TD.3..
EDP No. Designation Coolant Hand Cutting Width Cutting Depth Maximun Shank height Shank width Funtional width Functional Length Insert
57000574 YTER1616J-2T08 X R 2 8 16 16 15.1 110 TD.2..
57000575 YTER1616J-2T15 X R 2 15 16 16 15.1 110 TD.2..
57000576 YTER2020K-2T08 X R 2 8 20 20 19.1 125 TD.2..
57000577 YTER2020K-2T15 X R 2 15 20 20 19.1 125 TD.2..
57000578 YTER2525M-2T08 X R 2 8 25 25 24.1 150 TD.2..
57000579 YTER2525M-2T15 X R 2 15 25 25 24.1 150 TD.2..
57000580 YTER1616J-3T10 X R 3 10 16 16 14.8 110 TD.3..
57000581 YTER1616J-3T20 X R 3 20 16 16 14.8 110 TD.3..
57000582 YTER2020K-3T10 X R 3 10 20 20 18.8 125 TD.3..
57000583 YTER2020K-3T20 X R 3 20 20 20 18.8 125 TD.3..
57000584 YTER2525M-3T10 X R 3 10 25 25 23.8 150 TD.3..
57000585 YTER2525M-3T20 X R 3 20 25 25 23.8 150 TD.3..
57000586 YTER2020K-4T13 X R 4 13 20 20 18.5 125 TD.4..
57000587 YTER2020K-4T25 X R 4 25 20 20 18.5 125 TD.4..
57000588 YTER2525M-4T13 X R 4 13 25 25 23.5 150 TD.4..
57000589 YTER2525M-4T25 X R 4 25 25 25 23.5 150 TD.4..
57000616 YTEL1212K-2D40-T15 X L 2 15 12 12 11.1 125 TD.2..
57000617 YTER1212K-2D40-T15 X R 2 15 12 12 11.1 125 TD.2..
57000618 YTEL1616J-2T15 X L 2 15 16 16 15.1 110 TD.2..
57000619 YTEL2020K-2T15 X L 2 15 20 20 19.1 125 TD.2..
57000622 YTEL2525M-2T15 X L 2 15 25 25 24.1 150 TD.2..
57000623 YTEL1212K-3D40-T15 X L 3 15 12 12 10.8 125 TD.3..
57000624 YTER1212K-3D40-T15 X R 3 15 12 12 10.8 125 TD.3..
57000625 YTEL1616J-3T20 X L 3 20 16 16 14.8 110 TD.3..
57000626 YTEL2020K-3T20 X L 3 20 20 20 18.8 125 TD.3..
57000627 YTEL2525M-3T20 X L 3 20 25 25 23.8 150 TD.3..
57000634 YTEL1616J-2T08 X L 2 8 16 16 15.1 110 TD.2..
57000635 YTEL2020K-2T08 X L 2 8 20 20 19.1 125 TD.2..
57000638 YTEL2525M-2T08 X L 2 8 25 25 24.1 150 TD.2..
57000641 YTEL1616J-3T10 X L 3 10 16 16 14.8 110 TD.3..
57000644 YTEL2020K-3T10 X L 3 10 20 20 18.8 125 TD.3..
57000649 YTEL2020K-4T13 X L 4 13 20 20 18.5 125 TD.4..
57000650 YTEL2020K-4T25 X L 4 25 20 20 18.5 125 TD.4..
57000651 YTEL2525M-4T13 X L 4 13 25 25 23.5 150 TD.4..
57000654 YTEL2525M-4T25 X L 4 25 25 25 23.5 150 TD.4..
57000674 YTEL2525M-3T10 X L 3 10 25 25 23.8 150 TD.3..
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm