| SKU | Mill Diameter (mm) | Corner Radius (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| EIA14020 | 2 | R0.15 | 60.0 | 3.0 | 9.0 | 5 days | $99.60 | ||
| EIA14030 | 3 | R0.15 | 60.0 | 3.0 | 30.0 | Low stock | $113.40 | ||
| EIA14040 | 4 | R0.2 | 60.0 | 4.0 | 30.0 | Low stock | $125.10 | ||
| EIA14050 | 5 | R0.3 | 70.0 | 5.0 | 35.0 | 5 days | $128.20 | ||
| EIA14060 | 6 | R0.3 | 100.0 | 6.0 | 40.0 | 5 days | $150.20 | ||
| EIA14080 | 8 | R0.5 | 100.0 | 8.0 | 40.0 | 5 days | $218.60 | ||
| EIA14100 | 10 | R0.5 | 100.0 | 10.0 | 40.0 | 5 days | $257.20 |
Add (EIA14) D-Power Carbide 3Flute Corner Radius End Mill, Short Length for Graphite (Diamond Coated) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 EIA14 series D-Power diamond coated micrograin carbide cutters have 3 flutes and a plain shank. These end mills have a 40° helix and corner radius for increased wear resistance. These range in diameter from 2mm-12mm. The D-Power range is the first choice for the high-performance machining of graphite. It is also suitable for machining abrasive aluminium, plastics, brass, copper, CFRP and GFRP composites.
- First choice for high performance machining of graphite with extreme wear resistance.
- Excellent performance in abrasive non-ferrous materials.
- Diamond coating has high lubricity and low coefficient of friction, preventing the tool from fast wear common in abrasive material machining.
- Suitable for high accuracy machining.
- Smooth and excellent surface finish on graphite.
- Also suitable for high speed machining of Wrought Aluminium, Bakelite, Plastics, Wood, Brass and non-ferrous metals.
| Workpiece Material | N |
| Cutting Shape | Corner Radius |
| Graphite | Excellent |
| Helix Angle | Square 40 |
| Length | Short |
| No. Flutes | 3 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | Diamond Coating |
| Tool Material | Carbide |
| Flutes | 3 |
| Helix Angle | 40° |
| Cutting Edge Shape | CORNER RADIUS |
| Size Min | D2.0 |
| Size Max | D12.0 |
| Length |
LONG LENGTH |
| Coating | Diamond |