| SKU | Mili Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| E2406020 | 2 | 60.0 | 6.0 | 10.0 | 5 days | - | ||
| E2406030 | 3 | 60.0 | 6.0 | 15.0 | In stock | $18.80 | ||
| E2406040 | 4 | 70.0 | 8.0 | 20.0 | In stock | $20.70 | ||
| E2406050 | 5 | 75.0 | 8.0 | 25.0 | In stock | $20.70 | ||
| E2406060 | 6 | 75.0 | 8.0 | 25.0 | In stock | $20.70 | ||
| E2406070 | 7 | 90.0 | 10.0 | 35.0 | In stock | $23.60 | ||
| E2406080 | 8 | 90.0 | 10.0 | 35.0 | In stock | $23.60 | ||
| E2406090 | 9 | 100.0 | 10.0 | 45.0 | Low stock | $25.40 | ||
| E2406100 | 10 | 100.0 | 10.0 | 45.0 | In stock | $25.40 | ||
| E2406110 | 11 | 115.0 | 12.0 | 55.0 | In stock | $37.10 | ||
| E2406120 | 12 | 115.0 | 12.0 | 55.0 | In stock | $37.10 | ||
| E2406130 | 13 | 115.0 | 12.0 | 55.0 | In stock | $47.10 | ||
| E2406140 | 14 | 120.0 | 16.0 | 55.0 | Low stock | $49.30 | ||
| E2406150 | 15 | 130.0 | 16.0 | 65.0 | In stock | $49.30 | ||
| E2406160 | 16 | 130.0 | 16.0 | 65.0 | 5 days | $49.30 | ||
| E2406170 | 17 | 130.0 | 16.0 | 65.0 | Low stock | $83.30 | ||
| E2406180 | 18 | 130.0 | 16.0 | 65.0 | Low stock | $69.40 | ||
| E2406190 | 19 | 145.0 | 20.0 | 75.0 | Low stock | $69.40 | ||
| E2406200 | 20 | 145.0 | 20.0 | 75.0 | In stock | $81.00 | ||
| E2406210 | 21 | 145.0 | 20.0 | 75.0 | 5 days | $108.40 | ||
| E2406220 | 22 | 145.0 | 20.0 | 75.0 | In stock | $108.40 | ||
| E2406230 | 23 | 165.0 | 25.0 | 90.0 | 5 days | $125.20 | ||
| E2406240 | 24 | 165.0 | 25.0 | 90.0 | 5 days | $125.20 | ||
| E2406250 | 25 | 165.0 | 25.0 | 90.0 | Low stock | $137.20 | ||
| E2406260 | 26 | 165.0 | 25.0 | 90.0 | 5 days | $158.20 | ||
| E2406270 | 27 | 165.0 | 25.0 | 90.0 | 5 days | $142.90 | ||
| E2406280 | 28 | 165.0 | 25.0 | 90.0 | Low stock | $171.70 | ||
| E2406290 | 29 | 165.0 | 25.0 | 90.0 | 5 days | $186.90 | ||
| E2406300 | 30 | 165.0 | 25.0 | 90.0 | 5 days | $182.60 | ||
| E2406310 | 31 | 180.0 | 32.0 | 95.0 | 5 days | $277.40 | ||
| E2406320 | 32 | 180.0 | 32.0 | 95.0 | 5 days | $277.40 | ||
| E2406330 | 33 | 185.0 | 32.0 | 100.0 | 5 days | $299.10 | ||
| E2406340 | 34 | 185.0 | 32.0 | 100.0 | 5 days | $299.10 | ||
| E2406350 | 35 | 185.0 | 32.0 | 100.0 | 5 days | $307.30 | ||
| E2406360 | 36 | 190.0 | 32.0 | 105.0 | 5 days | $324.10 | ||
| E2406370 | 37 | 190.0 | 32.0 | 105.0 | 5 days | $336.10 | ||
| E2406380 | 38 | 190.0 | 32.0 | 105.0 | 5 days | $336.10 | ||
| E2406390 | 39 | 195.0 | 32.0 | 110.0 | 5 days | $368.40 | ||
| E2406400 | 40 | 195.0 | 32.0 | 110.0 | 5 days | $368.40 | ||
| E2406410 | 41 | 200.0 | 42.0 | 115.0 | 5 days | - | ||
| E2406420 | 42 | 200.0 | 42.0 | 115.0 | 5 days | $400.80 | ||
| E2406430 | 43 | 205.0 | 42.0 | 120.0 | 5 days | - | ||
| E2406440 | 44 | 205.0 | 42.0 | 120.0 | 5 days | - | ||
| E2406450 | 45 | 205.0 | 42.0 | 120.0 | 5 days | $439.30 | ||
| E2406460 | 46 | 215.0 | 42.0 | 125.0 | 5 days | - | ||
| E2406470 | 47 | 215.0 | 42.0 | 125.0 | 5 days | - | ||
| E2406480 | 48 | 215.0 | 42.0 | 125.0 | 5 days | $516.80 | ||
| E2406490 | 49 | 215.0 | 42.0 | 125.0 | 5 days | - | ||
| E2406500 | 50 | 215.0 | 42.0 | 125.0 | 5 days | $563.20 |
Add (E2406) HSSCo8% (M42) 2Flute End mill Long length Plain Shank to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
| Workpiece Material | P N |
| Helix Angle | Square 30 |
| Length | Long |
| No. Flutes | 2 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | Plain YG-1 Standard |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
Excellent
Excellent
Great
Excellent
No VDI recommendations set for this product.