
X1-EH 2FL 30 ° Helix Ball End Mill (HP190)
X1-EH 2FL 30 ° Helix Ball End Mill (HP190)
Product Code: HP190







The YG-1 HPI90 series X1-EH nanograin solid carbide end mills provide extraordinary tool life. With excellent wear and heat resistance, these cutters have a C-coating offering exceptional toughness and thermal shock stability. Designed for ultra-performance machining of high hardened steels HRC50-70, they have a plain shank and provide a superior finish. Diameters range from 0.1-20mm. X1-EH milling cutters offer the highest accuracy and are suitable for roughing to fine finishing applications for optimum tool life and performance.
- Offers outstanding machining accuracy due to its extremely tight tolerances
- With a C-coating providing excellent wear and heat resistance
- Superior surface finish with exceptional tool life
- Optimised gash transition at ball nose improves chip flow
- Premium nanograin carbide for high hardened steels
- Ball nose strengthens the stability without interfering with chip flow
- High runout accuracy and high feed rates for fine finishing applications
- Comes with a plain shank
- Manufactured by global leading supplier YG-1
- To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck)
Specifications
Flutes | 2 |
Helix Angle | 30° |
Cutting Edge Shape | Ball Nose |
Size Min | R0.05 |
Size Max | R0.075 |
Length | - |
Coating | C-Coating |
Workpiece Material | P H |
Ball Radius Tolerance | 0.001-0.005, 0.03-0.007 |
Hardened Steels(HRc40~45) | Excellent |
Helix Angle | Ball Nose 30 |
No. Flutes | 2 |
Operation | Corner, Die Sinking, Facing, Helical-Interpol, Profiling, Side Milling |
Shank Type | Plain |
Surface Treatment | YG-1 C Coating |
Tool Material | Carbide |

Buy now from our online retailers:
Select your preferred distributor:
Add X1-EH 2FL 30 ° Helix Ball End Mill (HP190) to comparison
View ComparisonVideo
Speeds & Feeds
Diameter (Ø) | Vc | fz | RPM | FEED |
---|---|---|---|---|
0.2 | 31 | 0.012 | 49178 | 1180 |
0.3 | 46 | 0.015 | 49178 | 1475 |
0.4 | 67 | 0.019 | 53277 | 2025 |
0.5 | 82 | 0.024 | 52458 | 2518 |
0.6 | 98 | 0.029 | 51911 | 3011 |
0.8 | 129 | 0.039 | 51228 | 3995 |
1 | 160 | 0.048 | 50818 | 4878 |
1.5 | 242 | 0.054 | 51365 | 5548 |
2 | 319 | 0.057 | 50818 | 5794 |
2.5 | 320 | 0.074 | 40685 | 5979 |
3 | 319 | 0.091 | 33879 | 6166 |
4 | 324 | 0.12 | 25819 | 6196 |
5 | 299 | 0.156 | 19016 | 5933 |
6 | 268 | 0.174 | 14207 | 4944 |
8 | 288 | 0.189 | 11475 | 4337 |
10 | 299 | 0.199 | 9508 | 3784 |
12 | 268 | 0.212 | 7104 | 3012 |
16 | 288 | 0.238 | 5737 | 2732 |
20 | 288 | 0.264 | 4590 | 2424 |
Diameter (Ø) | Vc | Fz | RPM | FEED |
---|---|---|---|---|
0.2 | 31 | 0.012 | 49178 | 1180 |
0.3 | 46 | 0.015 | 49178 | 1475 |
0.4 | 67 | 0.019 | 53277 | 2025 |
0.5 | 82 | 0.024 | 52458 | 2518 |
0.6 | 98 | 0.029 | 51911 | 3011 |
0.8 | 129 | 0.039 | 51228 | 3995 |
1 | 160 | 0.048 | 50818 | 4878 |
1.5 | 242 | 0.054 | 51365 | 5548 |
2 | 319 | 0.057 | 50818 | 5794 |
2.5 | 320 | 0.074 | 40685 | 5979 |
3 | 319 | 0.091 | 33879 | 6166 |
4 | 324 | 0.12 | 25819 | 6196 |
5 | 299 | 0.156 | 19016 | 5933 |
6 | 268 | 0.174 | 14207 | 4944 |
8 | 288 | 0.189 | 11475 | 4337 |
10 | 299 | 0.199 | 9508 | 3784 |
12 | 268 | 0.212 | 7104 | 3012 |
16 | 288 | 0.238 | 5737 | 2732 |
20 | 288 | 0.264 | 4590 | 2424 |
Diameter (Ø) | Vc | Fz | RPM | FEED |
---|---|---|---|---|
0.2 | 31 | 0.012 | 49178 | 1180 |
0.3 | 46 | 0.015 | 49178 | 1475 |
0.4 | 67 | 0.019 | 53277 | 2025 |
0.5 | 82 | 0.024 | 52458 | 2518 |
0.6 | 98 | 0.029 | 51911 | 3011 |
0.8 | 129 | 0.039 | 51228 | 3995 |
1 | 160 | 0.048 | 50818 | 4878 |
1.5 | 242 | 0.054 | 51365 | 5548 |
2 | 319 | 0.057 | 50818 | 5794 |
2.5 | 320 | 0.074 | 40685 | 5979 |
3 | 319 | 0.091 | 33879 | 6166 |
4 | 324 | 0.12 | 25819 | 6196 |
5 | 299 | 0.156 | 19016 | 5933 |
6 | 268 | 0.174 | 14207 | 4944 |
8 | 288 | 0.189 | 11475 | 4337 |
10 | 299 | 0.199 | 9508 | 3784 |
12 | 268 | 0.212 | 7104 | 3012 |
16 | 288 | 0.238 | 5737 | 2732 |
20 | 288 | 0.264 | 4590 | 2424 |
RPM: | – | rev/min |
FEED: | – | mm/min |
Vc: | – | m/min |
Fz: | – | mm/tooth |
Cutting Conditions:
Operation






Work Material
Great
Excellent
Excellent
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh