| SKU | Mill Diameter (mm) | Shank Diameter (mm) | Overall length (mm) | Length of cut (mm) | Length below shank (mm) | Neck diameter (mm) | Stock | Price | Qty | Add | 
|---|---|---|---|---|---|---|---|---|---|---|
| G8A01002 | 0.2 | 4.0 | 40.0 | 0.4 | - | - | 5 days | $90.00 | ||
| G8A01003 | 0.3 | 4.0 | 40.0 | 0.6 | - | - | 5 days | $71.60 | ||
| G8A01004 | 0.4 | 4.0 | 40.0 | 0.8 | - | - | 5 days | $70.00 | ||
| G8A01005 | 0.5 | 4.0 | 40.0 | 1.0 | - | - | In stock | $63.80 | ||
| G8A01006 | 0.6 | 4.0 | 40.0 | 1.2 | - | - | Low stock | $63.80 | ||
| G8A01007 | 0.7 | 4.0 | 40.0 | 1.4 | - | - | 5 days | $59.20 | ||
| G8A01008 | 0.8 | 4.0 | 40.0 | 1.6 | - | - | 5 days | $55.60 | ||
| G8A01009 | 0.9 | 4.0 | 40.0 | 2.0 | - | - | 5 days | $55.60 | ||
| G8A010104S | 1.0 | 4.0 | 50.0 | 1.5 | 3.0 | 0.95 | 5 days | - | ||
| G8A01010 | 1.0 | 6.0 | 50.0 | 1.5 | 3.0 | 0.95 | Low stock | $78.10 | ||
| G8A010154S | 1.5 | 4.0 | 50.0 | 1.7 | 4.0 | 1.45 | 5 days | - | ||
| G8A01015 | 1.5 | 6.0 | 50.0 | 1.7 | 4.0 | 1.45 | Low stock | $78.10 | ||
| G8A010204S | 2.0 | 4.0 | 50.0 | 2.0 | 5.0 | 1.95 | 5 days | - | ||
| G8A01020 | 2.0 | 6.0 | 50.0 | 2.0 | 5.0 | 1.95 | In stock | $78.10 | ||
| G8A010254S | 2.5 | 4.0 | 55.0 | 2.5 | 6.0 | 2.4 | 5 days | - | ||
| G8A01025 | 2.5 | 6.0 | 55.0 | 2.5 | 6.0 | 2.4 | 5 days | $78.10 | ||
| G8A01030 | 3.0 | 6.0 | 55.0 | 3.0 | 8.0 | 2.85 | 5 days | $78.10 | ||
| G8A01035 | 3.5 | 6.0 | 55.0 | 3.5 | 9.0 | 3.35 | 5 days | $78.10 | ||
| G8A01040 | 4.0 | 6.0 | 55.0 | 4.0 | 10.0 | 3.85 | 5 days | $78.10 | ||
| G8A01050 | 5.0 | 6.0 | 55.0 | 5.0 | 13.0 | 4.85 | 5 days | $78.10 | ||
| G8A01060 | 6.0 | 6.0 | 55.0 | 6.0 | 15.0 | 5.85 | Low stock | $78.10 | ||
| G8A01080 | 8.0 | 8.0 | 65.0 | 8.0 | 20.0 | 7.7 | In stock | $88.49 | ||
| G8A01100 | 10.0 | 10.0 | 75.0 | 10.0 | 25.0 | 9.7 | 5 days | $116.50 | ||
| G8A01120 | 12.0 | 12.0 | 85.0 | 12.0 | 28.0 | 11.7 | 5 days | $199.20 | ||
| G8A01200 | 20.0 | 20.0 | 105.0 | 20.0 | 40.0 | 19.7 | 5 days | $447.50 | 
Add X5070 2 Flute 30°Helix End Mill (G8A01) to comparison
View Comparison- Overview
 - Specifications
 - Specifications
 - Operation
 - Work Material
 - Reviews
 
The YG-1 G8A01 series X5070 Blue ultrafine micrograin carbide cutter has 2 flutes and a plain shank. These slot drills have an extended/relieved neck and range in diameter from 0.1mm-20mm. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
- Nanograin carbide substrate with blue silicone based coating.
 - Dry machining in steels and hardened steeld < HRc70.
 - Suitable for machining at extreme cutting speeds.
 - High abrasion resistance with a mirror surface finish.
 - Strong negative land provides tool strength for high hardness machining.
 - Ultimate tool life.
 - Can cope with extreme heat (up to 1400°)
 - Long neck for extended reach.
 - To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck).
 
| Workpiece Material | P H | 
| Cutting Shape | Square | 
| Hardened Steels(HRc40~45) | Excellent | 
| Helix Angle | Square 30 | 
| No. Flutes | 2 | 
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part | 
| Shank Type | Plain | 
| Surface Treatment | YG-1 Blue Coating | 
| Tool Material | Carbide | 
| Flutes | 2 | 
| Helix Angle | 30° | 
| Cutting Edge Shape | Square | 
| Size Min | D0.1 | 
| Size Max | D20.0 | 
| Length | Long Neck | 
| Coating | X5070-Coating |