| SKU | Size | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC169162 | #4 | 6.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 2 | 2.3 | Low stock | $22.70 | ||
| TC169282 | #8 | 8.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 2 | 3.5 | 5 days | $24.40 | ||
| TC169362 | #12 | 10.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 2 | 4.5 | 5 days | $18.20 | ||
| TC169402 | 1/4 | 13.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 2 | 5.2 | Low stock | $18.20 | ||
| TC169442 | 5/16 | 14.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 2 | 6.6 | In stock | $23.60 | ||
| TC169482 | 3/8 | 16.0 | 100.0 | 39.0 | 9.0 | 7.0 | 10.0 | 2 | 8.0 | In stock | $28.40 | ||
| TC169562 | 1/2 | 20.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 2 | 10.75 | Low stock | $38.20 | ||
| TC169642 | 5/8 | 22.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 3 | 13.5 | 5 days | $80.30 |
Add (TC169) HSS-E (M35) UNC Spiral Flute for Aluminum to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
Product Description
-
Suitable for tapping blind holes due to special flute geometry and excellent chip evacuation.
Product Data
| Workpiece Material | P N |
| Helix Angle | Square 45 |
| Operation | Blind Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 2B |
| Thread Form | C |
| Thread Shape | UNC |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-376 |
Blind Drilling
Structural Steels
Great
Good
Great
Excellent
Mild & Free Machining
Great
Good
Great
Excellent
Aluminium
Excellent
Good
Great
Excellent
Bronze
Great
Good
Great
Excellent
Copper
Great
Good
Great
Excellent
Plastic
Great
Good
Great
Excellent
No VDI recommendations set for this product.