| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD704202 | #5 | 40UNC | 11.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 2.87 | Quantity unavailable | $52.90 | ||
| TD704242 | #6 | 32UNC | 12.0 | 56.0 | 20.0 | 4.0 | 3.0 | 6.0 | 3.1 | In stock | $52.90 | ||
| TD704282 | #8 | 32UNC | 13.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3.8 | 5 days | $52.90 | ||
| TD704362 | #12 | 24UNC | 16.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 4.95 | 5 days | $52.90 | ||
| TD704402 | 1/4 | 20UNC | 17.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 5.75 | In stock | $52.90 | ||
| TD704442 | 5/16 | 18UNC | 20.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 7.25 | In stock | $57.70 | ||
| TD704482 | 3/8 | 16UNC | 22.0 | 100.0 | 39.0 | 9.0 | 7.0 | 10.0 | 8.75 | In stock | $66.70 | ||
| TD704562 | 1/2 | 13UNC | 25.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 11.7 | In stock | $91.00 | ||
| TD704602 | 9/16 | 12UNC | 26.0 | 110.0 | 40.0 | 11.0 | 9.0 | 12.0 | 13.2 | Low stock | $110.80 | ||
| TD704642 | 5/8 | 11UNC | 27.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 14.7 | In stock | $133.50 | ||
| TD704702 | 3/4 | 10UNC | 30.0 | 125.0 | 50.0 | 14.0 | 11.0 | 14.0 | 17.8 | Low stock | $203.50 |
Add (TD704) HSS-E (M35) UNC Cold Forming Tap with Oil Grooves (TiN Coated) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
-
Suitable for threading soft materials with at least 8-10% elongation.
- The pre-drilling holes are bigger than normal sized holes.
| Workpiece Material | P M N |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Titanium Nitride Coating |
| Thread Angle | 60 |
| Thread Class | 2BX |
| Thread Form | C |
| Thread Shape | UNC |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-376 |
Great
Great
Excellent
Excellent
Great
Excellent
Excellent
Excellent
No VDI recommendations set for this product.