| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC473256 | M4 | 0.5 | 10.0 | 63.0 | 21.0 | 2.8 | 2.1 | 5.0 | 3 | 3.5 | Quantity unavailable | - | ||
| TC473296 | M5 | 0.5 | 11.0 | 70.0 | 25.0 | 3.5 | 2.7 | 6.0 | 3 | 4.5 | 5 days | - | ||
| TC473326 | M6 | 0.75 | 13.0 | 80.0 | 30.0 | 4.5 | 3.4 | 6.0 | 3 | 5.2 | 5 days | - | ||
| TC473356 | M7 | 0.75 | 14.0 | 90.0 | 30.0 | 5.5 | 4.3 | 7.0 | 3 | 6.2 | 5 days | - | ||
| TC473376 | M8 | 1 | 17.0 | 90.0 | 36.0 | 6.0 | 4.9 | 8.0 | 3 | 7.0 | 5 days | - | ||
| TC473436 | M10 | 1.25 | 22.0 | 100.0 | 40.0 | 7.0 | 5.5 | 8.0 | 3 | 8.8 | 5 days | $38.40 | ||
| TC473516 | M12 | 1.5 | 22.0 | 100.0 | 40.0 | 9.0 | 7.0 | 10.0 | 3 | 10.5 | 5 days | - | ||
| TC473566 | M14 | 1.25 | 22.0 | 100.0 | 40.0 | 11.0 | 9.0 | 12.0 | 3 | 12.8 | 5 days | $53.00 | ||
| TC473616 | M16 | 1.5 | 22.0 | 100.0 | 40.0 | 12.0 | 9.0 | 12.0 | 3 | 14.5 | 5 days | - |
Add (TC473) HSS-E (M35) Metric Fine Gun Point Tap for General Purpose to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Suitable for tapping shallow holes.
| Workpiece Material | P K N H |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 6H |
| Thread Form | C |
| Thread Shape | MF |
| Tool Material | HSS-E |
| Tool Standard | DIN 374 |
Great
Great
Great
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.