| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1142162 | #4 | 40 | 16.0 | 44.0 | 44.0 | 3.0 | 2.5 | 3 | 2.3 | 5 days | $13.30 | ||
| T1142182 | #4 | 48 | 16.0 | 44.0 | 44.0 | 3.0 | 2.5 | 3 | 2.4 | 5 days | $13.30 | ||
| T1142202 | #5 | 40 | 18.0 | 46.0 | 46.0 | 4.0 | 3.2 | 3 | 2.6 | 5 days | $12.70 | ||
| T1142222 | #5 | 44 | 18.0 | 46.0 | 46.0 | 4.0 | 3.2 | 3 | 2.7 | 5 days | $12.70 | ||
| T1142242 | #6 | 32 | 18.0 | 48.0 | 48.0 | 4.0 | 3.2 | 3 | 2.8 | 5 days | $12.70 | ||
| T1142262 | #6 | 40 | 18.0 | 48.0 | 48.0 | 4.0 | 3.2 | 3 | 2.9 | 5 days | $12.70 | ||
| T1142282 | #8 | 32 | 20.0 | 52.0 | 52.0 | 5.0 | 4.0 | 3 | 3.4 | 5 days | $14.50 | ||
| T1142302 | #8 | 36 | 20.0 | 52.0 | 52.0 | 5.0 | 4.0 | 3 | 3.5 | 5 days | $14.50 | ||
| T1142322 | #10 | 24 | 22.0 | 60.0 | 60.0 | 5.5 | 4.5 | 3 | 3.9 | 5 days | $14.50 | ||
| T1142342 | #10 | 32 | 22.0 | 60.0 | 60.0 | 5.5 | 4.5 | 3 | 4.1 | 5 days | $14.50 | ||
| T1142362 | #12 | 24 | 22.0 | 60.0 | 60.0 | 5.5 | 4.5 | 3 | 4.5 | 5 days | $14.50 | ||
| T1142382 | #12 | 28 | 22.0 | 60.0 | 60.0 | 5.5 | 4.5 | 3 | 4.6 | 5 days | $14.50 | ||
| T1142402 | 1/4 | 20 | 24.0 | 62.0 | 62.0 | 6.0 | 4.5 | 3 | 5.1 | 5 days | $14.20 | ||
| T1142422 | 1/4 | 28 | 24.0 | 62.0 | 62.0 | 6.0 | 4.5 | 3 | 5.5 | 5 days | $14.20 | ||
| T1142442 | 5/16 | 18 | 30.0 | 68.0 | 68.0 | 6.1 | 5.0 | 3 | 6.6 | 5 days | $15.80 | ||
| T1142462 | 5/16 | 24 | 30.0 | 68.0 | 68.0 | 6.1 | 5.0 | 3 | 6.9 | 5 days | $15.80 | ||
| T1142482 | 3/8 | 16 | 35.0 | 75.0 | 75.0 | 7.0 | 5.5 | 3 | 8.0 | 5 days | $18.40 | ||
| T1142502 | 3/8 | 24 | 35.0 | 75.0 | 75.0 | 7.0 | 5.5 | 3 | 8.5 | 5 days | $18.40 | ||
| T1142522 | 7/16 | 14 | 38.0 | 80.0 | 80.0 | 8.0 | 6.0 | 3 | 9.4 | 5 days | $27.50 | ||
| T1142542 | 7/16 | 20 | 38.0 | 80.0 | 80.0 | 8.0 | 6.0 | 3 | 9.9 | 5 days | $27.50 | ||
| T1142562 | 1/2 | 13 | 42.0 | 85.0 | 85.0 | 9.0 | 7.0 | 3 | 10.8 | 5 days | $35.90 | ||
| T1142582 | 1/2 | 20 | 42.0 | 85.0 | 85.0 | 9.0 | 7.0 | 3 | 11.5 | 5 days | $35.90 | ||
| T1142602 | 9/16 | 12 | 42.0 | 90.0 | 90.0 | 10.5 | 8.0 | 3 | 12.2 | 5 days | $51.70 | ||
| T1142622 | 9/16 | 18 | 42.0 | 90.0 | 90.0 | 10.5 | 8.0 | 3 | 12.9 | 5 days | $51.70 | ||
| T1142642 | 5/8 | 11 | 45.0 | 95.0 | 95.0 | 12.0 | 9.0 | 3 | 13.6 | 5 days | $51.70 | ||
| T1142662 | 5/8 | 18 | 45.0 | 95.0 | 95.0 | 12.0 | 9.0 | 3 | 14.5 | 5 days | $51.70 | ||
| T1142702 | 3/4 | 10 | 50.0 | 105.0 | 105.0 | 14.0 | 11.0 | 3 | 16.5 | 5 days | $75.30 | ||
| T1142722 | 3/4 | 16 | 50.0 | 105.0 | 105.0 | 14.0 | 11.0 | 3 | 17.5 | 5 days | $75.30 | ||
| T1142742 | 7/8 | 9 | 55.0 | 115.0 | 115.0 | 17.0 | 13.0 | 3 | 19.5 | 5 days | $115.30 | ||
| T1142762 | 7/8 | 14 | 45.0 | 95.0 | 95.0 | 17.0 | 13.0 | 3 | 20.5 | 5 days | $115.30 | ||
| T1142782 | 1" | 8 | 60.0 | 125.0 | 125.0 | 20.0 | 15.0 | 3 | 22.5 | 5 days | $153.60 | ||
| T1142802 | 1" | 12 | 45.0 | 95.0 | 95.0 | 20.0 | 15.0 | 3 | 23.5 | 5 days | $153.60 |
Add (T1142) HSS-E (M35) UNC/UNF Gun Point Tap for General Purpose (JIS Standard) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
| Workpiece Material | P M K N |
| Operation | Through Drilling |
| Surface Treatment | Steam Oxide Coating |
| Thread Angle | 60 |
| Thread Class | II |
| Thread Form | 5P |
| Thread Shape | UNC, UNF |
| Tool Material | HSS-E |
Great
Great
Excellent
Excellent
Great
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.