| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1272162 | #4 | 40 | 9.5 | 44.0 | 44.0 | 3.0 | 2.5 | 3 | 2.3 | 5 days | $13.30 | ||
| T1272182 | #4 | 48 | 9.5 | 44.0 | 44.0 | 3.0 | 2.5 | 3 | 2.4 | 5 days | $13.30 | ||
| T1272202 | #5 | 40 | 11.0 | 46.0 | 46.0 | 4.0 | 3.2 | 3 | 2.6 | 5 days | $12.70 | ||
| T1272222 | #5 | 44 | 11.0 | 46.0 | 46.0 | 4.0 | 3.2 | 3 | 2.7 | 5 days | $12.70 | ||
| T1272242 | #6 | 32 | 13.0 | 48.0 | 48.0 | 4.0 | 3.2 | 3 | 2.8 | 5 days | $12.70 | ||
| T1272262 | #6 | 40 | 13.0 | 48.0 | 48.0 | 4.0 | 3.2 | 3 | 2.9 | 5 days | $12.70 | ||
| T1272282 | #8 | 32 | 13.0 | 52.0 | 52.0 | 5.0 | 4.0 | 3 | 3.4 | 5 days | $10.40 | ||
| T1272302 | #8 | 36 | 13.0 | 52.0 | 52.0 | 5.0 | 4.0 | 3 | 3.5 | 5 days | $14.50 | ||
| T1272322 | #10 | 24 | 16.0 | 60.0 | 60.0 | 5.5 | 4.5 | 3 | 3.9 | 5 days | $14.50 | ||
| T1272342 | #10 | 32 | 16.0 | 60.0 | 60.0 | 5.5 | 4.5 | 3 | 4.1 | 5 days | $14.50 | ||
| T1272362 | #12 | 24 | 16.0 | 60.0 | 60.0 | 5.5 | 4.5 | 3 | 4.5 | 5 days | $10.40 | ||
| T1272382 | #12 | 28 | 16.0 | 60.0 | 60.0 | 5.5 | 4.5 | 3 | 4.6 | 5 days | $14.50 | ||
| T1272402 | 1/4 | 20 | 19.0 | 62.0 | 62.0 | 6.0 | 4.5 | 3 | 5.1 | In stock | $12.80 | ||
| T1272422 | 1/4 | 28 | 19.0 | 62.0 | 62.0 | 6.0 | 4.5 | 3 | 5.5 | 5 days | $14.50 | ||
| T1272442 | 5/16 | 18 | 22.0 | 68.0 | 68.0 | 6.1 | 5.0 | 3 | 6.6 | 5 days | $11.40 | ||
| T1272462 | 5/16 | 24 | 22.0 | 68.0 | 68.0 | 6.1 | 5.0 | 3 | 6.9 | 5 days | $17.20 | ||
| T1272482 | 3/8 | 16 | 24.0 | 75.0 | 75.0 | 7.0 | 5.5 | 3 | 8.0 | Low stock | $15.90 | ||
| T1272502 | 3/8 | 24 | 24.0 | 75.0 | 75.0 | 7.0 | 5.5 | 3 | 8.5 | 5 days | $19.60 | ||
| T1272522 | 7/16 | 14 | 25.0 | 80.0 | 80.0 | 8.0 | 6.0 | 3 | 9.4 | 5 days | $22.90 | ||
| T1272542 | 7/16 | 20 | 25.0 | 80.0 | 80.0 | 8.0 | 6.0 | 3 | 9.9 | 5 days | $22.90 | ||
| T1272562 | 1/2 | 13 | 29.0 | 85.0 | 85.0 | 9.0 | 7.0 | 3 | 10.8 | In stock | $30.40 | ||
| T1272582 | 1/2 | 20 | 29.0 | 85.0 | 85.0 | 9.0 | 7.0 | 3 | 11.5 | 5 days | $30.40 | ||
| T1272602 | 9/16 | 12 | 30.0 | 90.0 | 90.0 | 10.5 | 8.0 | 3 | 12.2 | 5 days | $37.30 | ||
| T1272622 | 9/16 | 18 | 30.0 | 90.0 | 90.0 | 10.5 | 8.0 | 3 | 12.9 | 5 days | $51.70 | ||
| T1272642 | 5/8 | 11 | 32.0 | 95.0 | 95.0 | 12.0 | 9.0 | 3 | 13.6 | 5 days | $37.30 | ||
| T1272662 | 5/8 | 18 | 32.0 | 95.0 | 95.0 | 12.0 | 9.0 | 3 | 14.5 | 5 days | $53.70 | ||
| T1272702 | 3/4 | 10 | 37.0 | 105.0 | 105.0 | 14.0 | 11.0 | 3 | 16.5 | 5 days | $65.50 | ||
| T1272722 | 3/4 | 16 | 37.0 | 105.0 | 105.0 | 14.0 | 11.0 | 3 | 17.5 | 5 days | $65.50 | ||
| T1272742 | 7/8 | 9 | 38.0 | 115.0 | 115.0 | 17.0 | 13.0 | 3 | 19.5 | 5 days | $124.70 | ||
| T1272762 | 7/8 | 14 | 38.0 | 115.0 | 115.0 | 17.0 | 13.0 | 3 | 20.5 | 5 days | $124.70 | ||
| T1272782 | 1" | 8 | 45.0 | 125.0 | 125.0 | 20.0 | 15.0 | 3 | 22.2 | 5 days | $139.30 | ||
| T1272802 | 1" | 12 | 45.0 | 125.0 | 125.0 | 20.0 | 15.0 | 3 | 23.2 | 5 days | $139.30 |
Add (T1272) HSS-E (M35) UNC/UNF Gun Point Tap for General Purpose (JIS Standard) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
| Workpiece Material | P M K N |
| Operation | Through Drilling |
| Surface Treatment | Steam Oxide Coating |
| Thread Angle | 60 |
| Thread Class | II |
| Thread Form | 5P |
| Thread Shape | UNC, UNF |
| Tool Material | HSS-E |
Great
Great
Excellent
Excellent
Great
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.