| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC224200 | W1/8 | 40 | 11.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.5 | In stock | $15.70 | ||
| TC224280 | W5/32 | 32 | 13.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 3.1 | In stock | $15.70 | ||
| TC224320 | W3/16 | 24 | 15.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 3.6 | In stock | $16.20 | ||
| TC224360 | W7/32 | 24 | 16.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 4.4 | 5 days | - | ||
| TC224400 | W1/4 | 20 | 17.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 3 | 5.1 | Low stock | $17.50 | ||
| TC224440 | W5/16 | 18 | 20.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 6.5 | Low stock | $21.10 | ||
| TC224480 | W3/8 | 16 | 22.0 | 100.0 | 39.0 | 9.0 | 7.0 | 10.0 | 3 | 7.9 | In stock | $25.30 | ||
| TC224520 | W7/16 | 14 | 22.0 | 100.0 | 40.0 | 8.0 | 6.2 | 9.0 | 3 | 9.3 | Low stock | $34.00 | ||
| TC224560 | W1/2 | 12 | 25.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 3 | 10.5 | In stock | $34.00 | ||
| TC224640 | W5/8 | 11 | 27.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 3 | 13.5 | In stock | $51.70 | ||
| TC224700 | W3/4 | 10 | 30.0 | 125.0 | 50.0 | 14.0 | 11.0 | 14.0 | 4 | 16.5 | In stock | $103.20 | ||
| TC224740 | W7/8 | 9 | 32.0 | 140.0 | 54.0 | 18.0 | 14.5 | 17.0 | 4 | 19.25 | In stock | $122.50 | ||
| TC224780 | W1 | 8 | 36.0 | 160.0 | 60.0 | 20.0 | 16.0 | 19.0 | 4 | 22.0 | In stock | $139.30 | ||
| TC224820 | W1-1/8 | 7 | 40.0 | 180.0 | 65.0 | 22.0 | 18.0 | 21.0 | 4 | 24.75 | 5 days | - |
Add (TC224) HSS-E (M35) BSW Gun Point Tap to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
-
Suitable for through hole in more cutting speed than other taps due to thick web.
| Workpiece Material | P M K N H |
| Operation | Through Drilling |
| Surface Treatment | Bright |
| Thread Angle | 55 |
| Thread Form | B |
| Thread Shape | W |
| Tool Material | HSS-E |
| Tool Standard | DIN 2182-2183 |
Excellent
Great
Great
Excellent
Great
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.