4G MILL 4 Flute Multiple Helix Rib Corner Radius End Mill (SEME64)
Carbide 4 Flute Corner Radius End Mill with Extended Neck
- SKU
- SEME6408002E
Key features
- Carbide corner radius end mill with four flutes
- Extended neck design
- Y coating for cutting ability and wear resistance
Buy now from our online retailers:
Select your preferred distributor:
Extended-neck access
The extended neck profile supports machining around mould and die features.
Controlled cutting geometry
Four flutes and a corner radius profile suit precise steel machining operations.
Series-specific helix design
Multiple Helix geometry on 3.0 mm and larger tools helps minimise vibration and cutting wear.
| SKU | Mill Diameter (mm) | Corner Radius (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEME640100104E | 1.0 | R0.1 | 50.0 | 4.0 | 1.5 | 4.0 | 0.95 | 1-2 Weeks | $60.00 | ||
| SEME6401200512E | 1.2 | R0.05 | 50.0 | 4.0 | 1.8 | 12.0 | 1.15 | 1-2 Weeks | $60.00 | ||
| SEME6401500504E | 1.5 | R0.05 | 50.0 | 4.0 | 2.3 | 4.0 | 1.45 | 1-2 Weeks | $60.00 | ||
| SEME640200106E | 2.0 | R0.1 | 50.0 | 4.0 | 3.0 | 6.0 | 1.95 | 1-2 Weeks | $60.00 | ||
| SEME640250108E | 2.5 | R0.1 | 50.0 | 4.0 | 4.0 | 8.0 | 2.4 | 1-2 Weeks | $60.00 | ||
| SEME640300108E | 3.0 | R0.1 | 50.0 | 6.0 | 4.5 | 8.0 | 2.85 | 1-2 Weeks | $67.80 | ||
| SEME640400110E | 4.0 | R0.1 | 50.0 | 6.0 | 6.0 | 10.0 | 3.85 | 1-2 Weeks | $67.80 | ||
| SEME6405001E | 5.0 | R0.1 | 60.0 | 6.0 | 8.0 | 15.0 | 4.85 | Low stock | $39.59 | ||
| SEME6406001E | 6.0 | R0.1 | 60.0 | 6.0 | 9.0 | 20.0 | 5.85 | 1-2 Weeks | $70.10 | ||
| SEME6408002E | 8.0 | R0.2 | 70.0 | 8.0 | 12.0 | 25.0 | 7.7 | In stock | $89.56 | ||
| SEME6410001E | 10.0 | R0.1 | 75.0 | 10.0 | 15.0 | 30.0 | 9.7 | 1-2 Weeks | $141.40 | ||
| SEME6412002E | 12.0 | R0.2 | 80.0 | 12.0 | 18.0 | 32.0 | 11.7 | In stock | $157.37 | ||
| SEME6416005E | 16.0 | R0.5 | 100.0 | 16.0 | 20.0 | 35.0 | 15.7 | Low stock | $255.09 | ||
| SEME6420005E | 20.0 | R0.5 | 100.0 | 20.0 | 35.0 | 40.0 | 19.7 | 1-2 Weeks | $440.60 |
Add 4G MILL 4 Flute Multiple Helix Rib Corner Radius End Mill (SEME64) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
YG-1 4G MILL SEME64 is a carbide, four-flute corner radius end mill with extended neck. It is designed for precision machining of prehardened steels up to HRc55 used in mould and die work. The SEME64 family combines a corner-radius cutting profile with four carbide cutting flutes. Y coating and updated tool geometry support cutting ability and wear resistance. Diameters span 1.0 to 20.0 mm, with corner radii selected by individual SKU. Tools from 3.0 mm diameter use multiple helix geometry to minimise vibration and cutting wear. Smaller-than-3.0 mm tools use a 30° helix; 3.0 mm and larger tools use Multiple Helix.
- Carbide corner radius end mill with four flutes
- Extended neck design
- Y coating for cutting ability and wear resistance
- Suitable for prehardened steels up to HRc55
- Multiple Helix geometry on 3.0 mm and larger diameters
- 1.0 to 20.0 mm diameter range
| Cutting Shape | Corner Radius |
| Length | Extended Neck |
| No. Flutes | 4 |
| Tool Material | Carbide |
Work materials
VDI 3323 recommendations for this tool.
Steel
11 gradesHardened materials
3 gradesCast iron
6 gradesVDI grade reference20 grades+
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 1 | PNon-alloy steel | Good | 125 | - |
| 2 | PNon-alloy steel | Good | 190 | 13 |
| 3 | PNon-alloy steel | Good | 250 | 25 |
| 4 | PNon-alloy steel | Excellent | 270 | 28 |
| 5 | PNon-alloy steel | Excellent | 300 | 32 |
| 6 | PLow-alloy steel | Good | 180 | 10 |
| 7 | PLow-alloy steel | Excellent | 275 | 29 |
| 8 | PLow-alloy steel | Excellent | 300 | 32 |
| 9 | PLow-alloy steel | Excellent | 350 | 38 |
| 10 | PHigh-alloy and tool steel | Good | 200 | 15 |
| 11 | PHigh-alloy and tool steel | Excellent | 325 | 35 |
| 15 | KGrey cast iron | Good | 180 | 10 |
| 16 | KGrey cast iron | Good | 260 | 26 |
| 17 | KNodular cast iron | Good | 160 | 3 |
| 18 | KNodular cast iron | Good | 250 | 25 |
| 19 | KMalleable cast iron | Good | 130 | - |
| 20 | KMalleable cast iron | Good | 230 | 21 |
| 38 | HHardened steel | Good | 550 | 55 |
| 40 | HChilled cast iron | Excellent | 400 | 42 |
| 41 | HHardened cast iron | Good | 550 | 55 |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
Video
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm