| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE713176 | M2.5 | 0.45 | 9.0 | 50.0 | 15.0 | 2.8 | 2.1 | 5.0 | 2.3 | 5 days | - | ||
| TE713206 | M3 | 0.5 | 11.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 2.8 | 5 days | - | ||
| TE713246 | M4 | 0.7 | 13.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3.7 | 5 days | - | ||
| TE713286 | M5 | 0.8 | 15.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 4.65 | 5 days | - | ||
| TE713316 | M6 | 1 | 17.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 5.55 | 5 days | - | ||
| TE713366 | M8 | 1.25 | 20.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 7.4 | Low stock | $50.50 | ||
| TE713426 | M10 | 1.5 | 22.0 | 100.0 | 39.0 | 10.0 | 8.0 | 11.0 | 9.3 | Low stock | $62.90 | ||
| TE713506 | M12 | 1.75 | 24.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 11.2 | 5 days | $87.40 | ||
| TE713546 | M14 | 2 | 26.0 | 110.0 | 44.0 | 11.0 | 9.0 | 12.0 | 13.0 | 5 days | - | ||
| TE713606 | M16 | 2 | 27.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 15.0 | 5 days | - |
Add (TE713) HSS-E (M35) Metric Cold Forming Tap with Oil Grooves to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
-
Suitable for threading soft materials with at least 8-10% elongation.
- The pre-drilling holes are bigger than normal sized holes.
| Workpiece Material | P M N |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Nitride Steam Oxide Coating |
| Thread Angle | 60 |
| Thread Form | C |
| Thread Shape | M |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-376 |
Great
Great
Excellent
Excellent
Great
Excellent
Excellent
Excellent
No VDI recommendations set for this product.