(G8A60) X5070, 2Flute Corner Radius Rib Processing End Mill, for (HRc45 to HRc70)
2-Flute Corner-Radius Rib-Processing for HRc45–70
- SKU
- G8A60936
| SKU | Mill Diameter (mm) | Corner Radius (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A60936 | 0.5 | R0.05 | 45.0 | 4.0 | 0.7 | 1.5 | 0.45 | 1-2 Weeks | $78.40 | ||
| G8A60931 | 0.6 | R0.05 | 45.0 | 4.0 | 0.9 | 2.0 | 0.55 | 1-2 Weeks | $78.40 | ||
| G8A60932 | 0.7 | R0.1 | 45.0 | 4.0 | 1.0 | 4.0 | 0.65 | 1-2 Weeks | $83.20 | ||
| G8A60008 | 0.8 | R0.1 | 45.0 | 4.0 | 1.2 | 4.0 | 0.75 | In stock | $78.40 | ||
| G8A60010 | 1.0 | R0.2 | 50.0 | 6.0 | 1.5 | 4.0 | 0.95 | In stock | $70.80 | ||
| G8A60015 | 1.5 | R0.2 | 50.0 | 6.0 | 2.5 | 4.0 | 1.45 | In stock | $70.80 | ||
| G8A60020 | 2.0 | R0.5 | 55.0 | 6.0 | 3.0 | 10.0 | 1.95 | In stock | $73.80 | ||
| G8A60030 | 3.0 | R0.5 | 55.0 | 6.0 | 4.0 | 10.0 | 2.85 | 1-2 Weeks | $73.80 | ||
| G8A60040 | 4.0 | R0.5 | 55.0 | 6.0 | 5.0 | 12.0 | 3.85 | 1-2 Weeks | $73.80 | ||
| G8A60060 | 6.0 | R0.5 | 60.0 | 6.0 | 7.0 | 20.0 | 5.85 | 1-2 Weeks | $73.80 | ||
| G8A60080 | 8.0 | R1.0 | 60.0 | 8.0 | 9.0 | 25.0 | 7.7 | Low stock | $93.40 | ||
| G8A60100 | 10.0 | R1.0 | 70.0 | 10.0 | 11.0 | 32.0 | 9.7 | 1-2 Weeks | $185.30 | ||
| G8A60120 | 12.0 | R1.0 | 80.0 | 12.0 | 12.0 | 38.0 | 11.7 | 1-2 Weeks | $193.00 |
Add (G8A60) X5070, 2Flute Corner Radius Rib Processing End Mill, for (HRc45 to HRc70) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 G8A60 X5070 Blue cutter features 2 flutes and a 30° helix. A long, reduced neck with corner radius supports deep pocket milling and accurate finishing. Nanograin carbide and silicone based coating enable dry machining to 1400°c in steels to HRc70. Diameters range from 0.5mm to 12mm, with high abrasion resistance at extreme cutting speeds.
| Workpiece Material | P H |
| Corner Radius Tolerance | 0.01 |
| Cutting Shape | Corner Radius |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Square 30 |
| No. Flutes | 2 |
| Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Blue Coating |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | Corner Radius |
| Size Min | D0.5 |
| Size Max | D12.0 |
| Length | RIB Processing |
| Coating | Blue Coating |
Great
Great
Excellent
Excellent
Video
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm